| Pos | Name | Club | Swim | Bike | Run | Time |
|---|---|---|---|---|---|---|
| 1 | John Wilkinson | Tri Extreme | 10:59 | 0:51:12 | 20:49 | 1:23:00 |
| 2 | Stuart Dinwoodie | Total Fitness Bath | 09:32 | 0:54:20 | 19:15 | 1:23:07 |
| 3 | Andrew Jackson | Tvt | 09:14 | 0:53:59 | 21:06 | 1:24:19 |
| 4 | Julian Hatcher | Avs.Tri | 09:46 | 0:57:06 | 18:06 | 1:24:58 |
| 5 | Grahame Smout | Cables Crusaders | 10:47 | 0:56:26 | 20:00 | 1:27:13 |
| 6 | Rob Edwards | 10:40 | 0:57:56 | 20:27 | 1:29:03 | |
| 7 | Simon Osbourne | 11:40 | 0:56:29 | 21:03 | 1:29:12 | |
| 8 | Mike Tate | 10:46 | 0:57:33 | 21:39 | 1:29:58 | |
| 9 | Adam Rees | 10:48 | 0:57:03 | 22:58 | 1:30:49 | |
| 10 | Simon Davies | 10:57 | 0:59:09 | 21:17 | 1:31:23 | |
| 11 | Nigel Nicholas | 12:00 | 0:58:36 | 21:55 | 1:32:31 | |
| 12 | Sam Jones | Monmouth TRI | 11:26 | 1:00:54 | 21:13 | 1:33:33 |
| 13 | Huw Pullen | Cardiff TRI | 10:19 | 1:00:09 | 24:00 | 1:34:28 |
| 14 | Bill Thackray | 15:16 | 0:58:17 | 21:15 | 1:34:48 | |
| 15 | Tom Baker | 10:07 | 1:01:55 | 23:44 | 1:35:46 | |
| 16 | Lee Griffiths | 08:01 | 1:05:17 | 22:36 | 1:35:54 | |
| 17 | Darren Herbet | Multisport | 11:34 | 1:01:32 | 22:49 | 1:35:55 |
| 18 | Richard Thompson | Pembs TRI | 13:03 | 1:04:32 | 18:23 | 1:35:58 |
| 19 | James Robertson | 12:05 | 1:00:57 | 24:03 | 1:37:05 | |
| 20 | Jonathan Williams | 09:47 | 1:06:36 | 20:44 | 1:37:07 | |
| 21 | Chris Mcabe | 11:07 | 1:02:39 | 23:27 | 1:37:13 | |
| 22 | Robin Withers | Pembs TRI | 12:21 | 1:02:07 | 22:52 | 1:37:20 |
| 23 | Alison Taylor | Tvt | 10:20 | 1:06:43 | 20:21 | 1:37:24 |
| 24 | James Wood | 11:39 | 1:02:13 | 23:36 | 1:37:28 | |
| 25 | Michael Oakley | Tri These They'Re Veggie | 12:48 | 1:01:40 | 23:08 | 1:37:36 |
| 26 | Anne-Marie Hutchinson | Multisport | 10:43 | 1:08:15 | 19:50 | 1:38:48 |
| 27 | Gemma Gillviey | Multisport | 12:32 | 1:01:01 | 25:18 | 1:38:51 |
| 28 | Rhodri Morris | 12:43 | 1:03:49 | 22:30 | 1:39:02 | |
| 29 | Stephen Talbot | Tri Team Glos | 12:53 | 1:01:52 | 24:30 | 1:39:15 |
| 30 | Nigel Cox | Avs.Tri | 11:38 | 1:04:55 | 22:46 | 1:39:19 |
| 31 | Mark Stacey | 12:11 | 1:02:33 | 24:41 | 1:39:25 | |
| 32 | Gair Mcadie | Team Deviant | 14:49 | 1:00:58 | 23:42 | 1:39:29 |
| 33 | Kerry Robinson | N/A | 12:11 | 1:03:08 | 24:18 | 1:39:37 |
| 34 | Ryan Cox | Bitton RR | 12:17 | 1:04:44 | 23:26 | 1:40:27 |
| 35 | Gareth Williams | 12:46 | 1:12:49 | 14:53 | 1:40:28 | |
| 36 | Robert Rees | 3:56:58 | 24:58 | 1:40:31 | ||
| 37 | Terry Jones | Multisport | 11:50 | 1:05:05 | 25:02 | 1:41:57 |
| 38 | Steven Williams | N/A | 17:40 | 1:00:34 | 24:31 | 1:42:45 |
| 39 | Iuean Williams | 12:26 | 1:00:56 | 29:49 | 1:43:11 | |
| 40 | James Padfield | Swansea University | 16:23 | 1:07:07 | 20:21 | 1:43:51 |
| 41 | Stuart Moyse | 12:23 | 1:07:21 | 24:28 | 1:44:12 | |
| 42 | James Hewitt | 14:55 | 1:05:46 | 23:53 | 1:44:34 | |
| 43 | Ade Belcham | 10:46 | 1:11:11 | 23:49 | 1:45:46 | |
| 44 | John Hughes | Rhondda TRI | 12:13 | 1:11:40 | 22:07 | 1:46:00 |
| 45 | Davd Welsh | 11:01 | 1:10:51 | 24:43 | 1:46:35 | |
| 46 | Paul Hall | 12:22 | 1:09:10 | 25:10 | 1:46:42 | |
| 47 | Yvonne Cox | 11:36 | 1:11:29 | 23:52 | 1:46:57 | |
| 48 | Nick Kane | Bittan RR | 12:28 | 1:10:56 | 23:49 | 1:47:13 |
| 49 | Dan Donaldson | Jimmy UK | 13:36 | 1:08:54 | 25:50 | 1:48:20 |
| 50 | Lottie Wood | 11:46 | 1:12:19 | 24:34 | 1:48:39 | |
| 51 | Terry Cassidy | 11:40 | 1:10:21 | 26:43 | 1:48:44 | |
| 52 | Richard Jones | 13:01 | 1:11:02 | 24:43 | 1:48:46 | |
| 53 | Mark Gale | 14:05 | 1:05:39 | 29:11 | 1:48:55 | |
| 54 | Don Holloway | Brackla Harriers | 15:11 | 1:08:35 | 26:03 | 1:49:49 |
| 55 | Jeff Jones | Rhondda Tri Club | 16:19 | 1:08:19 | 25:15 | 1:49:53 |
| 56 | Andy Smith | Ryton TRI | 13:19 | 1:10:25 | 26:33 | 1:50:17 |
| 57 | Paul Wallis | Na | 18:32 | 1:07:08 | 25:03 | 1:50:43 |
| 58 | Sean Davey | None | 16:05 | 1:10:03 | 25:16 | 1:51:24 |
| 59 | Gareth Stevenson | Les Croups | 11:24 | 1:09:45 | 30:18 | 1:51:27 |
| 60 | Steven Riddler | Pencoed TRI | 14:36 | 1:12:37 | 24:24 | 1:51:37 |
| 61 | Richard Smith | 11:49 | 1:08:21 | 31:32 | 1:51:42 | |
| 62 | Roy Richards | 14:01 | 1:11:38 | 26:17 | 1:51:56 | |
| 63 | Ian Henry | 13:06 | 1:12:48 | 26:13 | 1:52:07 | |
| 64 | Kevin Davies | Multisport | 13:39 | 1:13:30 | 25:09 | 1:52:18 |
| 65 | Kevin Smith | 17:10 | 1:12:41 | 23:36 | 1:53:27 | |
| 66 | Keith Powell | 15:08 | 1:10:29 | 28:53 | 1:54:30 | |
| 67 | Huw Williams | 14:51 | 1:13:12 | 26:58 | 1:55:01 | |
| 68 | David Gale | 13:37 | 1:15:09 | 26:58 | 1:55:44 | |
| 69 | Maria Prout | Pencoed TRI | 11:49 | 1:19:06 | 25:12 | 1:56:07 |
| 70 | Will Owen | 16:34 | 1:06:45 | 33:55 | 1:57:14 | |
| 71 | Camilla Edlin | High Five | 14:48 | 1:13:19 | 29:34 | 1:57:41 |
| 72 | Nigel Witherspoonn | 14:38 | 1:14:56 | 29:51 | 1:59:25 | |
| 73 | Catherine Marks | Swansea University | 16:33 | 1:17:43 | 25:11 | 1:59:27 |
| 74 | Glyn Dando | Pencoed TRI | 14:41 | 1:18:19 | 26:33 | 1:59:33 |
| 75 | Louise Miskell | 3M Gorseinon Road Runners | 16:27 | 1:19:43 | 25:50 | 2:02:00 |
| 76 | Mark Stevens | 17:28 | 1:16:01 | 28:55 | 2:02:24 | |
| 77 | Fay Sharpe | Multisport | 14:39 | 1:20:37 | 27:54 | 2:03:10 |
| 78 | David Davies | 14:21 | 1:20:13 | 28:40 | 2:03:14 | |
| 79 | Dean Llewellyn | Na | 16:52 | 1:22:59 | 23:44 | 2:03:35 |
| 80 | John Mcdonald | 17:06 | 1:19:25 | 27:06 | 2:03:37 | |
| 81 | Helen Crocker | 16:11 | 1:18:29 | 29:14 | 2:03:54 | |
| 82 | Mark Woodward | 11:46 | 1:23:27 | 29:14 | 2:04:27 | |
| 83 | Sandi Belcham | 17:50 | 1:22:18 | 26:37 | 2:06:45 | |
| 84 | Mike Evans | 17:58 | 1:21:19 | 28:19 | 2:07:36 | |
| 85 | Jenny Hart | 3Ms Gorseinon RR | 12:54 | 1:29:27 | 26:17 | 2:08:38 |
| 86 | Tom Stacey | 10:59 | 1:16:41 | 41:12 | 2:08:52 | |
| 87 | Ian Grimstead | Rhondda TRI | 16:29 | 1:23:41 | 28:58 | 2:09:08 |
| 88 | Wayne Reyneke | 12:44 | 1:25:49 | 32:50 | 2:11:23 | |
| 89 | Jenny Clarke | Team Deviant | 12:30 | 1:31:19 | 27:41 | 2:11:30 |
| 90 | Keith Treharne | Brackla Harrers | 18:44 | 1:29:01 | 27:03 | 2:14:48 |
| 91 | Marcus Eyre | 3Ms Gorseinon RR | 14:23 | 1:34:11 | 26:36 | 2:15:10 |
| 92 | Neil Williams | 15:32 | 1:26:45 | 33:04 | 2:15:21 | |
| 93 | Dave Thomas | Team Deviant | 15:12 | 1:33:42 | 32:12 | 2:21:06 |
| 94 | John Wiseman | 22:11 | 1:35:31 | 37:15 | 2:34:57 | |
| 95 | Katie Stevenson | Les Croups | 17:01 | 1:48:50 | 29:37 | 2:35:28 |
| 96 | Hollie Belcham | 18:41 | 1:59:28 | 38:43 | 2:56:52 | |
| 97 | Sally Williams | 13:14 | 2:33:00 | 27:53 | 3:14:07 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home