Les Croupiers Running Club Home » Results » 2005 » Archives » Bala Standard Distance Triathlon
Bala Standard Distance Triathlon
Penllyn Leisure Centre, Bala
Sunday, 18 September
Official results.
1 - 100
| Pos | Name | Club | Swim | Bike | Run | Time |
| 1 | Stuart Brown | LoughboroStudnt | 18:33 | 0:59:47 | 0:36:13 | 1:54:33 |
| 2 | Mark Bruce | LoughboroStudnt | 18:25 | 1:01:53 | 0:36:26 | 1:56:44 |
| 3 | Dan Plews | TFN Tri Club | 18:30 | 1:01:49 | 0:37:31 | 1:57:50 |
| 4 | Michael Cornes | Birmingham Univ | 18:37 | 1:02:13 | 0:37:26 | 1:58:16 |
| 5 | Richard Jones | Scienceinsport | 20:05 | 0:59:49 | 0:38:41 | 1:58:35 |
| 6 | Mark Hirsch | Brat Club | 22:04 | 0:58:37 | 0:38:30 | 1:59:11 |
| 7 | Mark Roberts | Team Sabar | 19:39 | 1:02:17 | 0:38:15 | 2:00:11 |
| 8 | Stephen Harrison | FVS Tri | 20:20 | 1:01:10 | 0:39:13 | 2:00:43 |
| 9 | Campbell Nancies | Relay Team 8 | 19:55 | 1:00:19 | 0:41:10 | 2:01:24 |
| 10 | Ashley Norie | Team Sabar | 22:20 | 0:58:57 | 0:41:00 | 2:02:17 |
| 11 | Chris Rhodes | Relay Team 6 | 19:40 | 1:04:24 | 0:38:35 | 2:02:39 |
| 12 | Rob Owen | Team Sabar | 22:39 | 1:01:07 | 0:39:24 | 2:03:10 |
| 13 | Martin Knight | Warwick Uni Tri | 22:17 | 1:01:28 | 0:39:35 | 2:03:20 |
| 14 | Paul Hawkins | Chester Tri | 20:44 | 1:01:34 | 0:41:27 | 2:03:45 |
| 15 | Euan Lees | ejhealthfitness | 22:20 | 1:02:45 | 0:39:28 | 2:04:33 |
| 16 | Matt Hammerton | Team Sabar | 22:39 | 1:02:09 | 0:40:14 | 2:05:02 |
| 17 | Andrew Shaw | Adwick Tri Club | 21:58 | 1:00:32 | 0:43:01 | 2:05:31 |
| 18 | Nick Haynes | Ful-on-Tri | 20:00 | 1:02:34 | 0:43:36 | 2:06:10 |
| 19 | Phil Westmorland | Team Sabar | 20:49 | 1:02:28 | 0:44:43 | 2:08:00 |
| 20 | Chris Biddulph | Army Tri | 24:42 | 1:05:21 | 0:38:05 | 2:08:08 |
| 21 | Thomas Phillips | Kelly College T | 24:37 | 1:01:21 | 0:42:23 | 2:08:21 |
| 22 | Loretta Sollars | Brat Club | 22:47 | 1:05:41 | 0:40:17 | 2:08:45 |
| 23 | Mathew Elliston | Chorley Tri | 24:45 | 1:01:33 | 0:42:31 | 2:08:49 |
| 24 | Alvin Cooney | Mersey Tri | 21:23 | 1:05:14 | 0:43:21 | 2:09:58 |
| 25 | Carol Bridge | Rhondda Tri | 20:19 | 1:05:27 | 0:44:17 | 2:10:03 |
| 26 | Duncan Anderson | Tri Preston | 21:34 | 1:05:10 | 0:43:38 | 2:10:22 |
| 27 | Johnny Stephens | Worcester Tri | 21:15 | 1:06:50 | 0:42:31 | 2:10:36 |
| 28 | David Astins | Pembrokeshire T | 25:17 | 1:04:23 | 0:41:15 | 2:10:55 |
| 29 | Kieron Lewis | Team MK | 25:23 | 1:03:20 | 0:42:12 | 2:10:55 |
| 30 | Leyshon Williams | 1485 Tri | 21:29 | 1:04:12 | 0:45:24 | 2:11:05 |
| 31 | Stuart Anderson | Ful-on-Tri | 28:28 | 1:01:57 | 0:40:50 | 2:11:15 |
| 32 | Roger Devonald | Pembrokeshire T | 22:04 | 1:04:37 | 0:44:39 | 2:11:20 |
| 33 | Lawrence Green | Brat Club | 22:02 | 1:05:09 | 0:44:23 | 2:11:34 |
| 34 | Paul Donnelly | Sheffield Tri | 22:34 | 1:05:10 | 0:44:10 | 2:11:54 |
| 35 | Jack Kershaw | Rochdale Tri | 24:59 | 1:01:58 | 0:45:17 | 2:12:14 |
| 36 | Brian Palmer | Multisport | 26:21 | 1:04:42 | 0:41:14 | 2:12:17 |
| 37 | Jonathan Russell | Leeds+BradfordT | 22:15 | 1:08:18 | 0:42:10 | 2:12:43 |
| 38 | Brian Tilley | Brat Club | 27:30 | 1:03:56 | 0:41:18 | 2:12:44 |
| 39 | Richard Dando | Unattached | 25:53 | 1:05:52 | 0:40:59 | 2:12:44 |
| 40 | Richard Kay | Mersey Tri | 21:13 | 1:08:49 | 0:43:22 | 2:13:24 |
| 41 | Nick Buis | Cheltenham Tri | 21:07 | 1:09:34 | 0:43:33 | 2:14:14 |
| 42 | Oliver Wilson | Unattached | 24:19 | 1:06:12 | 0:43:47 | 2:14:18 |
| 43 | Dan Thompson | Unattached | 25:23 | 1:09:15 | 0:40:52 | 2:15:30 |
| 44 | Rob Morris | Unattached | 25:18 | 1:08:00 | 0:42:21 | 2:15:39 |
| 45 | Gavin Lumb | Unattached | 27:12 | 1:01:27 | 0:47:02 | 2:15:41 |
| 46 | Steven Chamberlain | Etway Eagles | 21:33 | 1:09:05 | 0:45:25 | 2:16:03 |
| 47 | Bex Rimmington | TF Bath | 20:14 | 1:10:36 | 0:45:16 | 2:16:06 |
| 48 | James Pearce | Congleton Harrs | 25:43 | 1:07:51 | 0:42:39 | 2:16:13 |
| 49 | Brian Phillips | Club 69 | 22:13 | 1:08:47 | 0:45:16 | 2:16:16 |
| 50 | Dai Gittins | PlaytimeProduct | 23:21 | 1:08:33 | 0:44:29 | 2:16:23 |
| 51 | Neil Davies | Rhondda Tri | 25:57 | 1:06:23 | 0:44:08 | 2:16:28 |
| 52 | Grace Chillingworth | ShrewsburyMastr | 20:46 | 1:09:53 | 0:46:04 | 2:16:43 |
| 53 | Mark Paviour | Hereford Tri | 28:11 | 1:04:36 | 0:43:59 | 2:16:46 |
| 54 | Oliver Hilton | Cheltenham Tri | 28:19 | 1:06:00 | 0:42:35 | 2:16:54 |
| 55 | Matthew Fisher | Chester Tri | 19:22 | 1:14:32 | 0:43:02 | 2:16:56 |
| 56 | Emil Bobok | TFN Tri Club | 23:15 | 1:06:59 | 0:46:59 | 2:17:13 |
| 57 | Paul Swallow | Rochdale Tri | 24:15 | 1:05:14 | 0:47:45 | 2:17:14 |
| 58 | Rhian Davies | Carneddau Tri | 20:43 | 1:09:46 | 0:47:01 | 2:17:30 |
| 59 | Matt Morris | BreconMultispor | 29:20 | 1:02:48 | 0:45:23 | 2:17:31 |
| 60 | Dafydd Williams | Padarn Tri | 24:54 | 1:09:15 | 0:43:25 | 2:17:34 |
| 61 | Leighton Williams | Team Deviant | 29:29 | 1:05:25 | 0:42:42 | 2:17:36 |
| 62 | James Thomas | Unattached | 23:13 | 1:09:14 | 0:45:19 | 2:17:46 |
| 63 | Thomas Lee | Cardiff Tri | 19:49 | 1:15:13 | 0:43:04 | 2:18:06 |
| 64 | Paul Benstead | Adwick Tri Club | 24:04 | 1:08:11 | 0:45:51 | 2:18:06 |
| 65 | Jessica Taylor | Ful-on-Tri | 24:41 | 1:05:58 | 0:47:39 | 2:18:18 |
| 66 | Matthew Wakefield | Unattached | 23:01 | 1:09:46 | 0:45:40 | 2:18:27 |
| 67 | Richard Gray | Mersey Tri | 27:31 | 1:06:07 | 0:45:01 | 2:18:39 |
| 68 | Malcolm Flannery | Warrington Tri | 27:57 | 1:06:57 | 0:43:54 | 2:18:48 |
| 69 | Ian Smith | Monmouth Tri | 28:42 | 1:06:59 | 0:43:18 | 2:18:59 |
| 70 | David Gunthorpe | Cardiff Tri | 28:31 | 1:03:51 | 0:46:40 | 2:19:02 |
| 71 | Simon Painter | Llanelli Tri | 27:11 | 1:02:04 | 0:49:47 | 2:19:02 |
| 72 | Joanne Howells | Multisport | 24:11 | 1:08:03 | 0:47:03 | 2:19:17 |
| 73 | John Lund | Serpentine | 26:13 | 1:08:10 | 0:45:08 | 2:19:31 |
| 74 | David Thompson | Team Outrageous | 29:26 | 1:05:32 | 0:44:37 | 2:19:35 |
| 75 | Craig Bardsley | Unattached | 29:43 | 1:04:53 | 0:45:03 | 2:19:39 |
| 76 | Sayce Relay | Relay Team 4 | 24:19 | 1:08:48 | 0:46:36 | 2:19:43 |
| 77 | Frank Herold | Brat Club | 31:35 | 1:03:59 | 0:44:18 | 2:19:52 |
| 78 | Chris Sturgess | RAFTA | 27:30 | 1:06:58 | 0:45:25 | 2:19:53 |
| 79 | Kevin Hill | Pembrokeshire T | 25:54 | 1:09:17 | 0:45:07 | 2:20:18 |
| 80 | Rhys Jeffreys | Unattached | 27:36 | 1:07:10 | 0:45:33 | 2:20:19 |
| 81 | Matthew Kenyon | Team Sabar | 27:18 | 1:08:55 | 0:44:10 | 2:20:23 |
| 82 | Simon Roxburgh | Carneddau Tri | 32:12 | 1:02:29 | 0:45:48 | 2:20:29 |
| 83 | Peter Cobb | Chester Tri | 27:00 | 1:07:55 | 0:45:36 | 2:20:31 |
| 84 | Marcus Betts | Rochdale Tri | 27:37 | 1:07:16 | 0:45:55 | 2:20:48 |
| 85 | James Whitworth | Ful-on-Tri | 25:34 | 1:09:12 | 0:46:02 | 2:20:48 |
| 86 | Katie Westwood | Birmingham Univ | 21:51 | 1:11:52 | 0:47:09 | 2:20:52 |
| 87 | Huw Pullen | Cardiff Tri | 23:51 | 1:08:54 | 0:48:09 | 2:20:54 |
| 88 | Susan Blackett | Berkshire Tri | 26:57 | 1:09:50 | 0:44:07 | 2:20:54 |
| 89 | Mark Bennett | Chester Tri | 25:02 | 1:09:26 | 0:46:40 | 2:21:08 |
| 90 | Mike Rigby | Chester Tri | 29:29 | 1:06:24 | 0:45:24 | 2:21:17 |
| 91 | Graham Plews | Leeds+BradfordT | 29:30 | 1:05:10 | 0:47:01 | 2:21:41 |
| 92 | Andrew Whitaker | Unattached | 27:04 | 1:07:19 | 0:47:22 | 2:21:45 |
| 93 | Neal Prestage | Rochdale Tri | 25:56 | 1:09:56 | 0:45:56 | 2:21:48 |
| 94 | Jonathan Williams | Unattached | 23:59 | 1:13:58 | 0:43:57 | 2:21:54 |
| 95 | Emily Bright | East Grinstead | 21:49 | 1:16:45 | 0:43:26 | 2:22:00 |
| 96 | Graham Ivory | Unattached | 27:45 | 1:11:11 | 0:43:11 | 2:22:07 |
| 97 | Debbie Cooper | Leicester Tri | 27:12 | 1:06:14 | 0:49:00 | 2:22:26 |
| 98 | Steve Daintith | Manchester Tri | 26:26 | 1:05:39 | 0:50:28 | 2:22:33 |
| 99 | Rhodri Buffet | Unattached | 32:04 | 1:10:22 | 0:40:10 | 2:22:36 |
| 100 | Ben Milton | Unattached | 26:18 | 1:09:57 | 0:46:25 | 2:22:40 |
101 - 200
| Pos | Name | Club | Swim | Bike | Run | Time |
| 101 | David Grigg | Unattached | 29:04 | 1:10:05 | 0:44:01 | 2:23:10 |
| 102 | Simon Gray | Leeds+BradfordT | 22:18 | 1:10:54 | 0:50:00 | 2:23:12 |
| 103 | Tony Jolly | Manchester Tri | 27:21 | 1:09:09 | 0:46:54 | 2:23:24 |
| 104 | Paul Williams | Wrecsam Tri | 26:38 | 1:07:37 | 0:49:15 | 2:23:30 |
| 105 | Moray Campbell | Unattached | 25:39 | 1:10:29 | 0:47:38 | 2:23:46 |
| 106 | Adam Teakle | Cheltenham Tri | 27:53 | 1:07:27 | 0:48:28 | 2:23:48 |
| 107 | Anthony Lowe | Rochdale Tri | 27:24 | 1:09:06 | 0:47:27 | 2:23:57 |
| 108 | Bill Neave | Chester Tri | 29:24 | 1:05:26 | 0:49:19 | 2:24:09 |
| 109 | James Smith | Unattached | 24:41 | 1:07:47 | 0:51:45 | 2:24:13 |
| 110 | Simon Greenwood | Chester Tri | 29:31 | 1:06:31 | 0:48:23 | 2:24:25 |
| 111 | Lewis Bardsley | Unattached | 27:38 | 1:09:12 | 0:47:41 | 2:24:31 |
| 112 | Mark Benton | Didsbury Tri | 29:19 | 1:07:14 | 0:48:01 | 2:24:34 |
| 113 | Richard Lee | Carneddau Tri | 28:05 | 1:09:41 | 0:46:59 | 2:24:45 |
| 114 | Peter Osborne | Llanelli Tri | 33:12 | 1:10:25 | 0:41:17 | 2:24:54 |
| 115 | Jake Smith | Leicester Tri | 24:56 | 1:10:37 | 0:49:25 | 2:24:58 |
| 116 | Lucy Dove | Serpentine | 26:16 | 1:08:35 | 0:50:08 | 2:24:59 |
| 117 | Keith Buckland | TTG | 24:01 | 1:09:03 | 0:52:08 | 2:25:12 |
| 118 | Philip Makepeace | Leicester Tri | 33:27 | 1:13:23 | 0:38:24 | 2:25:14 |
| 119 | Neil Richards | Unattached | 29:00 | 1:11:28 | 0:44:50 | 2:25:18 |
| 120 | Stephen Spall | Chester Tri | 29:28 | 1:07:29 | 0:48:23 | 2:25:20 |
| 121 | Andrew Sixsmith | Mersey Tri | 27:26 | 1:07:29 | 0:50:34 | 2:25:29 |
| 122 | Jacqueline Slack | Unattached | 23:51 | 1:12:59 | 0:48:44 | 2:25:34 |
| 123 | Patrick Finn | Westmorland Tri | 26:08 | 1:11:17 | 0:48:15 | 2:25:40 |
| 124 | David Townhill | BreconMultispor | 27:51 | 1:11:00 | 0:47:01 | 2:25:52 |
| 125 | Rafal Medak | Unattached | 29:40 | 1:07:03 | 0:49:11 | 2:25:54 |
| 126 | Nick Allen | Rochdale Tri | 29:54 | 1:05:36 | 0:50:30 | 2:26:00 |
| 127 | Paul Hannan | Cheltenham Tri | 27:32 | 1:06:42 | 0:51:51 | 2:26:05 |
| 128 | Chris McCabe | Pencoed Tri | 29:51 | 1:09:33 | 0:46:43 | 2:26:07 |
| 129 | Sarah Clark | Ful-on-Tri | 24:36 | 1:17:30 | 0:44:03 | 2:26:09 |
| 130 | Andy Williams | Wrecsam Tri | 24:04 | 1:10:15 | 0:51:56 | 2:26:15 |
| 131 | Chris Vaughan | Tri Preston | 24:39 | 1:09:51 | 0:51:47 | 2:26:17 |
| 132 | Ellie Jones | Pembrokeshire T | 24:37 | 1:14:57 | 0:46:50 | 2:26:24 |
| 133 | Chris Malpass | Unattached | 19:47 | 1:12:21 | 0:54:20 | 2:26:28 |
| 134 | James Evans | Unattached | 27:02 | 1:06:27 | 0:53:00 | 2:26:29 |
| 135 | Gareth Richardson | Army Tri | 27:16 | 1:12:19 | 0:46:56 | 2:26:31 |
| 136 | Ruth Isaacs | West Kirby Wobb | 26:25 | 1:15:04 | 0:45:02 | 2:26:31 |
| 137 | Conor Donnelly | TFN Tri Club | 22:04 | 1:13:16 | 0:51:14 | 2:26:34 |
| 138 | Nick Higgins | Monmouth Tri | 23:47 | 1:10:42 | 0:52:05 | 2:26:34 |
| 139 | David Griffiths | TFN Tri Club | 24:29 | 1:09:06 | 0:53:03 | 2:26:38 |
| 140 | Iain Parsons | Chester Tri | 27:11 | 1:04:28 | 0:55:07 | 2:26:46 |
| 141 | Lee White | Unattached | 25:09 | 1:11:49 | 0:49:48 | 2:26:46 |
| 142 | Ben Ball | Unattached | 27:08 | 1:14:12 | 0:45:26 | 2:26:46 |
| 143 | Mark Emmett | Thame Runners | 27:10 | 1:10:43 | 0:49:03 | 2:26:56 |
| 144 | Simon McAllister | Chester Tri | 26:14 | 1:06:31 | 0:54:14 | 2:26:59 |
| 145 | Paul Fawcett | Leicester Tri | 28:02 | 1:10:58 | 0:48:07 | 2:27:07 |
| 146 | Gareth Anderson | Oxford Tri | 27:24 | 1:09:03 | 0:50:42 | 2:27:09 |
| 147 | Paul Langdale | Leicester Tri | 28:08 | 1:09:51 | 0:49:10 | 2:27:09 |
| 148 | Maxi Thomas | Pencoed Tri | 25:34 | 1:13:44 | 0:47:52 | 2:27:10 |
| 149 | Conor McEntee | Mersey Tri | 28:02 | 1:13:46 | 0:46:09 | 2:27:57 |
| 150 | Andy Pidduck | Adwick Tri Club | 27:09 | 1:10:14 | 0:50:46 | 2:28:09 |
| 151 | David Price | Les Croupiers T | 24:54 | 1:16:06 | 0:47:36 | 2:28:36 |
| 152 | Jeff Johnston | Unattached | 27:14 | 1:13:21 | 0:48:10 | 2:28:45 |
| 153 | Nick Allen 2 | Leeds+BradfordT | 28:43 | 1:11:00 | 0:49:06 | 2:28:49 |
| 154 | Eamonn Flanagan | Padarn Tri | 33:58 | 1:12:28 | 0:42:25 | 2:28:51 |
| 155 | Kelvin Hepburn | Experian Tri | 30:38 | 1:09:13 | 0:49:02 | 2:28:53 |
| 156 | Iorwerth Jones | Wrecsam Tri | 31:16 | 1:11:00 | 0:46:38 | 2:28:54 |
| 157 | Julie Webb | Chester Tri | 27:42 | 1:12:10 | 0:49:04 | 2:28:56 |
| 158 | Joel Hotchkiss | Chester Tri | 28:27 | 1:10:39 | 0:49:51 | 2:28:57 |
| 159 | Paul Allan Evans | Wrecsam Tri | 32:19 | 1:11:34 | 0:45:06 | 2:28:59 |
| 160 | John Kehoe | Unattached | 25:35 | 1:12:57 | 0:50:38 | 2:29:10 |
| 161 | Jonathon Lee | Unattached | 29:11 | 1:11:08 | 0:48:52 | 2:29:11 |
| 162 | Chris Smith | Wrecsam Tri | 29:04 | 1:15:14 | 0:45:01 | 2:29:19 |
| 163 | Steven Epstein | BreconMultispor | 30:27 | 1:03:21 | 0:55:33 | 2:29:21 |
| 164 | Kyle Barker | Unattached | 26:16 | 1:15:47 | 0:47:19 | 2:29:22 |
| 165 | Richard Franklin | Unattached | 31:06 | 1:07:53 | 0:50:25 | 2:29:24 |
| 166 | Bernard Nolan | Bolton Metro | 28:09 | 1:11:53 | 0:49:24 | 2:29:26 |
| 167 | Keith Robbins | Chester Tri | 30:38 | 1:11:30 | 0:47:27 | 2:29:35 |
| 168 | Tim Harding | Carneddau Tri | 28:35 | 1:13:23 | 0:47:55 | 2:29:53 |
| 169 | Mark Williams | Unattached | 29:53 | 1:13:28 | 0:46:33 | 2:29:54 |
| 170 | Dominique Miller | Chester Tri | 27:09 | 1:12:07 | 0:50:42 | 2:29:58 |
| 171 | Robert Nugent | Chester Tri | 29:15 | 1:12:54 | 0:47:59 | 2:30:08 |
| 172 | Cormac Callaghan | Wrecsam Tri | 21:56 | 1:21:06 | 0:47:20 | 2:30:22 |
| 173 | Chris McMahon | Relay Team 5 | 24:59 | 1:22:48 | 0:42:39 | 2:30:26 |
| 174 | Russell Godwin | Carneddau Tri | 32:42 | 1:12:37 | 0:45:07 | 2:30:26 |
| 175 | Mark Suret | Cardiff Tri | 24:09 | 1:13:05 | 0:53:20 | 2:30:34 |
| 176 | Mark Threadgold | Unattached | 28:02 | 1:14:09 | 0:48:31 | 2:30:42 |
| 177 | Marcus Naylor | LFC | 34:07 | 1:11:48 | 0:44:55 | 2:30:50 |
| 178 | Emma Palmer | Relay Team 7 | 31:20 | 1:04:23 | 0:55:07 | 2:30:50 |
| 179 | Sue Bathgate | Cheltenham Tri | 29:16 | 1:12:04 | 0:49:32 | 2:30:52 |
| 180 | Jamie Obank | Bolton Metro | 27:35 | 1:14:08 | 0:49:17 | 2:31:00 |
| 181 | Scot Jerram | LurveMonkey Tri | 26:32 | 1:11:49 | 0:52:41 | 2:31:02 |
| 182 | Mark Nixon | Derby Tri Club | 29:45 | 1:13:21 | 0:48:01 | 2:31:07 |
| 183 | Stuart Dawes | Unattached | 32:15 | 1:10:05 | 0:48:56 | 2:31:16 |
| 184 | Martin Jones | Carneddau Tri | 30:36 | 1:12:41 | 0:48:05 | 2:31:22 |
| 185 | Jan Rogers | Manchester Tri | 25:35 | 1:13:47 | 0:52:07 | 2:31:29 |
| 186 | Trevor Chapman | Mersey Tri | 31:15 | 1:12:08 | 0:48:12 | 2:31:35 |
| 187 | Mike Dilworth | Padarn Tri | 23:09 | 1:16:20 | 0:52:17 | 2:31:46 |
| 188 | Steve Hayes | 1485 Tri | 29:40 | 1:12:19 | 0:49:49 | 2:31:48 |
| 189 | Raych Cubbon | Berkshire Tri | 27:29 | 1:12:44 | 0:51:38 | 2:31:51 |
| 190 | John Heaney | Bolton Metro | 27:59 | 1:12:10 | 0:51:54 | 2:32:03 |
| 191 | Gerard Adams | PlaytimeProduct | 27:21 | 1:10:41 | 0:54:06 | 2:32:08 |
| 192 | Tom Atkinson | Unattached | 32:58 | 1:14:10 | 0:45:02 | 2:32:10 |
| 193 | Jim Townhill | Unattached | 29:11 | 1:13:39 | 0:49:20 | 2:32:10 |
| 194 | Anthony Valentine | Unattached | 34:53 | 1:10:01 | 0:47:19 | 2:32:13 |
| 195 | Rob Kersley | BreconMultispor | 30:43 | 1:12:09 | 0:49:21 | 2:32:13 |
| 196 | Diane Shields | GreenwichTriton | 28:39 | 1:15:59 | 0:47:48 | 2:32:26 |
| 197 | Nicholas Wilson | Cardiff Tri | 29:22 | 1:12:11 | 0:50:56 | 2:32:29 |
| 198 | Howard Leamon | Unattached | 26:52 | 1:14:24 | 0:51:24 | 2:32:40 |
| 199 | Lesley Beckett | OO Tri | 32:58 | 1:10:45 | 0:49:05 | 2:32:48 |
| 200 | Robin Phillips | Wrecsam Tri | 33:17 | 1:09:51 | 0:49:42 | 2:32:50 |
201 - 300
| Pos | Name | Club | Swim | Bike | Run | Time |
| 201 | Julian J Gallimore | Unattached | 30:35 | 1:10:18 | 0:52:05 | 2:32:58 |
| 202 | Sean Raftery | Unattached | 31:14 | 1:11:59 | 0:49:46 | 2:32:59 |
| 203 | Neil Johnston | Unattached | 27:13 | 1:17:16 | 0:48:36 | 2:33:05 |
| 204 | Martin Wesley | LeicesterPolice | 30:00 | 1:16:45 | 0:46:25 | 2:33:10 |
| 205 | Lucy Hillmann | Cheltenham Tri | 26:13 | 1:12:06 | 0:54:53 | 2:33:12 |
| 206 | Gill Mead | WaitakereTri NZ | 32:55 | 1:16:10 | 0:44:11 | 2:33:16 |
| 207 | Darren Fawcett | Leeds+BradfordT | 29:24 | 1:15:23 | 0:48:30 | 2:33:17 |
| 208 | Barry Williams | Wrecsam Tri | 33:54 | 1:08:27 | 0:51:00 | 2:33:21 |
| 209 | Paul Bromley | Unattached | 34:21 | 1:10:34 | 0:48:35 | 2:33:30 |
| 210 | Ken Milligan | Pencoed Tri | 27:56 | 1:12:42 | 0:52:54 | 2:33:32 |
| 211 | David Speakman | Mersey Tri | 29:38 | 1:12:32 | 0:51:30 | 2:33:40 |
| 212 | Alan Bontoft | Leicester Tri | 30:57 | 1:11:18 | 0:51:37 | 2:33:52 |
| 213 | Brigg Taylor | Unattached | 27:55 | 1:17:08 | 0:48:51 | 2:33:54 |
| 214 | Ludovica Bruno | Serpentine | 28:58 | 1:16:08 | 0:48:59 | 2:34:05 |
| 215 | Sian Williams | Pembrokeshire T | 27:54 | 1:14:30 | 0:52:09 | 2:34:33 |
| 216 | Cheri Mills | Wrecsam Tri | 27:58 | 1:11:18 | 0:55:19 | 2:34:35 |
| 217 | Jene Hoare | Wrecsam Tri | 24:15 | 1:16:15 | 0:54:27 | 2:34:57 |
| 218 | Barny Fraser | Unattached | 30:31 | 1:18:01 | 0:46:26 | 2:34:58 |
| 219 | Sion Williams | UWASportsCentre | 30:09 | 1:12:34 | 0:52:19 | 2:35:02 |
| 220 | Lynn Davies | BreconMultispor | 27:11 | 1:15:22 | 0:52:29 | 2:35:02 |
| 221 | Tom Tillett | Unattached | 29:44 | 1:15:51 | 0:49:30 | 2:35:05 |
| 222 | Andrew Bonner | Unattached | 34:27 | 1:11:16 | 0:49:29 | 2:35:12 |
| 223 | Philip O’Meara | Unattached | 35:04 | 1:13:05 | 0:47:11 | 2:35:20 |
| 224 | Ed Chard | Unattached | 28:31 | 1:13:35 | 0:53:19 | 2:35:25 |
| 225 | Bart Reid | Unattached | 27:52 | 1:11:28 | 0:56:09 | 2:35:29 |
| 226 | Mike Evans | Pencoed Tri | 31:05 | 1:07:46 | 0:56:44 | 2:35:35 |
| 227 | Ian Roberts | PlaytimeProduct | 31:40 | 1:13:38 | 0:50:21 | 2:35:39 |
| 228 | Ellie Debenham | Chester Tri | 24:50 | 1:18:43 | 0:52:11 | 2:35:44 |
| 229 | Emyr Evans | Carneddau Tri | 30:30 | 1:11:03 | 0:54:16 | 2:35:49 |
| 230 | Neil Maguiness | Wrecsam Tri | 30:16 | 1:14:37 | 0:51:05 | 2:35:58 |
| 231 | Simon Clarke | Relay Team 1 | 30:14 | 1:15:34 | 0:50:13 | 2:36:01 |
| 232 | Victoria Hyland | Unattached | 29:27 | 1:15:41 | 0:50:55 | 2:36:03 |
| 233 | Paul Harrington | Unattached | 27:23 | 1:21:42 | 0:47:01 | 2:36:06 |
| 234 | Alan Moser | Unattached | 30:19 | 1:20:22 | 0:45:38 | 2:36:19 |
| 235 | Rick Bramhill | Unattached | 31:16 | 1:08:52 | 0:56:17 | 2:36:25 |
| 236 | Richard Jones2 | Unattached | 24:56 | 1:16:12 | 0:55:30 | 2:36:38 |
| 237 | James Witts | Unattached | 32:08 | 1:14:28 | 0:50:02 | 2:36:38 |
| 238 | Andy Rawley | Warrington Tri | 33:33 | 1:11:44 | 0:51:22 | 2:36:39 |
| 239 | Andrew Higginson | Manchester Tri | 38:08 | 1:10:20 | 0:48:12 | 2:36:40 |
| 240 | Sean O’Shea | Unattached | 30:28 | 1:19:15 | 0:47:04 | 2:36:47 |
| 241 | Gaynor Evans | Black Country T | 31:46 | 1:15:46 | 0:49:17 | 2:36:49 |
| 242 | Steven Bridges | Taff Ely | 30:00 | 1:16:20 | 0:50:32 | 2:36:52 |
| 243 | David Melsom | Unattached | 28:45 | 1:14:42 | 0:53:28 | 2:36:55 |
| 244 | Richard Wykes | Wrecsam Tri | 28:39 | 1:13:39 | 0:54:46 | 2:37:04 |
| 245 | Graham Park | OO Tri | 35:47 | 1:11:13 | 0:50:08 | 2:37:08 |
| 246 | Stuart Southan | Unattached | 28:13 | 1:15:11 | 0:53:45 | 2:37:09 |
| 247 | Paul Dale | Leicester Tri | 30:59 | 1:10:57 | 0:55:23 | 2:37:19 |
| 248 | Jessica Leitch | UWASportsCentre | 29:32 | 1:17:50 | 0:49:59 | 2:37:21 |
| 249 | Gair McAdie | Team Deviant | 36:17 | 1:09:05 | 0:52:00 | 2:37:22 |
| 250 | Noel Rhys Owen | Unattached | 32:36 | 1:15:29 | 0:49:18 | 2:37:23 |
| 251 | Paul Devine | Mersey Tri | 34:34 | 1:09:15 | 0:53:37 | 2:37:26 |
| 252 | Patrick Riley | Unattached | 32:08 | 1:16:56 | 0:48:33 | 2:37:37 |
| 253 | John Moulds | Unattached | 38:19 | 1:11:27 | 0:47:53 | 2:37:39 |
| 254 | Alex Lord | Unattached | 27:07 | 1:19:09 | 0:51:28 | 2:37:44 |
| 255 | Sean Simmons | Chester Tri | 25:52 | 1:13:25 | 0:58:35 | 2:37:52 |
| 256 | Dennis Evans | Wrecsam Tri | 26:51 | 1:09:36 | 1:01:28 | 2:37:55 |
| 257 | Paras Jethwa | Worcester Tri | 30:20 | 1:16:11 | 0:51:32 | 2:38:03 |
| 258 | Peter Timson | Chester Tri | 31:53 | 1:13:34 | 0:52:36 | 2:38:03 |
| 259 | Ralph Sibley | Scarab Tri | 33:59 | 1:13:45 | 0:50:33 | 2:38:17 |
| 260 | Deborah Sheridan | Brat Club | 27:45 | 1:11:45 | 0:58:53 | 2:38:23 |
| 261 | Rob MacKinlay | Unattached | 34:58 | 1:11:15 | 0:52:11 | 2:38:24 |
| 262 | Nicole Anderson | Unattached | 28:43 | 1:23:03 | 0:46:38 | 2:38:24 |
| 263 | Peter McCarthy | Mersey Tri | 29:57 | 1:14:25 | 0:54:04 | 2:38:26 |
| 264 | Steve Harvey | Unattached | 29:56 | 1:14:29 | 0:54:05 | 2:38:30 |
| 265 | David Devine | Sheffield Tri | 29:59 | 1:18:04 | 0:50:38 | 2:38:41 |
| 266 | Jason Richards | Tipton Harriers | 33:13 | 1:13:44 | 0:51:45 | 2:38:42 |
| 267 | Warren House | Unattached | 29:08 | 1:17:59 | 0:51:48 | 2:38:55 |
