Les Croupiers Running Club Home » Results » 2003 » British/Irish Masters Cross-Country
British/Irish Masters Cross-Country
Bute Park, Cardiff, Saturday November 22
Female 35+
| Pos | Name | Country | Cat | Time |
| 1 | Ann Keenan-Buckley | Republic of Ireland | F40 | 19:53 |
| 2 | Tracey Morris | Wales | F35 | 20:05 |
| 3 | Kathryn Bailey | England | F35 | 20:09 |
| 4 | Eileen Lang | Scotland | F35 | 20:41 |
| 5 | Helen Wheeler | England | F35 | 20:42 |
| 6 | Sharon Coyne | England | F35 | 20:47 |
| 7 | Louise Copp | Wales | F40 | 20:49 |
| 8 | Ann Carroll | Republic of Ireland | F40 | 21:04 |
| 9 | Carmel Parnell | Republic of Ireland | F45 | 21:05 |
| 10 | Nicki Nealon | England | F35 | 21:06 |
| 11 | Sue Ridley | Scotland | F35 | 21:11 |
| 12 | Bernadette Muckian | Republic of Ireland | F35 | 21:12 |
| 13 | Jane Clarke | England | F40 | 21:13 |
| 14 | K Marshall | Northern Ireland | F50 | 21:19 |
| 15 | Susan Finch | Scotland | F40 | 21:21 |
| 16 | Suzanne Carson | Scotland | F35 | 21:22 |
| 17 | Helen Burrell | England | F40 | 21:24 |
| 18 | Kay Byrne | Republic of Ireland | F40 | 21:26 |
| 19 | Bridie Tready | Republic of Ireland | F35 | 21:27 |
| 20 | Sheila Allen | England | F45 | 21:30 |
| 21 | Frances Gill | Wales | F40 | 21:31 |
| 22 | Joan Hough | Republic of Ireland | F45 | 21:32 |
| 23 | Cath Wheeler | Wales | F40 | 21:33 |
| 24 | Sonia Armitage | Scotland | F40 | 21:34 |
| 25 | Melissa Watson | Wales | F35 | 21:42 |
| 26 | Jill Burke | England | F40 | 21:44 |
| 27 | Mags Grennan | Republic of Ireland | F45 | 21:46 |
| 28 | Nicola Haines-Jones | Wales | F35 | 21:58 |
| 29 | Carol Evans | England | F40 | 21:59 |
| 30 | Anne Evans | Wales | F45 | 22:05 |
| 31 | Ann Nixon | Wales | F45 | 22:06 |
| 32 | Gail Duckworth | England | F45 | 22:07 |
| 33 | Tricia Affleck | Scotland | F45 | 22:15 |
| 34 | Frances Judge | Republic of Ireland | F35 | 22:18 |
| 35 | Maria Holland | England | F45 | 22:22 |
| 36 | Grainne Butler | Republic of Ireland | F40 | 22:37 |
| 37 | Janet Ross | England | F45 | 22:38 |
| 38 | Helen Yule | Wales | F35 | 22:39 |
| 39 | Angela Brand-Barker | Wales | F40 | 22:43 |
| 40 | Alison Whitelaw | Wales | F45 | 22:48 |
| 41 | Susan Cooper | England | F50 | 22:50 |
| 42 | Jessie Miller | Scotland | F45 | 22:52 |
| 43 | Andrea Cameron | Scotland | F35 | 23:01 |
| 44 | Mary Jennings | Republic of Ireland | F45 | 23:03 |
| 45 | Jane Davies | England | F55 | 23:05 |
| 46 | Helen Morton | Scotland | F45 | 23:07 |
| 47 | Christine Kilkenny | England | F50 | 23:09 |
| 48 | Jacqui Thompson | Scotland | F40 | 23:27 |
| 49 | Zina Marchant | England | F50 | 23:38 |
| 50 | Louise Finnegan | Republic of Ireland | F35 | 23:40 |
| 51 | Carol Wolstenholme | England | F55 | 23:41 |
| 52 | Jane Waterhouse | Scotland | F50 | 23:46 |
| 53 | Dawn Kenwright | Wales | F45 | 23:51 |
| 54 | Ros Tabor | England | F50 | 23:54 |
| 55 | Edwina Turner | Wales | F50 | 23:59 |
| 56 | A Sandford | Northern Ireland | F35 | 24:02 |
| 57 | Joan Coyle | Republic of Ireland | F55 | 24:05 |
| 58 | Margaret McCreary | Republic of Ireland | F50 | 24:07 |
| 59 | Pat Gallagher | Wales | F55 | 24:10 |
| 60 | R Harkens | Northern Ireland | F35 | 24:11 |
| 61 | Judith Witterick | England | F55 | 24:12 |
| 62 | Linda White | England | F55 | 24:14 |
| 63 | Lynne Marr | Scotland | F40 | 24:30 |
| 64 | M Elliott | Northern Ireland | F35 | 24:40 |
| 65 | Margaret Docking | Wales | F50 | 24:46 |
| 66 | F McCourt | Northern Ireland | F45 | 24:48 |
| 67 | Hazel Bradley | Scotland | F50 | 24:56 |
| 68 | S Dodds | Northern Ireland | F40 | 25:21 |
| 69 | Ann McGreal | Republic of Ireland | F50 | 25:22 |
| 70 | R Magill | Northern Ireland | F45 | 25:24 |
| 71 | Ann James | Wales | F50 | 25:25 |
| 72 | B Brown | Northern Ireland | F45 | 25:57 |
| 73 | Mary Delaney | Republic of Ireland | F50 | 26:00 |
| 74 | Liz Bowers | Scotland | F50 | 26:12 |
| 75 | Christine Lee | England | F60 | 26:22 |
| 76 | Kathleen O’Brien | Republic of Ireland | F55 | 26:26 |
| 77 | Mary Hickey-Nolan | Republic of Ireland | F50 | 26:30 |
| 78 | F Argent | Northern Ireland | F50 | 26:31 |
| 79 | Mary Walsh | Republic of Ireland | F55 | 26:46 |
| 80 | Pam Benson | Republic of Ireland | F55 | 26:56 |
| 81 | Sue Neal | Wales | F50 | 27:04 |
| 82 | Pam Jones | England | F60 | 27:07 |
| 83 | Sheelagh Adkins | Wales | F55 | 27:32 |
| 84 | Maureen Fitzgerald | Republic of Ireland | F60 | 27:39 |
| 85 | Jeanne Bryan | England | F60 | 27:43 |
| 86 | Margaret Oliver | Wales | F55 | 28:00 |
| 87 | Ruth Collishaw | Wales | F55 | 28:03 |
| 88 | Pauline Thomas | Wales | F60 | 28:15 |
| 89 | Barbara Sloss | Scotland | F50 | 28:22 |
| 90 | Brenda Jones | Wales | F60 | 28:41 |
| 91 | Kathleen Stewart | England | F60 | 29:16 |
| 92 | Geraldine Walsh | Republic of Ireland | F60 | 29:17 |
| 93 | Mary Gartrell | Wales | F60 | 31:32 |
| 94 | N Cross | Northern Ireland | F50 | 31:59 |
| 95 | Veronica Holt | Wales | F60 | 33:14 |
| 96 | Terry Blake | Republic of Ireland | F60 | 37:04 |
| 97 | Sheila Champion | Republic of Ireland | F60 | 49:02 |
F35 Teams
| Team | Points |
| England | 11 |
| Scotland | 19 |
| Wales | 24 |
| Northern Ireland | 31 |
| Republic of Ireland | 54 |
F40 Teams
| Team | Points |
| Republic of Ireland | 11 |
| Wales | 19 |
| England | 21 |
| Scotland | 30 |
F45 Teams
| Team | Points |
| Republic of Ireland | 8 |
| England | 18 |
| Wales | 22 |
| Scotland | 34 |
| Northern Ireland | 51 |
F50 Teams
| Team | Points |
| England | 9 |
| Wales | 28 |
| Scotland | 29 |
| Republic of Ireland | 32 |
| Northern Ireland | 36 |
F55 Teams
| Team | Points |
| England | 8 |
| Republic of Ireland | 18 |
| Wales | 25 |
F60 Teams
| Team | Points |
| England | 7 |
| Wales | 20 |
| Republic of Ireland | 22 |
Male 40–59
| Pos | Name | Country | Cat | Time |
| 1 | Martin Rees | Wales | M50 | 30:31 |
| 2 | Mark Hargreaves | England | M40 | 30:42 |
| 3 | Kevin Lamb | England | M40 | 30:42 |
| 4 | John Convery | England | M40 | 30:47 |
| 5 | Mick Boyle | England | M40 | 30:49 |
| 6 | Ron Adams | England | M40 | 31:08 |
| 7 | David Neill | England | M45 | 31:09 |
| 8 | Rod Hand | England | M40 | 31:11 |
| 9 | Mike Hagar | England | M50 | 31:14 |
| 10 | Pat Nugent | Republic of Ireland | M40 | 31:15 |
| 11 | Andy Weatherall | England | M45 | 31:30 |
| 12 | Steve Robinson | England | M45 | 31:34 |
| 13 | Tom O’Connor | Republic of Ireland | M40 | 31:42 |
| 14 | Jim Stafford | Republic of Ireland | M40 | 31:51 |
| 15 | Ieuan Ellis | Wales | M40 | 31:53 |
| 16 | P Smith | Northern Ireland | M40 | 31:54 |
| 17 | James McMahon | Republic of Ireland | M40 | 31:57 |
| 18 | Richard Bullen | Wales | M40 | 31:58 |
| 19 | D Brady | Northern Ireland | M40 | 31:59 |
| 20 | Tommy Payne | Republic of Ireland | M45 | 32:01 |
| 21 | Keith Farquhar | Scotland | M40 | 32:02 |
| 22 | David Wilson-Evans | Wales | M45 | 32:13 |
| 23 | Gareth Davies | Wales | M40 | 32:17 |
| 24 | Ted Partridge (Jun) | Wales | M40 | 32:18 |
| 25 | Bob Atkinson | England | M45 | 32:19 |
| 26 | Michael Hassett | Republic of Ireland | M45 | 32:27 |
| 27 | Martin McDonald | Republic of Ireland | M45 | 32:31 |
| 28 | Dominic Bonner | Republic of Ireland | M40 | 32:33 |
| 29 | Ian Williamson | Scotland | M40 | 32:35 |
| 30 | M Shields | Northern Ireland | M45 | 32:36 |
| 31 | Tom Anderson | Scotland | M45 | 32:37 |
| 32 | Alex Rowe | England | M45 | 32:41 |
| 33 | Ben Lawler | Republic of Ireland | M45 | 32:45 |
| 34 | Pat Hefferman | Republic of Ireland | M40 | 32:48 |
| 35 | Philip Carbutt | England | M50 | 32:49 |
| 36 | Brian Grean | England | M45 | 32:50 |
| 37 | Martin Duthie | Scotland | M40 | 32:55 |
| 38 | Bernie Jones | Wales | M45 | 32:58 |
| 39 | Philip Crane | Wales | M40 | 33:00 |
| 40 | Steven McLoone | Scotland | M40 | 33:01 |
| 41 | Eugene Moynihan | Republic of Ireland | M45 | 33:02 |
| 42 | Ian Stewart | Scotland | M45 | 33:07 |
| 43 | Martyn Flower | Wales | M45 | 33:11 |
| 44 | Mike Robbins | Wales | M40 | 33:13 |
| 45 | Stan Owen | England | M50 | 33:14 |
| 46 | John Foster | Wales | M45 | 33:17 |
| 47 | Mike Simpson | Scotland | M45 | 33:28 |
| 48 | Charlie Dockinson | England | M55 | 33:29 |
| 49 | P McIlroy | Northern Ireland | M40 | 33:32 |
| 50 | Roy Bailey | England | M50 | 33:43 |
| 51 | Doug Cowie | Scotland | M50 | 33:44 |
| 52 | Eugene Coppinger | Republic of Ireland | M45 | 33:46 |
| 53 | Mick McGeoch | Wales | M45 | 33:48 |
| 54 | Steve Davies | Wales | M45 | 33:50 |
| 55 | Brian Craig | Scotland | M45 | 33:59 |
| 56 | Richard Grant | England | M50 | 34:01 |
| 57 | Pat Carlan | England | M45 | 34:02 |
| 58 | John Todd | Republic of Ireland | M50 | 34:08 |
| 59 | R Wilson | Northern Ireland | M45 | 34:10 |
| 60 | Ken Moss | England | M50 | 34:11 |
| 61 | P Murphy | Northern Ireland | M45 | 34:14 |
| 62 | Archie Jenkins | Scotland | M50 | 34:19 |
| 63 | Martin McEvilly | Republic of Ireland | M55 | 34:26 |
| 64 | Duncan Overton | England | M55 | 34:28 |
| 65 | Jeremy Collins | Wales | M50 | 34:29 |
| 66 | Brian Rankin | Republic of Ireland | M50 | 34:33 |
| 67 | R Rodgers | Northern Ireland | M40 | 34:34 |
| 68 | D McHenry | Northern Ireland | M55 | 34:34 |
| 69 | T Eakin | Northern Ireland | M50 | 34:39 |
| 70 | Harry Matthews | England | M55 | 34:45 |
| 71 | J Patience | Northern Ireland | M40 | 34:48 |
| 72 | John Sheridan | Republic of Ireland | M55 | 34:53 |
| 73 | N Quinn | Northern Ireland | M45 | 34:56 |
| 74 | Pat O’Shea | Republic of Ireland | M50 | 34:57 |
| 75 | J Newberry | Northern Ireland | M50 | 34:59 |
| 76 | Campbell Joss | Scotland | M50 | 35:06 |
| 77 | Dic Evans | Wales | M55 | 35:17 |
| 78 | Malcolm Reynard | England | M55 | 35:20 |
| 79 | Jim White | Scotland | M50 | 35:29 |
| 80 | G Bell | Northern Ireland | M50 | 35:34 |
| 81 | Richard Marks | Wales | M50 | 35:36 |
| 82 | Fred Connor | Scotland | M50 | 35:36 |
| 83 | Kevin Toner | Republic of Ireland | M55 | 35:37 |
| 84 | George Mitchell | Scotland | M55 | 35:38 |
| 85 | D Clarke | Northern Ireland | M50 | 35:43 |
| 86 | Steve Brown | Wales | M50 | 35:46 |
| 87 | Joe Gough | Republic of Ireland | M50 | 35:51 |
| 88 | David Davies | Wales | M55 | 35:56 |
| 89 | Paul Ross-Davies | Wales | M50 | 36:09 |
| 90 | Hefin Richards | Wales | M50 | 36:15 |
| 91 | F Davidson | Northern Ireland | M45 | 36:21 |
| 92 | Andy Rennie | Scotland | M50 | 36:22 |
| 93 | Frank Yeoman | Scotland | M55 | 36:26 |
| 94 | Richard Bowen | Wales | M55 | 36:34 |
| 95 | Pat Comey | Republic of Ireland | M55 | 36:38 |
| 96 | Liam O’Hare | Republic of Ireland | M50 | 36:50 |
| 97 | G P Bell | Northern Ireland | M50 | 36:55 |
| 98 | Ian Gordon | Scotland | M55 | 37:10 |
| 99 | J Cairns | Northern Ireland | M45 | 37:19 |
| 100 | Steven Lynch | Republic of Ireland | M50 | 37:29 |
| 101 | J Hayes | Northern Ireland | M55 | 37:52 |
| 102 | Arthur Egan | Wales | M55 | 38:43 |
| 103 | D Seaton | Northern Ireland | M55 | 38:56 |
| 104 | H Andrews | Northern Ireland | M55 | 39:41 |
M40 Teams
| Team | Points |
| England | 10 |
| Republic of Ireland | 36 |
| Wales | 56 |
| Scotland | 78 |
| Northern Ireland | 76 |
M45 Teams
| Team | Points |
| England | 12 |
| Republic of Ireland | 31 |
| Wales | 54 |
| Scotland | 68 |
| Northern Ireland | 87 |
M50 Teams
| Team | Points |
| England | 14 |
| Scotland | 49 |
| Wales | 53 |
| Republic of Ireland | 57 |
| Northern Ireland | 67 |
M55 Teams
| Team | Points |
| England | 9 |
| Republic of Ireland | 17 |
| Wales | 31 |
| Scotland | 37 |
| Northern Ireland | 38 |
Male 60+
| Pos | Name | Country | Cat | Time |
| 1 | Graham Patton | England | M60 | 28:18 |
| 2 | Martin Ford | England | M60 | 28:36 |
| 3 | Bob Young | Scotland | M60 | 28:47 |
| 4 | Emyr Davies | Wales | M60 | 29:00 |
| 5 | Peter Cartwright | Scotland | M60 | 29:04 |
| 6 | Brian Campbell | Scotland | M60 | 29:10 |
| 7 | Ray Fuller | Republic of Ireland | M60 | 29:29 |
| 8 | Steve James | England | M65 | 29:33 |
| 9 | B Smith | Northern Ireland | M60 | 29:52 |
| 10 | Fred Gibbs | England | M65 | 29:53 |
| 11 | Malcolm Howells | Wales | M60 | 30:10 |
| 12 | J Reid | Northern Ireland | M65 | 30:12 |
| 13 | Keith Spacie | England | M65 | 30:15 |
| 14 | Colin Bolton | England | M60 | 30:17 |
| 15 | Ken Buckle | Wales | M60 | 30:20 |
| 16 | John Firth | England | M60 | 30:21 |
| 17 | Ian Leggett | Scotland | M60 | 30:39 |
| 18 | Christy Greagh | Republic of Ireland | M60 | 30:51 |
| 19 | Peter Moody | Wales | M60 | 30:54 |
| 20 | John Collins | Wales | M65 | 31:05 |
| 21 | Dennis Hayes | England | M65 | 31:20 |
| 22 | Sean Cooney | Republic of Ireland | M60 | 31:44 |
| 23 | Brian Ashwell | England | M70 | 31:50 |
| 24 | F Murdoch | Northern Ireland | M60 | 31:58 |
| 25 | G Nicholl | Northern Ireland | M60 | 32:07 |
| 26 | Jim McEvoy | Republic of Ireland | M65 | 32:11 |
| 27 | Dave Naylor | Wales | M65 | 32:22 |
| 28 | Charlie Cruise | Republic of Ireland | M60 | 32:35 |
| 29 | Carwyn Hughes | Wales | M65 | 32:37 |
| 30 | Brian Blandford | Wales | M65 | 32:42 |
| 31 | Steve Cromar | Scotland | M65 | 33:25 |
| 32 | Walter McCaskey | Scotland | M65 | 33:26 |
| 33 | J Monaghan | Northern Ireland | M60 | 33:32 |
| 34 | Hugh Gibson | Scotland | M70 | 33:33 |
| 35 | Paddy Craddock | Republic of Ireland | M65 | 33:51 |
| 36 | K Hawtin | Northern Ireland | M65 | 33:59 |
| 37 | Eric Appleby | England | M70 | 34:20 |
| 38 | John Winters | Republic of Ireland | M65 | 34:22 |
| 39 | William Neenan | Republic of Ireland | M70 | 34:35 |
| 40 | Joe Cleverly | England | M70 | 34:47 |
| 41 | Geoff Oliver | England | M70 | 35:35 |
| 42 | Alan Smith | Wales | M70 | 35:39 |
| 43 | Tom O’Reilly | Scotland | M70 | 36:05 |
| 44 | Bill Davies | Wales | M70 | 36:55 |
| 45 | William Hamill | Scotland | M70 | 37:32 |
| 46 | Doug Morris | Wales | M70 | 37:47 |
| 47 | M Spottswood | Northern Ireland | M65 | 38:17 |
| 48 | Eddie Burns | Scotland | M65 | 38:22 |
| 49 | J Metcalfe | Northern Ireland | M70 | 38:29 |
| 50 | Ted Partridge (Sen) | Wales | M70 | 39:49 |
| 51 | Brendan Early | Republic of Ireland | M70 | 40:04 |
| 52 | R Grimason | Northern Ireland | M70 | 40:31 |
| 53 | J McKeag | Northern Ireland | M70 | 44:59 |
| 54 | Nick Corish | Republic of Ireland | M70 | 48:04 |
M60 Teams
| Team | Points |
| England | 13 |
| Scotland | 14 |
| Wales | 24 |
| Republic of Ireland | 37 |
| Northern Ireland | 43 |
M65 Teams
| Team | Points |
| England | 7 |
| Wales | 22 |
| Northern Ireland | 33 |
| Republic of Ireland | 35 |
| Scotland | 40 |
M70 Teams
| Team | Points |
| England | 9 |
| Scotland | 20 |
| Wales | 27 |
| Republic of Ireland | 35 |
| Northern Ireland | 43 |
Female Open
| Pos | Name | Cat | Time |
| 1 | A Dennison | F40 | 22:00 |
| 2 | J Carr | F40 | 22:30 |
| 3 | A Thomas | F35 | 22:39 |
| 4 | J Pritchard | | 22:53 |
| 5 | J Scholey | F40 | 23:02 |
| 6 | D Georghiou | F50 | 23:08 |
| 7 | A Hamilton-Morris | F40 | 23:16 |
| 8 | F Davies | F45 | 23:29 |
| 9 | P Partridge | F50 | 23:37 |
| 10 | A Follan | | 23:42 |
| 11 | W Huggins | F45 | 23:48 |
| 12 | J Williams | F40 | 23:49 |
| 13 | D Spencer | F40 | 24:24 |
| 14 | M Auerback | F55 | 24:42 |
| 15 | C Lewis | F40 | 25:00 |
| 16 | A Foster | F50 | 25:07 |
| 17 | D Fellows | F55 | 25:24 |
| 18 | M Manley | F55 | 25:48 |
| 19 | G Russon | F35 | 26:05 |
| 20 | H Dirksen | F55 | 26:16 |
| 21 | S Hughes | F50 | 26:33 |
| 22 | L Clarke | F45 | 27:10 |
| 23 | M Oliver | F45 | 28:33 |
| 24 | A Neal | F45 | 28:57 |
| 25 | J Lee | F40 | 29:00 |
| 26 | C Brooks | F45 | 31:08 |
| 27 | T Newman | | 32:02 |
| 28 | J Obeney | F50 | 34:38 |
Male Open
| Pos | Name | Cat | Time |
| 1 | R Aspinall | M40 | 25:09 |
| 2 | J Baker | | 26:00 |
| 3 | M Carroll | M40 | 26:12 |
| 4 | P Plant | M40 | 26:27 |
| 5 | R Hailey | M45 | 26:32 |
| 6 | R Jones | M40 | 26:54 |
| 7 | G Wilson | M45 | 27:06 |
| 8 | T Harries | M45 | 27:16 |
| 9 | K Lewis | M40 | 27:18 |
| 10 | D Shorten | M45 | 27:30 |
| 11 | P Kellam | | 27:35 |
| 12 | A Evans | M40 | 27:37 |
| 13 | D Wythe | M45 | 28:09 |
| 14 | D Scarborough | M45 | 28:17 |
| 15 | J McHugh | M45 | 28:21 |
| 16 | B Johnston | M50 | 28:22 |
| 17 | M Smedley | M55 | 28:36 |
| 18 | H Carpenter | M50 | 29:10 |
| 19 | P Allen | M55 | 29:39 |
| 20 | A Murray | M50 | 29:54 |
| 21 | L Chapman | M55 | 30:07 |
| 22 | D Stanfield | M40 | 30:09 |
| 23 | T Caveney | M40 | 30:40 |
| 24 | W Ryder | M65 | 30:44 |
| 25 | J Convery | M60 | 31:08 |
| 26 | A Diffey | | 31:24 |
| 27 | D Nicholson | M55 | 31:38 |
| 28 | M Davies | M50 | 31:43 |
| 29 | C Walters | M55 | 31:52 |
| 30 | R Russell | M50 | 31:54 |
| 31 | J Diffey | | 32:01 |
| 32 | D Spencer | M65 | 32:07 |
| 33 | T Young | M60 | 32:29 |
| 34 | I Barnes | M65 | 32:41 |
| 35 | E Simpson | M65 | 32:46 |
| 36 | E Davies | M60 | 32:53 |
| 37 | J Marshall | M50 | 32:55 |
| 38 | D Marchant | M50 | 32:58 |
| 39 | J Perratt | M65 | 33:25 |
| 40 | R Daly | M60 | 33:31 |
| 41 | K Hardcastle | M55 | 34:26 |
| 42 | M Neville | M60 | 35:08 |
| 43 | R Pitcairn-Knowles | M70 | 35:23 |
| 44 | L Kilkenny | M60 | 36:47 |
| 45 | P O’Driscoll | M55 | 36:56 |
| 46 | R Parsons | M70 | 38:06 |
| 47 | H Young | M60 | 38:32 |
| 48 | M Morris | M60 | 38:39 |
| 49 | H Daniels | M70 | 42:52 |
Les Croupiers Running Club Home » Results » 2003 » British/Irish Masters Cross-Country
Dave Weeden 2000–9.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.