| Pos | Cat | Name | Town/club | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | James Hudson | 23:39 | 1:11:33 | 41:30 | 2:16:42 | |
| 2 | F | Warren Evans | Thames Turbo | 26:08 | 1:12:02 | 42:46 | 2:20:56 |
| 3 | F | David Maine | Swindon Triathlon Club | 23:54 | 1:15:12 | 45:36 | 2:24:42 |
| 4 | F | Keith Tabley | Mad Tri | 26:21 | 1:14:23 | 44:05 | 2:24:49 |
| 5 | G | Andy Brooks | Total Fitness (bath) | 29:36 | 1:14:01 | 42:18 | 2:25:55 |
| 6 | F | Robert Addyman | 26:00 | 1:17:07 | 43:01 | 2:26:08 | |
| 7 | G | Steve Hilton | Serpentine Rc | 27:05 | 1:17:45 | 42:01 | 2:26:51 |
| 8 | F | Ibrahim A M Khaloufah | Saudi- Arabia Tri | 30:05 | 1:33:47 | 23:07 | 2:26:59 |
| 9 | G | Eric Downey | Kingswood Triathlon Club | 24:06 | 1:17:14 | 45:55 | 2:27:15 |
| 10 | G | Steven Griffiths | 24:13 | 1:18:28 | 44:39 | 2:27:20 | |
| 11 | H | Glenn Helsby | Eton Tri Club | 24:05 | 1:17:37 | 45:49 | 2:27:31 |
| 12 | F | Andrew Shipton | 22:04 | 1:19:01 | 46:32 | 2:27:37 | |
| 13 | F | Jonathan Martin | 20:47 | 1:23:06 | 43:51 | 2:27:44 | |
| 14 | F-f | Imogen Thornburgh | Team Mk | 26:23 | 1:17:29 | 44:13 | 2:28:05 |
| 15 | G | Nigel Crowther | 26:24 | 1:14:29 | 48:21 | 2:29:14 | |
| 16 | G | Bryn Mayell | 23:10 | 1:21:46 | 44:24 | 2:29:20 | |
| 17 | G | Nick Shepheard | 26:48 | 1:17:34 | 45:57 | 2:30:19 | |
| 18 | I | Andrew Bromley | Kingswood Triathlon Club | 29:37 | 1:17:35 | 43:38 | 2:30:50 |
| 19 | E | Richard Hurley | Kingswood Triathlon Club | 26:37 | 1:16:41 | 47:41 | 2:30:59 |
| 20 | I | Graham Perkins | Tvt | 27:30 | 1:17:42 | 46:28 | 2:31:40 |
| 21 | J | Stuart Mcgowan | 27:06 | 1:16:54 | 47:40 | 2:31:40 | |
| 22 | F | Roberto Riccardi | 24:25 | 1:23:38 | 43:57 | 2:32:00 | |
| 23 | G | Richard Stephenson | Primera Bournemouth | 26:38 | 1:15:37 | 49:47 | 2:32:02 |
| 24 | F | Martyn Green | 29:53 | 1:16:07 | 47:29 | 2:33:29 | |
| 25 | H | Fred Wickman | 25:59 | 1:24:02 | 43:45 | 2:33:46 | |
| 26 | H | Ian Travis | 30:32 | 1:18:49 | 44:26 | 2:33:47 | |
| 27 | D | Matthew Symonds | 22:56 | 1:25:37 | 45:51 | 2:34:24 | |
| 28 | C | John Tavener | 24:31 | 1:19:15 | 50:46 | 2:34:32 | |
| 29 | J | Bob Ferris | Cirencester A.c. | 25:48 | 1:20:52 | 47:54 | 2:34:34 |
| 30 | G | Chris Chammings | 27:13 | 1:20:17 | 47:23 | 2:34:53 | |
| 31 | I | Richard Norris | Optimim Multisport | 29:45 | 1:20:45 | 44:47 | 2:35:17 |
| 32 | E | Matt Perry | Poole | 31:53 | 1:19:32 | 45:52 | 2:37:17 |
| 33 | F | Ahmed A S Alzahrani | Saudi- Arabia Tri | 22:22 | 1:28:14 | 46:49 | 2:37:25 |
| 34 | E | Andrew Paul Dubowski | 29:22 | 1:20:56 | 47:51 | 2:38:09 | |
| 35 | D | Till Timmermann | 23:37 | 1:20:18 | 54:17 | 2:38:12 | |
| 36 | G | Colin Grandfield | 24:07 | 1:21:53 | 52:29 | 2:38:29 | |
| 37 | F | Matthew Roebuck | 29:33 | 1:21:37 | 47:56 | 2:39:06 | |
| 38 | H | Rob Carroll | 27:49 | 1:25:21 | 45:56 | 2:39:06 | |
| 39 | F-f | El Drydd Davies | 25:20 | 1:21:47 | 52:20 | 2:39:27 | |
| 40 | E | Chris Sharratt | Reading Sc | 22:00 | 1:24:20 | 53:16 | 2:39:36 |
| 41 | F | Abdullah M A Al Harbi | Saudi- Arabia Tri | 21:53 | 1:26:16 | 51:31 | 2:39:40 |
| 42 | H | Alex Marsella | 27:39 | 1:23:01 | 49:31 | 2:40:11 | |
| 43 | F | Johann Prinsloo | 26:05 | 1:21:50 | 52:53 | 2:40:48 | |
| 44 | G | David Price | 24:42 | 1:27:07 | 49:05 | 2:40:54 | |
| 45 | G | Garry Palin | Mendip Tri | 25:50 | 1:26:45 | 48:27 | 2:41:02 |
| 46 | G | Timothy Stafford | Hardley Runners | 27:25 | 1:22:45 | 51:48 | 2:41:58 |
| 47 | H | Clifford Hogg | 28:50 | 1:23:01 | 50:13 | 2:42:04 | |
| 48 | H | Matt Sheehan | Tequila Slammers | 27:10 | 1:23:06 | 52:25 | 2:42:41 |
| 49 | E | Tim Houldey | 30:54 | 1:24:30 | 47:17 | 2:42:41 | |
| 50 | F-d | Caroline Bolton | 22:30 | 1:26:31 | 54:19 | 2:43:20 | |
| 51 | F | Brett Fouche | 26:00 | 1:24:35 | 52:45 | 2:43:20 | |
| 52 | D | Mark Lockwood | 32:27 | 1:21:22 | 49:32 | 2:43:21 | |
| 53 | F | Andy Rhodes | Swindon Triathlon Club | 29:31 | 1:24:39 | 49:29 | 2:43:39 |
| 54 | F | Paul Johnson | 25:22 | 1:22:55 | 55:44 | 2:44:01 | |
| 55 | F | Charles Brooke | 29:18 | 1:28:35 | 46:12 | 2:44:05 | |
| 56 | F-e | Keturah Hughes | Chilton Harriers | 21:12 | 1:30:36 | 52:23 | 2:44:11 |
| 57 | G | Stuart Mitchell | 27:30 | 1:25:06 | 52:13 | 2:44:49 | |
| 58 | H | David Downs | 33:40 | 1:23:04 | 48:20 | 2:45:04 | |
| 59 | F-e | Caroline Morgan | 27:10 | 1:28:12 | 49:49 | 2:45:11 | |
| 60 | G | Roger Meadows | 30:21 | 1:28:25 | 46:43 | 2:45:29 | |
| 61 | G | James Smith | 30:26 | 1:19:47 | 55:31 | 2:45:44 | |
| 62 | F-e | Leanne Gillam | 4:06:50 | 1:06:10 | 2:45:54 | ||
| 63 | G | Nigel Ashman | 36:26 | 1:18:20 | 51:08 | 2:45:54 | |
| 64 | H | Arthur Meek | 31:37 | 1:27:47 | 47:26 | 2:46:50 | |
| 65 | H | Stuart Veen | Exeter Triathlon Club | 32:10 | 1:24:13 | 51:05 | 2:47:28 |
| 66 | H | Mark Dixon | Frome Tri Club | 27:13 | 1:21:42 | 58:38 | 2:47:33 |
| 67 | F | Tony Southern | 24:44 | 1:22:46 | 1:00:36 | 2:48:06 | |
| 68 | F-h | Jean Perkins | Tvt | 26:10 | 1:25:25 | 56:36 | 2:48:11 |
| 69 | E | David Evans | 29:18 | 1:26:07 | 52:46 | 2:48:11 | |
| 70 | F | Michael Delessio | 27:46 | 1:21:40 | 59:02 | 2:48:28 | |
| 71 | E | Mark Burton | 34:05 | 1:28:17 | 46:17 | 2:48:39 | |
| 72 | G | James Hanscomb | Crystal Palace | 33:18 | 1:22:27 | 53:04 | 2:48:49 |
| 73 | E | Tim Jay | 26:20 | 1:24:10 | 58:25 | 2:48:55 | |
| 74 | I | Ken Bidgood | 32:23 | 1:23:26 | 53:14 | 2:49:03 | |
| 75 | G | Paul House | 26:22 | 1:28:08 | 54:59 | 2:49:29 | |
| 76 | E | Thomas Preston | 30:54 | 1:30:46 | 48:21 | 2:50:01 | |
| 77 | H | Marcus Fry | Kingswood Triathlon Club | 30:11 | 1:24:56 | 55:13 | 2:50:20 |
| 78 | I | Julian Grant | Tewkesbury Tri | 30:05 | 1:28:30 | 51:55 | 2:50:30 |
| 79 | G | Dave Willmott | 33:59 | 1:25:02 | 51:30 | 2:50:31 | |
| 80 | F-d | Lucy Hillman | Warwick University | 29:22 | 1:27:42 | 53:39 | 2:50:43 |
| 81 | E | Paul Morrissey | Thames Valley Tri | 33:22 | 1:31:19 | 46:04 | 2:50:45 |
| 82 | F | Mark Jowett | 32:33 | 1:27:57 | 50:16 | 2:50:46 | |
| 83 | F | Richard Nutton | 33:08 | 1:22:02 | 55:37 | 2:50:47 | |
| 84 | H | Lee O'brien | 27:00 | 1:32:43 | 51:59 | 2:51:42 | |
| 85 | G | William Masterson | 33:23 | 1:28:47 | 49:47 | 2:51:57 | |
| 86 | H | Alison Vuagniaux | City Of Bath Ac | 34:34 | 1:30:09 | 47:18 | 2:52:01 |
| 87 | E | James Macpherson | 28:20 | 1:29:30 | 54:34 | 2:52:24 | |
| 88 | F-f | Helen Coates | 29:38 | 1:29:13 | 53:55 | 2:52:46 | |
| 89 | H | Marcus Thomson | 31:42 | 1:26:35 | 54:29 | 2:52:46 | |
| 90 | G | Piers Dibben | 29:49 | 1:29:27 | 53:31 | 2:52:47 | |
| 91 | G | Graham Bailey | Primera | 26:54 | 1:26:19 | 59:38 | 2:52:51 |
| 92 | F-f | Sue Taylor | 35:45 | 1:28:21 | 48:53 | 2:52:59 | |
| 93 | G | Brian Watt | Swindon Triathlon Club | 29:59 | 1:28:33 | 54:28 | 2:53:00 |
| 94 | F | Timothy Hagon | 28:16 | 1:29:52 | 55:13 | 2:53:21 | |
| 95 | I | Cornelius Bohane | 31:06 | 1:30:28 | 52:02 | 2:53:36 | |
| 96 | F-f | Kate Knight | 31:56 | 1:28:49 | 53:01 | 2:53:46 | |
| 97 | E | Mike Joffe | Tri Team Glos | 26:53 | 1:23:07 | 1:03:58 | 2:53:58 |
| 98 | F-j | Margaret Sills | Mendip Tri | 26:22 | 1:30:49 | 56:57 | 2:54:08 |
| 99 | K | Neil Whitehead | East Grinstead Tri | 31:43 | 1:35:06 | 48:44 | 2:55:33 |
| 100 | G | Peter Barrat | 29:44 | 1:29:30 | 56:49 | 2:56:03 | |
| 101 | E | Nick Smith | Tvt | 29:09 | 1:25:47 | 1:01:22 | 2:56:18 |
| 102 | H | Gordon Smillie | 35:09 | 1:26:27 | 55:07 | 2:56:43 | |
| 103 | J | Stuart Twinn | 32:27 | 1:33:16 | 51:00 | 2:56:43 | |
| 104 | F-h | Charlie Armstrong | 34:56 | 1:29:02 | 53:16 | 2:57:14 | |
| 105 | I | Paul Hawkins | Kingswood Triathlon Club | 29:18 | 1:30:44 | 57:33 | 2:57:35 |
| 106 | F-e | Katy Wallace | 27:35 | 1:33:55 | 57:22 | 2:58:52 | |
| 107 | F | Kevin James | 30:12 | 1:34:25 | 54:43 | 2:59:20 | |
| 108 | I | Stephen Williams | 38:28 | 1:31:10 | 50:31 | 3:00:09 | |
| 109 | G | Marcus Allon | Thames Turbo | 33:10 | 1:32:35 | 54:29 | 3:00:14 |
| 110 | F | Iain Roebuck | Team Bailbrook Racing | 28:15 | 1:31:10 | 1:00:54 | 3:00:19 |
| 111 | E | Joe Darcy | 25:12 | 1:35:47 | 59:26 | 3:00:25 | |
| 112 | H | Andy Watts | Swindon Triathlon Club | 34:12 | 1:36:35 | 50:03 | 3:00:50 |
| 113 | G | Robert James | 34:52 | 1:29:13 | 57:12 | 3:01:17 | |
| 114 | F | Steve Walters | 30:46 | 1:27:49 | 1:03:04 | 3:01:39 | |
| 115 | F-h | Susan Bidgood | 34:09 | 1:34:27 | 53:05 | 3:01:41 | |
| 116 | G | Jules Brown | 35:38 | 1:32:17 | 54:04 | 3:01:59 | |
| 117 | H | Thomas Longrigg | 27:00 | 1:35:48 | 59:37 | 3:02:25 | |
| 118 | F | Gary Ferguson | 30:15 | 1:42:59 | 49:20 | 3:02:34 | |
| 119 | F | Rupert Price | Tri London | 30:16 | 1:32:38 | 59:41 | 3:02:35 |
| 120 | F-h | Gabrielle Downs | 30:07 | 1:39:18 | 53:49 | 3:03:14 | |
| 121 | K | Ian Hobbs | Camel Valley C & Tc | 32:59 | 1:23:46 | 1:06:54 | 3:03:39 |
| 122 | F-e | Rachel Cope | Tequila Slammers | 28:45 | 1:38:41 | 56:44 | 3:04:10 |
| 123 | K | Patrick Newman | 39:36 | 1:30:39 | 54:06 | 3:04:21 | |
| 124 | F-e | Helen James | 26:30 | 1:33:52 | 1:04:09 | 3:04:31 | |
| 125 | F-e | Rosalyn Hancock | Swindon Triathlon Club | 29:46 | 1:40:17 | 54:29 | 3:04:32 |
| 126 | I | Tim Murphy | 36:12 | 1:38:18 | 50:33 | 3:05:03 | |
| 127 | F | John Moffat | 30:58 | 1:39:35 | 54:43 | 3:05:16 | |
| 128 | F-f | Leanne Emery | 31:18 | 1:37:53 | 56:18 | 3:05:29 | |
| 129 | G | Andrew Manders | 32:03 | 1:34:44 | 58:49 | 3:05:36 | |
| 130 | G | David Miles | Pencoed Tri | 31:42 | 1:25:54 | 1:08:13 | 3:05:49 |
| 131 | G | Andrew Lodwick | Cardiff Tri | 29:07 | 1:37:48 | 1:01:09 | 3:08:04 |
| 132 | G | Stuart Mckechnie | 30:37 | 1:30:58 | 1:06:32 | 3:08:07 | |
| 133 | G | Matthew Stevens | 41:03 | 1:36:45 | 50:30 | 3:08:18 | |
| 134 | G | David Bush | Shiers Triers | 30:30 | 1:37:48 | 1:00:07 | 3:08:25 |
| 135 | G | Darren Atyeo | 38:17 | 1:36:24 | 53:45 | 3:08:26 | |
| 136 | H | Gwynne Lewis | 35:03 | 1:34:31 | 58:57 | 3:08:31 | |
| 137 | G | John Scally | 27:22 | 1:36:38 | 1:04:38 | 3:08:38 | |
| 138 | F-d | Joanna Masson | 30:37 | 1:37:41 | 1:00:24 | 3:08:42 | |
| 139 | G | Derek Johnson | Esporta Tri | 29:43 | 1:37:22 | 1:02:56 | 3:10:01 |
| 140 | G | Gary Burcombe | Raf Brize Norton | 30:35 | 1:33:25 | 1:10:09 | 3:14:09 |
| 141 | G | Neil Pemberton | 31:58 | 1:36:35 | 1:06:28 | 3:15:01 | |
| 142 | E | Liam Johnson | Thames Valley Tri | 39:04 | 1:36:08 | 1:01:18 | 3:16:30 |
| 143 | I | Michael Kirley | Kingswood Triathlon Club | 36:34 | 1:42:44 | 57:26 | 3:16:44 |
| 144 | G | Ricky King | 33:24 | 1:34:48 | 1:09:55 | 3:18:07 | |
| 145 | F | Darren Wyllie | 37:09 | 1:43:36 | 59:21 | 3:20:06 | |
| 146 | F-g | Wendy Brown | 31:12 | 1:46:31 | 1:03:06 | 3:20:49 | |
| 147 | F-l | Peggy Crome | Exeter Triathlon Club | 34:24 | 1:44:46 | 1:04:37 | 3:23:47 |
| 148 | H | Richard Southam | 35:02 | 1:46:50 | 1:04:53 | 3:26:45 | |
| 149 | H | Fay Stafford | Hardley Runners | 34:55 | 1:47:00 | 1:06:26 | 3:28:21 |
| 150 | H | Dale Russell | 38:13 | 1:54:37 | 1:00:02 | 3:32:52 | |
| 151 | G | Matthew Symonds | 33:09 | 2:05:34 | 55:51 | 3:34:34 | |
| 152 | F-g | Mim Porter | 38:09 | 1:47:25 | 1:09:36 | 3:35:10 | |
| 153 | E | Paul Hazelton | Mendip Tri | 34:20 | 1:49:35 | 1:15:16 | 3:39:11 |
| 154 | F-i | Elizabeth Gray | Somer Rc | 33:47 | 1:51:23 | 1:15:04 | 3:40:14 |
| 155 | F | Joanne Callow | 30:11 | 1:56:01 | 1:14:18 | 3:40:30 | |
| 156 | F-k | Aranka Pratt | Pontygary Tri | 33:36 | 2:02:19 | 1:08:23 | 3:44:18 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home