| Pos | Athlete | Cat | Club | Time | |
|---|---|---|---|---|---|
| 1 | R. Bullen | 40 | Les Croupiers | 26.18 | |
| 2 | M. McGeoch | 45 | Les Croupiers | 27.16 | |
| 3 | D. Headon | 40 | Les Croupiers | 28.47 | |
| 4 | R. Bowen | 55 | Neath | 29.02 | |
| 5 | S. Williams | 40 | Neath | 29.08 | |
| 6 | M. Tabor | 45 | San Domenico | 29.12 | |
| 7 | H. Carpenter | 45 | Neath | 29.16 | |
| 8 | R. Pattinson | 40 | Bridgend | 29.17 | |
| 9 | N. Clement | 40 | Penarth and Dinas | 29.27 | |
| 10 | C. Osmond | 40 | Les Croupiers | 29.35 | |
| 11 | S. Davidson | 45 | Bridgend | 29.40 | |
| 12 | J. Crutcher | 50 | Bridgend | 29.46 | |
| 13 | P. Hutton | 40 | Chepstow | 29.58 | |
| 14 | J. Richards | 50 | Neath | 30.06 | |
| 15 | D. Coles | 40 | Les Croupiers | 30.08 | |
| 16 | M. Davies | 40 | Lliswerry | 30.17 | |
| 17 | W. Edwards | W | 35 | Les Croupiers | 30.25 |
| 18 | S. Partridge | 45 | Neath | 30.30 | |
| 19 | T. Caveney | 40 | Les Croupiers | 30.38 | |
| 20 | B. Johnston | 45 | Les Croupiers | 30.43 | |
| 21 | J. Aston | 50 | Les Croupiers | 31.00 | |
| 22 | J. O’Brien | 60 | Port Talbot | 31.11 | |
| 23 | J. Huggins | 40 | Les Croupiers | 31.14 | |
| 24 | B. Blandford | 60 | Neath | 31.48 | |
| 25 | J. Collins | 60 | Swansea | 31.59 | |
| 26 | M. Pinnell | 40 | Les Croupiers | 32.39 | |
| 27 | P. Morris | 40 | Les Croupiers | 32.47 | |
| 28 | S. Lewis | 40 | Les Croupiers | 33.00 | |
| 29 | L. Hughes | 60 | Bridgend | 33.13 | |
| 30 | D. Cole | 40 | Unattached | 33.20 | |
| 31 | Y. Bullen | W | 35 | Les Croupiers | 33.49 |
| 32 | A. Saxena | W | 45 | Newport | 33.59 |
| 33 | D. Roberts | 50 | Les Croupiers | 34.39 | |
| 34 | A. Mann | 40 | Les Croupiers | 34.47 | |
| 35 | E. Hanly | 40 | Unattached | 35.08 | |
| 36 | R. Donovan | 50 | Les Croupiers | 35.23 | |
| 37 | C. Fereday | W | 50 | Newport | 35.27 |
| 38 | A. Phillips | 65 | Neath | 35.28 | |
| 39 | C. Pineda | 50 | Les Croupiers | 35.44 | |
| 40 | J. Laity | W | 35 | Penarth and Dinas | 35.59 |
| 41 | M. Troughton | W | 40 | Unattached | 36.30 |
| 42 | M. Farnham | 60 | Les Croupiers | 37.11 | |
| 43 | I. Swanson | 50 | Port Talbot | 37.22 | |
| 44 | N. Hendry | 45 | Penarth and Dinas | 37.38 | |
| 45 | J. Lewis | W | 40 | Les Croupiers | 37.30 |
| 46 | I. Warner | 40 | Penarth and Dinas | 38.52 | |
| 47 | J. Johnston | 60 | Unattached | 40.22 | |
| 48 | C. Johnson | W | 55 | Les Croupiers | 40.44 |
| 49 | S. Caveney | W | 35 | Les Croupiers | 41.58 |
| 50 | M. Rowson | W | 50 | Les Croupiers | 42.04 |
| 51 | J. Clement | W | 40 | Penarth and Dinas | 42.18 |
| 52 | L. Rossiter | W | 45 | Lliswerry | 43.02 |
| 53 | A. Thomas | 60 | Les Croupiers | 43.56 | |
| 54 | K. Velda | 45 | Les Croupiers | 45.26 | |
| 55 | T. Wood | 75 | Risca | 46.51 | |
| 56 | C. Gamble | W | 45 | Penarth and Dinas | 47.40 |
| 57 | A. Donald | W | 50 | Les Croupiers | 49.25 |
Last updated 27 September 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home