Races > Castles | Father Time | Fireworks 5 | Barry 40
| Name | Club | Cat | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | G Davies | Swansea | V40 | 26.35 | |||||
| 2 | 2 | R Bullen | Les Croupiers | V40 | 26.57 | |||||
| 3 | 3 | P Crane | Neath | V40 | 27.13 | |||||
| 4 | 4 | N Frost | Pontypridd | V40 | 27.30 | |||||
| 5 | 5 | M McGeoch | Les Croupiers | V45 | 27.31 | |||||
| 6 | 6 | J Rees | Neath | V45 | 28.17 | |||||
| 7 | 7 | D Davies | Spa Tans | V45 | 28.49 | |||||
| 8 | 8 | M Webborn | Swansea | V40 | 28.57 | |||||
| 9 | 9 | A Kerr | Bridgend | V45 | 29.03 | |||||
| 10 | 10 | P Coles | Unattached | V40 | 29.09 | |||||
| 11 | 11 | R Jones | Swansea | V40 | 29.15 | |||||
| 12 | 12 | D Powell | Les Croupiers | V50 | 29.17 | |||||
| 13 | 13 | D Davies | Neath | V50 | 29.20 | |||||
| 14 | 14 | H Carpenter | Neath | V45 | 29.33 | |||||
| 15 | 1 | F Gill | Neath | F40 | 29.49 | |||||
| 16 | 15 | S Brace | Bridgend | V40 | 29.59 | |||||
| 17 | 16 | P Adams | Neath | V40 | 30.02 | |||||
| 18 | 17 | D Coles | Les Croupiers | V40 | 30.12 | |||||
| 19 | 18 | S Davidson | Bridgend | V50 | 30.22 | |||||
| 20 | 19 | A Jones | Prestatyn | V40 | 30.40 | |||||
| 21 | 20 | P Miles | Club 69 | V50 | 31.21 | |||||
| 22 | 21 | P Deacon | Swansea | V45 | 31.34 | |||||
| 23 | 22 | D Jones | Denbigh | V50 | 31.38 | |||||
| 24 | 23 | R Boon | Les Croupiers | V40 | 31.41 | |||||
| 25 | 2 | G Allen | Banbury | F40 | 32.01 | |||||
| 26 | 24 | J Plain | Les Croupiers | V50 | 32.03 | |||||
| 27 | 25 | B Farag | Les Croupiers | V40 | 32.13 | |||||
| 28 | 26 | H Kent | Les Croupiers | V50 | 32.16 | |||||
| 29 | 27 | T Caveney | Les Croupiers | V40 | 32.20 | |||||
| 30 | 28 | P Rodger | Griffithstown | V40 | 32.32 | |||||
| 31 | 29 | J Aston | Les Croupiers | V55 | 32.44 | |||||
| 32 | 30 | G Donnan | Les Croupiers | V45 | 32.52 | |||||
| 33 | 31 | J Crutcher | Bridgend | V50 | 33.04 | |||||
| 34 | 32 | K Crew | Aberdare | V40 | 33.08 | |||||
| 35 | 3 | F Davies | Bridgend | F45 | 33.11 | |||||
| 36 | 33 | T Carzana | Pegasus | V55 | 33.13 | |||||
| 37 | 4 | J Scholey | Les Croupiers | F40 | 33.18 | |||||
| 38 | 34 | J Collins | Swansea | V65 | 33.18 | |||||
| 39 | 35 | M Halliwell | Brackla | V40 | 33.39 | |||||
| 40 | 36 | T Burt | Cornelly | V60 | 33.51 | |||||
| 41 | 37 | D Weeden | Les Croupiers | V40 | 34.00 | |||||
| 42 | 38 | P Davies | Unattached | V55 | 34.02 | |||||
| 43 | 39 | A Mann | Les Croupiers | V45 | 34.03 | |||||
| 44 | 40 | M Davies | Unattached | V40 | 34.14 | |||||
| 45 | 41 | D Oak | Port Talbot | V55 | 34.18 | |||||
| 46 | 5 | J Brace | Bridgend | F40 | 34.21 | |||||
| 47 | 6 | W Edwards | Cardiff | F40 | 34.28 | |||||
| 48 | 42 | C Evans | Aberystwyth | V55 | 34.31 | |||||
| 49 | 43 | D Weston | Newport | V50 | 34.35 | |||||
| 50 | 44 | D Amos | Wymondham | V40 | 34.36 | |||||
| 51 | 45 | T Gladman | Unattached | V50 | 34.47 | |||||
| 52 | 7 | A Cambule | Swansea | F35 | 34.58 | |||||
| 53 | 46 | R Reed | Sheen Shufflers | V50 | 35.16 | |||||
| 54 | 8 | J Bowsher | Unattached | F40 | 35.21 | |||||
| 55 | 47 | B Monk | Club 69 | V55 | 35.25 | |||||
| 56 | 9 | A Saxena | Newport | F45 | 35.35 | |||||
| 57 | 10 | N Griffiths | Unattached | F40 | 35.44 | |||||
| 58 | 48 | A Phillips | Neath | V65 | 35.49 | |||||
| 59 | 49 | N Hendry | Penarth and Dinas | V45 | 35.56 | |||||
| 60 | 50 | T Davies | Rhondda Tri | V55 | 36.13 | |||||
| 61 | 11 | J Lightly | Forest of Dean | F40 | 36.45 | |||||
| 62 | 51 | J Davies | Port Talbot | V50 | 36.47 | |||||
| 63 | 52 | K Treharne | Brackla | V55 | 36.59 | |||||
| 64 | 12 | L Daley | Cardiff | F35 | 37.25 | |||||
| 65 | 53 | M Lister | Les Croupiers | V45 | 37.27 | |||||
| 66 | 13 | L Clarke | Les Croupiers | F45 | 37.35 | |||||
| 67 | 14 | S Neal | Les Croupiers | F50 | 37.37 | |||||
| 68 | 54 | B Davies | Winchester | V70 | 37.40 | |||||
| 69 | 55 | A Haycocks | Unattached | V40 | 38.16 | |||||
| 70 | 56 | G Davies | Aberdare | V45 | 38.39 | |||||
| 71 | 57 | R Brown | Sheen Shufflers | V50 | 38.47 | |||||
| 72 | 15 | C Greenslade | Newport | F45 | 38.55 | |||||
| 73 | 16 | J Austin | Club 69 | F50 | 38.58 | |||||
| 74 | 17 | M Monk | Club 69 | F50 | 39.28 | |||||
| 75 | 18 | A Llewellyn | Rhondda Tri | F45 | 39.54 | |||||
| 76 | 58 | B Allen | Unattached | V45 | 39.58 | |||||
| 77 | 59 | S Weeks | Unattached | V60 | 40.06 | |||||
| 78 | 19 | T Rossiter | Les Croupiers | F40 | 40.15 | |||||
| 79 | 60 | J Cunnane | Unattached | V40 | 40.42 | |||||
| 80 | 61 | M Parfitt | Unattached | V40 | 40.43 | |||||
| 81 | 62 | M Farnham | Les Croupiers | V60 | 40.51 | |||||
| 82 | 63 | S Williams | Les Croupiers | V45 | 42.15 | |||||
| 83 | 64 | I Warner | Unattached | V40 | 42.22 | |||||
| 84 | 65 | C Lloyd | Griffithstown | V70 | 43.27 | |||||
| 85 | 66 | P O'Neill | Unattached | V40 | 43.37 | |||||
| 86 | 67 | H Daniels | Swansea | V70 | 43.52 | |||||
| 87 | 68 | A Thomas | Les Croupiers | V65 | 45.25 | |||||
| 88 | 20 | M Rowson | Les Croupiers | F50 | 45.33 | |||||
| 89 | 69 | P Morgan | Les Croupiers | V55 | 46.28 | |||||
| 90 | 21 | A Donald | Les Croupiers | F50 | 48.00 | |||||
| 91 | 22 | C Palmer | Newport | F50 | 49.17 | |||||
| 92 | 23 | C Llewellyn | Les Croupiers | F55 | 50.49 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home