Races > Castles | Father Time | Fireworks 5 | Barry 40
Apologies to anyone who tried to use this site since the race: we had a hard disk failure. As you can see, the site is working again.
| Name | Club | Cat | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P. Wheeler | Les Croupiers | 40 | 26.29 | |||||
| 2 | 2 | M. McGeoch | Les Croupiers | 45 | 26.43 | |||||
| 3 | 3 | P. Crane | Neath | 40 | 26.52 | |||||
| 4 | 4 | N. Frost | Pontypridd | 40 | 26.57 | |||||
| 5 | 5 | J. Foster | Lliswerry | 40 | 26.59 | |||||
| 6 | 6 | D. Davies | Spa Tans | 45 | 27.07 | |||||
| 7 | 7 | N. Clement | Penarth and Dinas | 40 | 27.10 | |||||
| 8 | 8 | P. Kendrick | Spa Tans | 40 | 27.25 | |||||
| 9 | 9 | J. Collins | Swansea | 50 | 27.28 | |||||
| 10 | 10 | A. Wood | Bridgend | 40 | 27.40 | |||||
| 11 | 11 | A. Kerr | Bridgend | 40 | 27.59 | |||||
| 12 | 12 | D. Powell | Les Croupiers | 45 | 28.02 | |||||
| 13 | 13 | D. Evans | Cardiff | 55 | 28.05 | |||||
| 14 | 14 | N. Webb | Les Croupiers | 40 | 28.15 | |||||
| 15 | 15 | R. Rodgers | Les Croupiers | 45 | 28.25 | |||||
| 16 | 16 | J. Rees | Neath | 45 | 28.39 | |||||
| 17 | 17 | H. Carpenter | Neath | 45 | 28.41 | |||||
| 18 | 18 | D. Headon | Les Croupiers | 40 | 28.49 | |||||
| 19 | 19 | S. Brace | Bridgend | 40 | 29.27 | |||||
| 20 | 20 | J. Russell | Club 69 | 50 | 29.28 | |||||
| 21 | 21 | B. Namani | Pontypridd | 45 | 29.32 | |||||
| 22 | 22 | S. Davidson | Bridgend | 45 | 29.44 | |||||
| 23 | 23 | J. Huggins | Les Croupiers | 40 | 29.52 | |||||
| 24 | 24 | M. Murphy | Les Croupiers | 45 | 29.54 | |||||
| 25 | 25 | P. Belcher | Unattached | 50 | 30.14 | |||||
| 26 | 26 | C.Osmond | Les Croupiers | 40 | 30.17 | |||||
| 27 | 27 | P. Adams | Aberdare | 40 | 30.20 | |||||
| 28 | 28 | J. Aston | Les Croupiers | 50 | 30.32 | |||||
| 29 | 29 | A. Garrett | Cardiff | 60 | 30.52 | |||||
| 30 | 30 | G. Davies | Rhondda Valley | 40 | 31.02 | |||||
| 31 | 31 | M. Pinnell | Les Croupiers | 45 | 31.15 | |||||
| 32 | 32 | P. Miles | Club 69 | 50 | 31.27 | |||||
| 33 | 1 | E. Turner | Les Croupiers | F45 | 31.36 | |||||
| 34 | 33 | S. Lewis | Les Croupiers | 40 | 31.38 | |||||
| 35 | 34 | P. Rodger | Griffithstown | 45 | 31.43 | |||||
| 36 | 2 | G. Allen | Banbury | F35 | 31.51 | |||||
| 37 | 35 | E. Hughes | Bridgend | 60 | 31.57 | |||||
| 38 | 36 | R. Brewer | Les Croupiers | 45 | 32.04 | |||||
| 39 | 37 | H. Kent | Les Croupiers | 45 | 32.10 | |||||
| 40 | 38 | J. Collins | Swansea | 60 | 32.15 | |||||
| 41 | 39 | G. Greenslade | Griffithstown | 45 | 32.15 | |||||
| 42 | 40 | T. Carzana | Pegasus | 50 | 32.32 | |||||
| 43 | 41 | D. Oak | Port Talbot | 55 | 32.45 | |||||
| 44 | 42 | D. Lloyd | Les Croupiers | 40 | 32.48 | |||||
| 45 | 43 | K. Crew | Aberdare | 40 | 32.51 | |||||
| 46 | 3 | J. Brace | Bridgend | F40 | 32.54 | |||||
| 47 | 44 | R. Davies | Aberdare | 40 | 33.06 | |||||
| 48 | 45 | D. Cogan | Pegasus | 45 | 33.11 | |||||
| 49 | 46 | T. Caveney | Les Croupiers | 40 | 33.14 | |||||
| 50 | 4 | Y. Bullen | Les Croupiers | F35 | 33.19 | |||||
| 51 | 47 | T. Davies | Cardiff Harlequins | 50 | 33.30 | |||||
| 52 | 48 | A. Mann | Les Croupiers | 40 | 33.37 | |||||
| 53 | 49 | L. Evans | Club 69 | 50 | 33.40 | |||||
| 54 | 50 | M. James | Les Croupiers | 55 | 33.43 | |||||
| 55 | 5 | C. Fereday | Newport | F50 | 33.48 | |||||
| 56 | 51 | B. Blandford | Neath | 65 | 33.54 | |||||
| 57 | 52 | D. Amos | Wymondham | 40 | 34.05 | |||||
| 58 | 53 | J. Farmer | Cornelly | 45 | 34.10 | |||||
| 59 | 54 | A. Phillips | Neath | 65 | 34.15 | |||||
| 60 | 6 | C. Miller | Les Croupiers | F35 | 34.45 | |||||
| 61 | 55 | A. Smith | 3Ms Gorseinon | 65 | 34.47 | |||||
| 62 | 56 | B. Monk | Club 69 | 55 | 34.51 | |||||
| 63 | 57 | J. Evans | Neath | 65 | 34.54 | |||||
| 64 | 58 | G. Donnan | Unattached | 45 | 34.54 | |||||
| 65 | 59 | W. Davies | Winchester | 70 | 35.00 | |||||
| 66 | 60 | N. Hendry | Penarth and Dinas | 45 | 35.18 | |||||
| 67 | 61 | S. Davison | San Domenico | 55 | 35.28 | |||||
| 68 | 7 | J. Laity | Penarth and Dinas | F35 | 35.30 | |||||
| 69 | 62 | J. Davies | Port Talbot | 50 | 35.37 | |||||
| 70 | 63 | D. Davies | Les Croupiers | 50 | 35.39 | |||||
| 71 | 64 | D. Webb | Unattached | 40 | 35.45 | |||||
| 72 | 65 | J. Lewis | Les Croupiers | 45 | 35.50 | |||||
| 73 | 66 | C. Anthony | Port Talbot | 55 | 35.53 | |||||
| 74 | 8 | S. Neal | Les Croupiers | F50 | 36.10 | |||||
| 75 | 67 | B. Millard | Penarth and Dinas | 55 | 36.16 | |||||
| 76 | 9 | L. Daley | Cardiff | F35 | 36.33 | |||||
| 77 | 68 | W. Turner | Les Croupiers | 55 | 36.36 | |||||
| 78 | 69 | I. Swanson | Port Talbot | 50 | 36.43 | |||||
| 79 | 10 | A. Conroy | Les Croupiers | F55 | 37.08 | |||||
| 80 | 70 | R. Allen | Banbury | 45 | 37.19 | |||||
| 81 | 11 | D. Williams | Penarth and Dinas | F40 | 37.24 | |||||
| 82 | 12 | C. Greenslade | Newport | F45 | 37.45 | |||||
| 83 | 13 | T. Rossiter | Les Croupiers | F40 | 37.54 | |||||
| 84 | 14 | M. Monk | Club 69 | F50 | 38.22 | |||||
| 85 | 71 | M. Farnham | Les Croupiers | 60 | 38.29 | |||||
| 86 | 15 | J. Austin | Club 69 | F45 | 38.45 | |||||
| 87 | 72 | N. Mitchell | Reigate | 45 | 39.06 | |||||
| 88 | 73 | J. Cunnane | Unattached | 50 | 39.17 | |||||
| 89 | 16 | T. Phillips | Penarth and Dinas | F40 | 39.53 | |||||
| 90 | 74 | G. Davey | Les Croupiers | 55 | 41.10 | |||||
| 91 | 75 | N. Davies | New York R R C | 40 | 41.10 | |||||
| 92 | 17 | S. Smith | Les Croupiers | F35 | 41.48 | |||||
| 93 | 18 | J. Clement | Penarth and Dinas | F40 | 41.51 | |||||
| 94 | 19 | M. Rowson | Les Croupiers | F50 | 41.57 | |||||
| 95 | 76 | C. Lloyd | Griffithstown | 65 | 42.02 | |||||
| 96 | 77 | P. Rodda | Unattached | 45 | 42.58 | |||||
| 97 | 20 | A. Llewellyn | Pontypridd | F45 | 43.11 | |||||
| 98 | 78 | R. Jones | Les Croupiers | 55 | 43.26 | |||||
| 99 | 79 | E. Alexis | Les Croupiers | 65 | 43.47 | |||||
| 100 | 21 | K. Spiller | Unattached | F35 | 44.19 | |||||
| 101 | 22 | J. Spiller | Unattached | F35 | 44.19 | |||||
| 102 | 23 | L. Handley | Unattached | F50 | 44.34 | |||||
| 103 | 80 | G. Wright | Les Croupiers | 50 | 44.48 | |||||
| 104 | 81 | S. Rowson | Les Croupiers | 50 | 45.07 | |||||
| 105 | 82 | P. Morgan | Les Croupiers | 55 | 45.52 | |||||
| 106 | 24 | E. Adams | Les Croupiers | F40 | 45.52 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home