Final Points for 2011
Monday, January 2, 2012 at 10:52AM Here are the points for all those who ran enough races to be considered for an award.
No-one can win more than one award so people may be promoted to a younger age group in certain circumstances.
| SENIOR MEN | ||
| Races | Points | |
| Richard Self | 8 | 345 |
| James Bruce | 9 | 343 |
| Tom Jeffery | 6 | 342 |
| Matt Hopkins | 8 | 340 |
| Howard Kent | 13 | 330 |
| Mike Murphy | 9 | 330 |
| Clive Osmond | 8 | 321 |
| Steve Owen | 7 | 311 |
| David E Williams | 11 | 304 |
| Wouter Poortinga | 7 | 293 |
| John Magee | 5 | 291 |
| Matt Hurford | 4 | 273 |
| Martin Williams | 4 | 273 |
| Tim O'Sullivan | 4 | 244 |
| Mike Davies | 4 | 225 |
| Stephen Quin | 4 | 221 |
| Gareth Rees | 4 | 213 |
| Jeff Aston | 5 | 251 |
| Andrew Sedgmond | 4 | 205 |
| MEN OVER 40 | ||
| Races | Points | |
| Richard Self | 8 | 249 |
| Mike Murphy | 9 | 242 |
| Howard Kent | 13 | 241 |
| Clive Osmond | 8 | 232 |
| Steve Owen | 7 | 224 |
| David E Williams | 11 | 220 |
| Graeme Donnan | 7 | 210 |
| Tim O'Sullivan | 5 | 206 |
| Martin Williams | 4 | 200 |
| Gary Bodman | 5 | 198 |
| Terry Caveney | 4 | 193 |
| Nick Dallimore | 4 | 192 |
| Gareth Rees | 5 | 189 |
| Jeff Aston | 5 | 181 |
| Mike Davies | 4 | 161 |
| Andrew Sedgmond | 4 | 150 |
| MEN OVER 50 | ||
| Races | Points | |
| Mike Murphy | 9 | 150 |
| Howard Kent | 13 | 146 |
| Clive Osmond | 8 | 139 |
| Steve Owen | 7 | 134 |
| Graeme Donnan | 7 | 127 |
| Tim O'Sullivan | 5 | 123 |
| Nick Dallimore | 4 | 116 |
| Terry Caveney | 4 | 116 |
| Jeff Aston | 5 | 115 |
| Mike Davies | 4 | 96 |
| Andrew Sedgmond | 4 | 95 |
| MEN OVER 60 | ||
| Races | Points | |
| Jeff Aston | 5 | 49 |
| Mike Davies | 4 | 40 |
| SENIOR WOMEN | ||
| Races | Points | |
| Julie Scholey | 10 | 343 |
| Caroline Dallimore | 8 | 339 |
| Gillian McCue | 7 | 331 |
| Jane Ash | 6 | 326 |
| Fran Machin | 5 | 321 |
| Clare Johnson | 7 | 313 |
| Amanda Thompson | 6 | 312 |
| Gill Murphy | 6 | 306 |
| Alyson Hayes | 4 | 280 |
| Claire Beatty | 4 | 278 |
| Libby O'Duffy | 4 | 278 |
| WOMEN OVER 35 | ||
| Races | Points | |
| Julie Scholey | 10 | 246 |
| Caroline Dallimore | 8 | 242 |
| Jane Ash | 6 | 233 |
| Fran Machin | 5 | 230 |
| Clare Johnson | 7 | 225 |
| Amanda Thompson | 6 | 223 |
| Gill Murphy | 6 | 215 |
| Alyson Hayes | 4 | 200 |
| Libby O'Duffy | 4 | 199 |
| WOMEN OVER 45 | ||
| Races | Points | |
| Julie Scholey | 10 | 150 |
| Caroline Dallimore | 8 | 149 |
| Clare Johnson | 7 | 141 |
| Amanda Thompson | 6 | 139 |
| Gill Murphy | 6 | 136 |
| WOMEN OVER 55 | ||
| Races | Points | |
| Caroline Dallimore | 8 | 50 |
| Clare Johnson | 7 | 46 |
| Gill Murphy | 6 | 45 |
| WOMEN OVER 65 | ||
| Races | Points | |
| Clare Johnson | 7 | 25 |
Provisional Races 2012
Tuesday, December 13, 2011 at 11:16AM The first two races for the 2012 Off-road Championship have now been confirmed. They are:
Kymin Winter Race, 4 miles, Monmouth, Saturday 7 January
Forest of Dean Half Marathon, Parkend, Forest of Dean, Sunday 1 April
These are confirmed because the Kymin race is quite soon and the Forest of Dean Half Marathon is open for entries and fills quickly. The Kymin race only takes entries on the day.
It’s not possible to confirm other races yet because many dates are not available. It seems there may be some unfortunate clashes so the eventual list may not include all the races we like. Anyway, the provisional list is as follows, more details later.
- Offa’s Orror, 20K, Tintern, April
- Pentyrch Hill Race, 6.5 miles, Pentyrch, 24 April
- Sirhowy Challenge, 10 miles, Ynysddu, May
- Bwystfil y Bryn, 6.8 miles, Bryn, Near Maesteg, June
- Tintern Trot, 6 miles, Tintern, June/July
- Llanwonno, 5 miles, Llanwonno near Pontypridd, June/July
- St Arvan’s MT 10, 10 miles, Near Tintern, September
- Sospan Road Runners MT 10, 10 miles, Pembrey Park, November
- Merthyr Mawr Xmas Pudding, 10K, Merthyr Mawr, December
Be safe. Be fast.
Leaders upto Roman Run
Tuesday, September 6, 2011 at 9:45PM Here are the leading points and positions after the latest race - The Roman Run.
The next race is the Sospan Multi-Terrain 10 mile on 20 November.
The Entry form is here: http://www.sospanroadrunners.co.uk/wp-content/uploads/2010/03/MT_10_Entry_form_2011-_updated1.pdf
The last race is the Methyr Mawr Christmas Pudding Challenge in December.
Jeff
| SENIOR MEN | Races | Points |
| James Bruce | 8 | 343 |
| Richard Self | 6 | 343 |
| Matt Hopkins | 7 | 340 |
| Tom Jeffery | 5 | 339 |
| Howard Kent | 11 | 330 |
| Mike Murphy | 7 | 326 |
| Clive Osmond | 8 | 321 |
| Steve Owen | 5 | 308 |
| David E Williams | 9 | 303 |
| John Magee | 5 | 291 |
| Wouter Poortinga | 5 | 291 |
| Graeme Donnan | 7 | 289 |
| Gary Bodman | 5 | 274 |
| Terry Caveney | 4 | 262 |
| Nick Dallimore | 4 | 259 |
| Alun Jones | 4 | 257 |
| Tim O'Sullivan | 4 | 244 |
| Mike Davies | 4 | 225 |
| Stuart Crees | 3 | 208 |
| MALES OVER 40 | Races | Points |
| Richard Self | 6 | 249 |
| Mike Murphy | 7 | 242 |
| Howard Kent | 11 | 241 |
| Clive Osmond | 8 | 232 |
| Steve Owen | 5 | 224 |
| David E Williams | 9 | 220 |
| Graeme Donnan | 7 | 210 |
| Gary Bodman | 5 | 198 |
| Terry Caveney | 4 | 193 |
| Nick Dallimore | 4 | 192 |
| Tim O'Sullivan | 4 | 171 |
| Mike Davies | 4 | 161 |
| MALES OVER 50 | Races | Points |
| Mike Murphy | 7 | 148 |
| Howard Kent | 11 | 146 |
| Clive Osmond | 8 | 139 |
| Steve Owen | 5 | 130 |
| Graeme Donnan | 7 | 127 |
| Nick Dallimore | 4 | 116 |
| Terry Caveney | 4 | 116 |
| Tim O'Sullivan | 4 | 100 |
| Mike Davies | 4 | 96 |
| MALES OVER 60 | Races | Points |
| Mike Davies | 4 | 40 |
| Jeff Aston | 3 | 29 |
| Ralph Davey | 2 | 16 |
| SENIOR WOMEN | Races | Points |
| Julie Scholey | 8 | 342 |
| Caroline Dallimore | 7 | 339 |
| Gillian McCue | 5 | 329 |
| Jane Ash | 5 | 323 |
| Clare Johnson | 5 | 309 |
| Alyson Hayes | 4 | 280 |
| Libby O'Duffy | 4 | 278 |
| Fran Machin | 4 | 257 |
| Amanda Thompson | 4 | 252 |
| Gill Murphy | 4 | 247 |
| FEMALES OVER 35 | Races | Points |
| Julie Scholey | 8 | 245 |
| Caroline Dallimore | 7 | 242 |
| Jane Ash | 5 | 229 |
| Clare Johnson | 5 | 216 |
| Alyson Hayes | 4 | 200 |
| Libby O'Duffy | 4 | 199 |
| Fran Machin | 4 | 183 |
| Amanda Thompson | 4 | 179 |
| Gill Murphy | 4 | 168 |
| FEMALES OVER 45 | Races | Points |
| Julie Scholey | 8 | 150 |
| Caroline Dallimore | 7 | 149 |
| Clare Johnson | 5 | 134 |
| Amanda Thompson | 4 | 112 |
| Gill Murphy | 4 | 105 |
| FEMALES OVER 55 | Races | Points |
| Caroline Dallimore | 7 | 50 |
| Clare Johnson | 5 | 43 |
| Gill Murphy | 4 | 34 |
Leaders after Tintern Trot (posted 22 July 2011)
Friday, July 22, 2011 at 4:45PM Here are the positions and points for those members who have completed at least 3 races.
The next race is The Machen Mountain Race - 29 August.
| SENIOR MEN | Races | Points |
| Richard Self | 6 | 343 |
| James Bruce | 7 | 342 |
| Matt Hopkins | 7 | 340 |
| Howard Kent | 10 | 330 |
| Mike Murphy | 7 | 326 |
| Clive Osmond | 8 | 321 |
| Steve Owen | 5 | 308 |
| David E Williams | 9 | 303 |
| John Magee | 5 | 291 |
| Wouter Poortinga | 5 | 291 |
| Graeme Donnan | 6 | 285 |
| Gary Bodman | 5 | 274 |
| Tom Jeffery | 4 | 272 |
| Terry Caveney | 4 | 262 |
| Nick Dallimore | 4 | 259 |
| Alun Jones | 4 | 257 |
| Tim O'Sullivan | 4 | 244 |
| Mike Davies | 4 | 225 |
| Steffen Scholz | 3 | 194 |
| Roy Silver | 3 | 165 |
| Jeff Aston | 3 | 155 |
| MEN OVER 40 | Races | Points |
| Richard Self | 6 | 249 |
| Mike Murphy | 7 | 242 |
| Howard Kent | 10 | 241 |
| Clive Osmond | 8 | 232 |
| Steve Owen | 5 | 224 |
| David E Williams | 9 | 220 |
| Graeme Donnan | 6 | 209 |
| Gary Bodman | 5 | 198 |
| Terry Caveney | 4 | 193 |
| Nick Dallimore | 4 | 192 |
| Tim O'Sullivan | 4 | 171 |
| Mike Davies | 4 | 161 |
| Steffen Scholz | 3 | 141 |
| John Diffey | 3 | 127 |
| Roy Silver | 3 | 126 |
| Jeff Aston | 3 | 110 |
| MEN OVER 50 | Races | Points |
| Mike Murphy | 7 | 148 |
| Howard Kent | 10 | 146 |
| Clive Osmond | 8 | 139 |
| Steve Owen | 5 | 130 |
| Graeme Donnan | 6 | 127 |
| Nick Dallimore | 4 | 116 |
| Terry Caveney | 4 | 116 |
| Tim O'Sullivan | 4 | 100 |
| Mike Davies | 4 | 96 |
| Roy Silver | 3 | 77 |
| Jeff Aston | 3 | 67 |
| MEN OVER 60 | Races | Points |
| Mike Davies | 4 | 40 |
| Jeff Aston | 3 | 29 |
| SENIOR WOMEN | Races | Points |
| Cheryl Hudgell | 5 | 346 |
| Julie Scholey | 7 | 341 |
| Caroline Dallimore | 6 | 334 |
| Gillian McCue | 5 | 328 |
| Jane Ash | 5 | 321 |
| Clare Johnson | 5 | 307 |
| Alyson Hayes | 4 | 278 |
| Libby O'Duffy | 3 | 207 |
| Fran Machin | 3 | 191 |
| Amanda Thompson | 3 | 188 |
| Gill Murphy | 3 | 184 |
| WOMEN OVER 35 | Races | Points |
| Cheryl Hudgell | 5 | 248 |
| Julie Scholey | 7 | 243 |
| Caroline Dallimore | 6 | 238 |
| Jane Ash | 5 | 227 |
| Clare Johnson | 5 | 214 |
| Alyson Hayes | 4 | 198 |
| Libby O'Duffy | 3 | 148 |
| Fran Machin | 3 | 136 |
| Amanda Thompson | 3 | 133 |
| Gill Murphy | 3 | 124 |
| WOMEN OVER 45 | Races | Points |
| Julie Scholey | 7 | 150 |
| Caroline Dallimore | 6 | 147 |
| Clare Johnson | 5 | 134 |
| Amanda Thompson | 3 | 85 |
| Gill Murphy | 3 | 79 |
| WOMEN OVER 55 | Races | Points |
| Caroline Dallimore | 6 | 50 |
| Clare Johnson | 5 | 43 |
| Gill Murphy | 3 | 25 |
| WOMEN OVER 65 | Races | Points |
| Clare Johnson | 5 | 25 |