Gwent League 2011/12 kicks off
Monday, October 10, 2011 at 11:21PM Many thanks to everyone from the club who supported, ran or baked cakes for Les Croups at yesterday's opening round of this season's Gwent League XC series at Newbridge Fields, Bridgend.
Following two "climate changed assisted" opening Bridgend fixtures in 2010 and 2009 the weather was very much of the 'classic' XC variety with drizzle, mud and breeze aplenty. 80 (EIGHTY) runners from the club took part.
The results are now on-line and available here. Croups team positions as follows:
| Senior Men | 5th, 12th, 20th | |
| Male Vet 40 | 2nd, 6th, 10th | |
| Male Vet 50 | 1st, 2nd, 5th | |
| Male Vet 60 | 1st | |
| Senior Women | 2nd, 5th, 15th | |
| Female Vet 35 | 1st, 4th, 9th | |
| Female Vet 45 | 2nd, 4th, 15th | |
| Female Vet 55 | 1st, 2nd | |
Individual details as follows:
Snr Ladies:
| 24 L. O'Duffy (40) Les Croupiers Running Club 28.30 167 | |||||||
| 34 C. Beatty Les Croupiers Running Club 29.25 158 | |||||||
| 36 A. Hayes (35) Les Croupiers Running Club 29.26 156 | |||||||
| 40 L. Kirwan Les Croupiers Running Club 30.07 152 | |||||||
| 41 N. McWilliam Les Croupiers Running Club 30.10 151 | |||||||
| 45 A. Lyons Les Croupiers Running Club 30.46 147 | |||||||
| 47 H. Jessop (35) Les Croupiers Running Club 30.49 145 | |||||||
| 55 C. Tailby (40) Les Croupiers Running Club 31.35 137 | |||||||
| 60 J. Becker (35) Les Croupiers Running Club 31.52 132 | |||||||
| 73 A. Rhys Les Croupiers Running Club 32.43 119 | |||||||
| 81 J. Scholey (50) Les Croupiers Running Club 33.18 111 | |||||||
| 86 C. Dallimore (55) Les Croupiers Running Club 33.38 106 | |||||||
| 87 E. Turner (55) Les Croupiers Running Club 33.45 105 | |||||||
| 91 A. James (60) Les Croupiers Running Club 34.20 101 | |||||||
| 98 Y. Bullen (45) Les Croupiers Running Club 34.52 94 | |||||||
| 105 R. Jackson Les Croupiers Running Club 35.37 87 | |||||||
| 112 R. Spears (40) Les Croupiers Running Club 35.59 80 | |||||||
| 129 L. Muller (55) Les Croupiers Running Club 37.46 63 | |||||||
| 130 T. Rossiter (50) Les Croupiers Running Club 37.55 62 | |||||||
| 144 K. Chadwell (35) Les Croupiers Running Club 39.05 48 | |||||||
| 146 S. Dawes-Clark (35) Les Croupiers Running Club 39.21 46 | |||||||
| 152 S. Neal (60) Les Croupiers Running Club 39.56 41 | |||||||
| 159 E. Arwyn (55) Les Croupiers Running Club 40.37 34 | |||||||
| 160 C. Johnson (65) Les Croupiers Running Club 40.46 33 | |||||||
| 161 G. Murphy (55) Les Croupiers Running Club 41.05 32 | |||||||
| 163 S. Perons (45) Les Croupiers Running Club 41.36 30 | |||||||
| 170 A. Neal (55) Les Croupiers Running Club 43.40 23 | |||||||
| 173 A. Westren (50) Les Croupiers Running Club 45.38 20 | |||||||
| 175 M. Rowson (60) Les Croupiers Running Club 46.46 18 | |||||||
| Snr men: | |||||||
| 35 J. Edwards (35) Les Croupiers Running Club 37.36 300 | |||||||
| 39 N. Dukes (35) Les Croupiers Running Club 37.59 296 | |||||||
| 43 C. Pristavec Les Croupiers Running Club 38.23 292 | |||||||
| 50 M. Palser Les Croupiers Running Club 38.47 285 | |||||||
| 51 S. Crees Les Croupiers Running Club 38.55 284 | |||||||
| 60 E. Donovan Les Croupiers Running Club 39.14 275 | |||||||
| 61 R. Bullen (50) Les Croupiers Running Club 39.22 274 | |||||||
| 73 P. Cook (40) Les Croupiers Running Club 40.08 262 | |||||||
| 89 M. Hurford (35) Les Croupiers Running Club 40.41 246 | |||||||
| 95 R. Self (45) Les Croupiers Running Club 41.17 241 | |||||||
| 107 S. Howell (55) Les Croupiers Running Club 41.44 229 | |||||||
| 110 J. Appleton (ind) Les Croupiers Running Club 42.02 226 | |||||||
| 111 M. Hopkins Les Croupiers Running Club 42.03 225 | |||||||
| 115 M. Williams (45) Les Croupiers Running Club 42.07 221 | |||||||
| 127 E. Lepore (55) Les Croupiers Running Club 42.38 209 | |||||||
| 129 P. Kellam (40) Les Croupiers Running Club 42.40 207 | |||||||
| 131 M. McGeoch (55) Les Croupiers Running Club 42.42 205 | |||||||
| 135 P. Coker (55) Les Croupiers Running Club 42.50 201 | |||||||
| 141 G. Thomas (45) Les Croupiers Running Club 42.56 195 | |||||||
| 149 M. Hooper Les Croupiers Running Club 43.07 188 | |||||||
| 153 S. Johnston (60) Les Croupiers Running Club 43.21 185 | |||||||
| 158 M. Murphy (55) Les Croupiers Running Club 43.48 180 | |||||||
| 167 J. O'Shea (55) Les Croupiers Running Club 44.16 171 | |||||||
| 171 A. Jones (35) Les Croupiers Running Club 44.25 167 | |||||||
| 173 J. Cleall-Harding (55) Les Croupiers Running Club 44.44 165 | |||||||
| 180 A. Russell (35) Les Croupiers Running Club 45.10 158 | |||||||
| 182 J. Bruce (35) Les Croupiers Running Club 45.23 156 | |||||||
| 185 G. Griffiths Les Croupiers Running Club 45.32 155 | |||||||
| 190 A. Blair (45) Les Croupiers Running Club 45.46 150 | |||||||
| 204 C. Osmond (50) Les Croupiers Running Club 46.46 136 | |||||||
| 205 S. Hazel (40) Les Croupiers Running Club 46.47 135 | |||||||
| 209 M. Davies (60) Les Croupiers Running Club 46.59 131 | |||||||
| 210 S. Alexander (40) Les Croupiers Running Club 47.03 130 | |||||||
| 221 M. Tabor (55) Les Croupiers Running Club 47.39 119 | |||||||
| 225 A. Davidson Les Croupiers Running Club 47.45 116 | |||||||
| 229 A. Mason (50) Les Croupiers Running Club 47.54 112 | |||||||
| 232 G. John (55) Les Croupiers Running Club 47.58 109 | |||||||
| 233 P. Moody (65) Carmarthen & District Harriers A.C. 48.00 108 | |||||||
| 238 A. Davies Les Croupiers Running Club 48.08 103 | |||||||
| 240 J. Horner Les Croupiers Running Club 48.12 101 | |||||||
| 248 E. Cummins (40) Les Croupiers Running Club 48.57 93 | |||||||
| 269 T. O'Sullivan (55) Les Croupiers Running Club 50.12 73 | |||||||
| 272 D.E. Williams (45) Les Croupiers Running Club 50.33 70 | |||||||
| 275 R. Silver (50) Les Croupiers Running Club 51.16 67 | |||||||
| 279 M. James (65) Les Croupiers Running Club 51.42 63 | |||||||
| 293 J. Aston (60) Les Croupiers Running Club 53.18 50 | |||||||
| 299 G. Rees (45) Les Croupiers Running Club 54.09 44 | |||||||
| 304 M. Rossiter (50) Les Croupiers Running Club 54.24 39 | |||||||
| 311 D. McDonald (45) Les Croupiers Running Club 56.10 33 | |||||||
| 316 G. Hyatt (60) Les Croupiers Running Club 59.39 28 | |||||||
| 321 D. Davies (60) Les Croupiers Running Club 68.21 23 | |||||||

