head>
Stages 11 - 20 | Castles Home | Les Croupiers Home
| Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| Stage 9 | Stage 10 | ||
| Leaderboard | Mountains | ||
| Stage 1 | Caernarfon Castle to Penygroes |
|---|---|
| Distance: 10.4 Miles | Record: 56:06 (1997) |
| Runner Team | Time | |
|---|---|---|
| 1 | Johan Faskunger Bristol AC | 1:01:00 |
| 2 | Kieth Wilding (V) Wesham Road Runners | 1:02:09 |
| 3 | Kevin Lewis Neath Harriers | 1:02:27 |
| 4 | Martin Ford (V) Cheltenham Harriers | 1:03:09 |
| 5 | Tony Hesketh (V) Horwich RMI Harriers | 1:03:33 |
| 6 | Stuart Davidson (V) Bridgend AC | 1:03:58 |
| 7 | Nick Cockayne British Steel PLC | 1:04:05 |
| 8 | Brian Wiles (V) Stragglers | 1:04:09 |
| 9 | Richard Bowen Neath Harriers Vets | 1:04:42 |
| 10 | Clive Brown Bromsgrove Vets | 1:05:41 |
| 11 | Les Coatup (V) Wirral AC Vets | 1:05:49 |
| 12 | Malc Schofield (V) Middleton Harriers | 1:06:26 |
| 13 | Jeff Aston (V) Les Croupiers | 1:06:49 |
| 14 | Tony Woodward (V)Bromsgrove & Redditch | 1:09:01 |
| 15 | Ray Brigden (V) City of Bath Vets | 1:09:45 |
| 16 | Iori Jones (V) Wrecsam Tri | 1:10:07 |
| 17 | David Sullivan Swansea | 1:10:24 |
| 18 | Robin Dickson (V) Thames HH | 1:10:29 |
| 19 | Steve Walker (V) Wrexham AC | 1:10:50 |
| 20 | Nevil Stonehouse Thornbury Running | 1:11:33 |
| 21 | Dave Fereday (V) Pegasus | 1:11:56 |
| 22 | Ian Cooper (V) Hereford Couriers | 1:12:09 |
| 23 | Steve Hatfield (V) Prestatyn | 1:12:54 |
| 24 | Alwyn Dominey (V) Poole Runners | 1:14:20 |
| 25 | Peter Brook (V) Stroud & District AC | 1:14:21 |
| 26 | Phil Rowe Pensby Roadrunners | 1:14:35 |
| 27 | Geoff Richards (V) Air Products PLC | 1:14:59 |
| 28 | Tony Cook (V) Bristol AC Vets | 1:15:19 |
| 29 | Wendy Barnes Police AA Ladies | 1:15:57 |
| 30 | Jeff Jarvis (V) San Domenico/ 69 | 1:16:11 |
| 31 | John Walker (V) Serpentine | 1:16:32 |
| 32 | Malcolm Roberts (V)Clevedon AC | 1:16:47 |
| 33 | Shelagh Adkins (V) Cardiff AAC Ladies | 1:17:03 |
| 34 | Steve Lewis (V) Les Croupiers Vets | 1:17:21 |
| 35 | Paul Dursley (V) Lliswerry Road Runners | 1:19:28 |
| 36 | Chris Stockwell (V) British Airways AC | 1:19:35 |
| 37 | Jeff Wright (V) Telford Harriers | 1:21:23 |
| 38 | Roger Morgan (V) South Wales Police AA | 1:21:46 |
| 39 | Jane Phillips (FV) Hyder Group | 1:21:47 |
| 40 | Julie Scholey (V) Les Croupiers Ladies | 1:21:50 |
| 41 | Ron Morgan (V) St Clears Trots | 1:22:29 |
| 42 | Michael Kearney (V) Warlingham School | 1:25:29 |
| 43 | Jane Thompson (V) Serpentine Ladies | 1:27:30 |
| 44 | Julie Greenwood (V)Middleton Ladies | 1:27:42 |
| 45 | Agnes Roturier (FV) Coureurs D'Europe/Bath | 1:28:28 |
| 46 | Ann Stuart (V) Mercia Maidens | 1:29:25 |
| 47 | Jane Selby (V) Gloucester Ladies | 1:31:43 |
| 48 | Emma Furey Swansea Ladies | 1:32:01 |
| 49 | Janice Rambridge (V)City of Bath AC Ladies | 1:35:00 |
| 50 | Clara Baker (F) Friends in Fitness | 1:45:04 |
| - | Cutoff = 1:44:00 Non-Start penalty1:59:00 | |
Results produced by Welsh Castles Relay Results Service, © 1999, LesCroupiers
| Stage 2 | |
| Penygroes to Criccieth Castle | |
|---|---|
| Distance: 10.7 Miles | New Route |
| Runner Team | Time | |
|---|---|---|
| 1 | John Taylor British Airways AC | 1:00:02 |
| 2 | Colin Rigby Horwich RMI Harriers | 1:00:20 |
| 3 | Paul Robson Prestatyn | 1:00:55 |
| 4 | John Collingham Swansea Harriers AC | 1:01:37 |
| 5 | Allan Kerr (V) Bridgend | 1:01:47 |
| 6 | Owen Hird (V) Wirral AC Vets | 1:01:58 |
| 7 | Malc Bostock Middleton Harriers | 1:02:16 |
| 8 | Paul Owen (V) Wrexham AC | 1:02:27 |
| 9 | Paul Newman (V) City of Bath AC Vets | 1:03:21 |
| 10 | John Richards Neath Harriers Vets | 1:03:28 |
| 11 | Steve Jones Neath Harriers | 1:04:18 |
| 12 | Ian Sharples Wesham Road Runners | 1:04:46 |
| 13 | Dave Weeden Les Croupiers | 1:05:20 |
| 14 | Martin Palmer (V) Clevedon AC | 1:05:29 |
| 15 | Chris Guerrir (V) Poole Runners | 1:05:58 |
| 16 | Mike Shelton Cheltenham Harriers | 1:06:29 |
| 17 | Paul Latchford British Steel PLC | 1:06:40 |
| 18 | Gethin Jones Wrecsam Triathlon | 1:06:48 |
| 19 | Alison Whitelaw (FV)Air Products PLC | 1:07:04 |
| 20 | Steve Daly Stragglers | 1:07:31 |
| 21 | Gareth Bellamy (V)Telford Harriers | 1:08:26 |
| 22 | Tony Phillips Hyder Group | 1:08:59 |
| 23 | Pete Hawcroft Bromsgrove Vets | 1:09:16 |
| 24 | Gavin Fairclough Pegasus | 1:09:26 |
| 25 | Angela Routledge Police AA Ladies | 1:09:27 |
| 26 | Lyn Evans (V) Nantes/Bath | 1:09:36 |
| 27 | Jeremy Denny (V) Thames HH | 1:10:03 |
| 28 | Chris Young (V) Stroud & District AC | 1:10:08 |
| 29 | Barry Peacock (V) Bristol AC Vets | 1:10:14 |
| 30 | Mark Tamlin (V) San Domenico/ 69 | 1:11:14 |
| 31 | Bill Taylor Bristol AC | 1:12:03 |
| 32 | Colin Brooks (V) Bromsgrove & Redditch | 1:12:13 |
| 33 | Alison Cooke (FV) Hereford Couriers | 1:13:09 |
| 34 | Alison Scrivens Cardiff AAC Ladies | 1:14:23 |
| 35 | Julie Boscoe (FV) Pensby Roadrunners | 1:15:28 |
| 36 | Ron Anthony (V) St Clears Trots | 1:16:36 |
| 37 | Liz Clarke (V) Les Croupiers Ladies | 1:17:55 |
| 38 | Paul Thomas (V) Les Croupiers Vets | 1:18:37 |
| 39 | Judith Bromham Swansea Ladies | 1:19:54 |
| 40 | Jeff Osman (V) Lliswerry Road Runners | 1:20:13 |
| 41 | Ron Habell (V) Serpentine | 1:21:00 |
| 42 | June Franks (V) Gloucester Ladies | 1:21:20 |
| 43 | Dagmar Prinzing Mercia Maidens | 1:21:40 |
| 44 | Jan Farmer (V) Serpentine Ladies | 1:22:51 |
| 45 | Lou Gilchrist (V) Middleton Ladies | 1:24:00 |
| 46 | Janet Goddard (FV)Thornbury Running | 1:24:25 |
| 47 | Gerry Enright (V) Warlingham School | 1:24:37 |
| 48 | Roger Summers (V)Friends in Fitness | 1:25:04 |
| 49 | Phillip Thomas South Wales Police AA | 1:28:52 |
| 50 | Jill Pearse (V) City of Bath AC Ladies | 1:42:27 |
| - | Cutoff = 1:47:00 Non-Start penalty: 2:02:00 | |
Results produced by Welsh Castles Relay Results Service. © 1999, Les Croupiers
| Stage 3 | Criccieth Castle to Maentwrog |
|---|---|
| Distance: 12.1 Miles | Record: 62:23 (1996) |
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Haggai Chepkwoney | Bromsgrove & Redditch | 1:04:43 |
| 2 | Julian Baker | Les Croupiers | 1:06:03 |
| 3 | Andy Doel | Neath Harriers | 1:06:11 |
| 4 | Huw Roberts (V) | Bridgend AC | 1:08:39 |
| 5 | Jeremy Collins (V) | Swansea Harriers AC | 1:08:45 |
| 6 | Keith Ellis (V) | Wrexham AC | 1:08:50 |
| 7 | Steve Williams | British Steel PLC | 1:10:12 |
| 8 | Pat Walsh (V) | Wirral AC Vets | 1:10:19 |
| 9 | J Logue | Horwich RMI Harriers | 1:10:23 |
| 10 | Andy Heyes | Clevedon AC | 1:12:18 |
| 11 | John Reilly (V) | Middleton Harriers | 1:12:19 |
| 12 | Rick Wallis (V) | Bristol AC | 1:12:36 |
| 13 | Les Davies (V) | Hereford Couriers | 1:12:41 |
| 14 | Simon Brazil | Stragglers | 1:13:04 |
| 15 | Chris Taylor | Brmsgrve & Reddtch Vets | 1:14:06 |
| 16 | Jeff Russell (V) | San Domenico - 69 | 1:14:18 |
| 17 | Paul Hill | Pegasus | 1:14:19 |
| 18 | Rod Foster | Coureurs (Nantes)/Bath | 1:14:35 |
| 19 | Dave Gunstone (V) | City of Bath AC Vets | 1:14:50 |
| 20 | Alistair Irvine | Thames HH | 1:15:10 |
| 21 | George Jones | British Airways AC | 1:16:42 |
| 22 | Rupert Pepper | Poole Runners | 1:16:58 |
| 23 | Sally Lynch | Police Athletic Association Ladies | 1:17:21 |
| 24 | Dave Gapper (V) | Bristol AC Vets | 1:17:52 |
| 25 | Mark Burridge (V) | Wrecsam Triathlon | 1:18:38 |
| 26 | Alan Pitt (V) | Stroud & District AC | 1:18:54 |
| 27 | Graham Shone (V) | Prestatyn | 1:19:09 |
| 28 | H Jones | Neath Harriers Vets | 1:20:00 |
| 29 | Kim Fawke | Mercia Maidens | 1:20:09 |
| 30 | Terry Nicholson (V) | Serpentine | 1:20:25 |
| 31 | Wendy Jones | Gloucester Ladies | 1:21:12 |
| 32 | Andy McCoy | Cheltenham Harriers | 1:22:08 |
| 33 | Phil Metcalfe (V) | Wesham Road Runners | 1:22:35 |
| 34 | Glyn John (V) | Telford Harriers | 1:23:47 |
| 35 | John Hill (V) | Lliswerry Road Runners | 1:24:06 |
| 36 | Glenda Edwards (V) | Les Croupiers Ladies | 1:25:31 |
| 37 | Gary Hyatt (V) | Les Croupiers Vets | 1:27:05 |
| 38 | Sarah Newton (V) | Serpentine Ladies | 1:28:22 |
| 39 | Steven Roberts (V) | Pensby Roadrunners | 1:32:16 |
| 40 | David Bright (V) | Warlingham School | 1:32:38 |
| 41 | Sue Holman (V) | City of Bath AC Ladies | 1:32:42 |
| 42 | Andy Tassell | Air Products PLC | 1:32:56 |
| 43 | Juliet Croston | Middleton Ladies | 1:34:05 |
| 44 | Tom Furness (V) | St Clears Trots | 1:35:38 |
| 45 | Peter Roberts (V) | Hyder Group | 1:36:31 |
| 46 | Tyrone Broome | South Wales Police AA | 1:37:23 |
| 47 | Dave Matthews (V) | Thornbury Running | 1:37:42 |
| 48 | Francis E Williams | Cardiff AAC Ladies | 1:37:48 |
| 49 | Allison Bater | Swansea Ladies | 1:44:45 |
| 50 | Len Fisher (V) | Friends in Fitness | 1:45:45 |
| Cutoff 2:01:00 | Non-Start penalty 2:16:00 | ||
Results produced by Welsh Castles Relay Results Service. © 1999, LesCroupiers
| Stage 4 | Maentwrog to Harlech Castle |
|---|---|
| Distance: 9.3 Miles | Record: 49:02 (1993) |
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Alan Brocklehurst (V) | Middleton Harriers | 52:23 |
| 2 | Owen (Oggy) Lewis (V) | Swansea Harriers AC | 53:09 |
| 3 | Richard Morris (V) | St Clears Trots | 55:19 |
| 4 | Clive Tucker (V) | Bristol AC Vets | 56:04 |
| 5 | Richard Rogan | Cheltenham Harriers | 56:26 |
| 6 | Andy Cleeves | Les Croupiers | 56:30 |
| 7 | Bill Scriven (V) | Prestatyn | 57:19 |
| 8 | Ralph Pattinson (V) | Bridgend | 57:52 |
| 9 | Hugh Burchard | Coureurs (Nantes)/Bath | 58:50 |
| 10 | Hsu. Min Chung (F) | Thames HH | 59:11 |
| 11 | Mike Andrews (V) | Clevedon AC | 59:28 |
| 12 | Steve Hames | Neath Harriers | 59:43 |
| 13 | Bob Aldcroft (V) | Wirral AC Vets | 1:00:24 |
| 14 | Chris Lee | San Domenico/ 69 | 1:00:43 |
| 15 | Steve James | Broms & Red Vets | 1:00:59 |
| 16 | Andy Hammond (V) | Stroud & District AC | 1:01:10 |
| 17 | Pete Hunt (V) | Poole Runners | 1:01:23 |
| 18 | Simon Ashford | British Airways AC | 1:01:54 |
| 19 | Dave Walsh (V) | Les Croupiers Vets | 1:02:34 |
| 20 | Ken Williams (V) | Bromsgrove & Redditch | 1:03:04 |
| 21 | Ian Davidson | Hyder Group | 1:05:16 |
| 22 | Alan Manning (V) | Pegasus | 1:05:47 |
| 23 | Paul Bruton | British Steel PLC | 1:05:49 |
| 24 | Ian Rawcliffe (V) | Wesham Road Runners | 1:05:59 |
| 25 | David Connolly (V) | Pensby Roadrunners | 1:06:36 |
| 26 | Martyn Fletcher (V) | Thornbury Running | 1:07:29 |
| 27 | Bob Craig (V) | City of Bath AC Vets | 1:07:53 |
| 28 | Liz Smart (FV) | Horwich RMI Harriers | 1:08:18 |
| 29 | Shaun Reynolds (V) | Telford Harriers | 1:09:24 |
| 30 | Heather Mitchell | Police AALadies | 1:10:19 |
| 31 | Hazel Pattersen (V) | Serpentine Ladies | 1:10:44 |
| 32 | M Tattersall | Neath Harriers Vets | 1:10:45 |
| 33 | Sue Jay (FV) | Stragglers | 1:11:43 |
| 34 | Nicola Flower (F) | South Wales Police AA | 1:12:54 |
| 35 | Sandra Caveney (V) | Les Croupiers Ladies | 1:13:16 |
| 36 | Wendy Lingham (V) | Cardiff AAC Ladies | 1:13:47 |
| 37 | Richard Wisdom (V) | Serpentine | 1:16:15 |
| 38 | Kuldeepkavr Samra (F) | Friends in Fitness | 1:16:35 |
| 39 | Mavis Apperley (FV) | Hereford Couriers | 1:17:17 |
| 40 | Mary Gartrell (FV) | Wrexham AC | 1:17:54 |
| 41 | Dan Birkett (V) | Warlingham School | 1:18:38 |
| 42 | Fiona Burchard (V) | City of Bath AC Ladies | 1:19:54 |
| 43 | Pam Ferris | Gloucester Ladies | 1:20:00 |
| 44 | Rich Walker (V) | Bristol AC | 1:23:18 |
| 45 | Glenda Clark (V) | Mercia Maidens | 1:24:14 |
| 46 | Gill Wood (FV) | Wrecsam Tri | 1:24:50 |
| 47 | Carol Osman (FV) | Lliswerry Road Runners | 1:25:27 |
| 48 | Barbara Mangan (V) | Swansea Ladies | 1:29:31 |
| 49 | Alyson Lamb (V) | Middleton Ladies | 1:34:53 |
| 50 | Koos Sanderse (V) | Air Products PLC | 1:42:00 |
| - | Cutoff 1:33:00 Non-Start penalty 1:48:00 | ||
Results produced by Welsh Castles Relay Results Service. © 1999, Les Croupiers
| Stage 5 | Harlech Castle to Barmouth |
|---|---|
| Distance: 9.8 Miles | New Route |
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Simon Nurse | Les Croupiers | 56:06 |
| 2 | Alex Sheppard | Bristol AC | 57:48 |
| 3 | Nick Gwynne | St Clears Trots | 58:01 |
| 4 | Neil Lloyd (V) | San Domenico/ 69 | 58:29 |
| 5 | Simon Butler | Middleton Harriers | 58:41 |
| 6 | Colin Elvins | Swansea Harriers AC | 1:00:09 |
| 7 | Dave Waywell (V) | Wesham Road Runners | 1:00:54 |
| 8 | D Scarborough (V) | Bridgend AC | 1:00:59 |
| 9 | Glyn Rarnall (V) | Cheltenham Harriers | 1:01:08 |
| 10 | Keith Long (V) | Poole Runners | 1:02:10 |
| 11 | Fred Archer (V) | Neath Harriers | 1:02:21 |
| 12 | Alan Burton (V) | Bristol AC Vets | 1:03:46 |
| 13 | Dorethea Lee (F) | Thames HH | 1:04:22 |
| 14 | Colin Sinnott (V) | Wirral AC Vets | 1:04:45 |
| 15 | Garry Palin | Clevedon AC | 1:04:54 |
| 16 | Arthur Garrison (V) | Serpentine | 1:05:19 |
| 17 | Eddie Devine (V) | City of Bath AC Vets | 1:06:44 |
| 18 | Neil Samuel (V) | British Steel PLC | 1:07:13 |
| 19 | Dave Roberts (V) | Les Croupiers Vets | 1:07:43 |
| 20 | Karen Taylor | Police AA Ladies | 1:07:45 |
| 21 | Peter Dickson | Hyder Group | 1:09:04 |
| = | Dave Stannard (V) | Friends in Fitness | 1:09:04 |
| 23 | Terry Snowden (V) | Wrexham AC | 1:09:29 |
| 24 | Paul Goldsmith (V) | British Airways AC | 1:09:53 |
| 25 | Paul Newton | Brmsgrve & Rddtch Vets | 1:10:28 |
| 26 | Pete Blenkiron (V) | Thornbury Running | 1:10:30 |
| 27 | John Lovell | Neath Harriers Vets | 1:11:49 |
| 28 | Lorretta Daley (Blind) | Cardiff AAC Ladies | 1:12:02 |
| 29 | Gaynor Higson (F) | Horwich RMI Harriers | 1:12:38 |
| 30 | Alan Moore (V) | Stroud & District AC | 1:12:43 |
| 31 | Rob Griffiths | Wrecsam Triathlon | 1:13:13 |
| 32 | Pete Jesson (V) | Stragglers | 1:13:21 |
| 33 | Gordon Hughes (V) | Hereford Couriers | 1:13:29 |
| 34 | Dave Brearley (V) | Bromsgrove & Redditch | 1:15:38 |
| 35 | Ceri Rees | Pegasus | 1:16:04 |
| 36 | Carol Miller (V) | Les Croupiers Ladies | 1:16:27 |
| 37 | Michael Owen (V) | Telford Harriers | 1:18:19 |
| 38 | Alan Belk (V) | Air Products PLC | 1:18:33 |
| 39 | Barbara Kear (F) | Warlingham School | 1:19:16 |
| 40 | Fred Mottram (V) | Pensby Roadrunners | 1:20:02 |
| 41 | Christine Jones (FV) | Prestatyn | 1:21:21 |
| 42 | Rachel Rossoun (FV) | Coureurs D'Europe | 1:22:40 |
| 43 | Sara Lewis | Swansea Ladies | 1:23:04 |
| 44 | Alice Williams | Gloucester Ladies | 1:24:41 |
| 45 | Dawn Grimes | City of Bath AC Ladies | 1:25:05 |
| 46 | Ruth Hare (V) | Middleton Ladies | 1:26:12 |
| 47 | Jenny Nichols | Mercia Maidens | 1:27:21 |
| 48 | Beate Vogt | Serpentine Ladies | 1:28:01 |
| 49 | Julia Davies (FV) | Lliswerry Road Runners | 1:30:17 |
| 50 | Richard Gardiner | South Wales Police AA | 1:33:40 |
| Cutoff 1:38:00 | Non-Start penalty 1:53:00 | ||
Results produced by Welsh Castles Relay Results Service. © 1999, Les Croupiers
| Stage 6 | Barmouth to Dolgellau |
|---|---|
| Distance: 11.0 Miles | Record: 55:58 (1998) |
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Dave Williams | Les Croupiers | 59:27 |
| 2 | Simon Watson | Swansea Harriers AC | 59:51 |
| 3 | Ian Johnson | Stragglers | 1:00:38 |
| 4 | Paul Bennett (V) | Bridgend AC | 1:01:35 |
| 5 | Steve Bellis (V) | Wrexham AC | 1:03:12 |
| 6 | Mark Taylor | British Airways AC | 1:03:22 |
| 7 | Steve Lowe (V) | Middleton Harriers | 1:03:58 |
| 8 | Howard Carpenter (V) | Neath Harriers | 1:04:37 |
| 9 | Andy Howes | Thames HH | 1:05:05 |
| 10 | Alan Hudson (V) | Wesham Road Runners | 1:05:07 |
| 11 | Adrian Hicks (V) | Cheltenham Harriers | 1:05:17 |
| 12 | Dean John | St Clears Trots | 1:05:38 |
| 13 | Denny Ryan | Pensby Roadrunners | 1:05:53 |
| 14 | Ian Keyte | Bromsgrove & Redditch | 1:07:02 |
| 15 | Lennox Smith | Bromsgrove & Redditch AC Vets | 1:07:09 |
| 16 | Mark Pritchard | Hereford Couriers | 1:07:43 |
| 17 | Dave Shallcross (V) | Wirral AC Vets | 1:08:07 |
| 18 | Adrian Murton | Clevedon AC | 1:08:19 |
| 19 | Jeff Holloway (V) | Horwich RMI Harriers | 1:08:26 |
| 20 | Terry Morgan (V) | Bristol AC Vets | 1:08:37 |
| 21 | Jimmy Price (V) | Hyder Group | 1:08:43 |
| 22 | Alan Lewis (V) | Poole Runners | 1:09:10 |
| 23 | Paul Millward | British Steel PLC | 1:09:30 |
| 24 | Roy Tetlow | Wrecsam Triathlon | 1:11:29 |
| 25 | Sepanta Dorrie | Serpentine Ladies | 1:13:08 |
| 26 | Karl Jeffries | San Domenico - 69 | 1:13:20 |
| 27 | Mike Willis (V) | Thornbury Running | 1:14:15 |
| 28 | Ray Purnell | Lliswerry Road Runners | 1:14:47 |
| 29 | Graham Crump | Bristol AC | 1:15:41 |
| 30 | David Keel | Nantes/Bath | 1:15:54 |
| 31 | Chris Jordan | Serpentine | 1:16:26 |
| 32 | Kim Braznell (V) | Mercia Maidens | 1:16:34 |
| 33 | Graham Davey (V) | Les Croupiers Vets | 1:17:16 |
| 34 | Andrew Halligan | South Wales Police AA | 1:19:10 |
| 35 | Roger Briers (V) | Stroud & District AC | 1:19:31 |
| 36 | Phil Jones (V) | Prestatyn | 1:19:59 |
| 37 | T Grant | Neath Harriers Vets | 1:22:01 |
| 38 | Simon Harwood (V) | City of Bath AC Vets | 1:22:12 |
| 39 | Tim Webb (V) | Pegasus | 1:22:28 |
| 40 | Maria Aynsley | Police AA Ladies | 1:22:54 |
| 41 | Gaynor Hayes (V) | Cardiff AAC Ladies | 1:24:11 |
| 42 | Allison Finney | Swansea Ladies | 1:27:01 |
| 43 | Gareth Wright | Air Products PLC | 1:28:16 |
| 44 | Ron Broughton (V) | Warlingham School | 1:28:29 |
| 45 | Theresa Hollins (V) | Middleton Ladies | 1:28:37 |
| 46 | Magaret Baxter (V) | Gloucester Ladies | 1:35:02 |
| 47 | Angela Neal (V) | Les Croupiers Ladies | 1:35:50 |
| 48 | Lesley West (FV) | Telford Harriers | 1:42:31 |
| 49 | Terry King | City of Bath AC Ladies | 2:00:00 |
| = | Laurence Millar | Friends in Fitness | 2:00:00 |
| - | Cutoff 1:50:00 Non-Start penalty 2:05:00 | ||
Results produced by Welsh Castles Relay Results Service © 1999, Les Croupiers
| Stage 7 | ||
| Dolgellau to Dinas Mawddwy | ||
|---|---|---|
| Distance: 9.8 Miles | Record: 55:20 (1998) |
| Runner | Team | Time | |
|---|---|---|---|
| *1 | Darren Hiscox | Bridgend | 51:47 |
| 2 | Andy Weir | Thames HH | 53:06 |
| 3 | Paul Collins | Bromsgrove & Redditch | 54:32 |
| 4 | Sullivan Smith | Swansea | 55:19 |
| 5 | Bob Treadwell (V) | Warlingham School | 56:06 |
| 6 | Richie Bullen | Les Croupiers | 56:38 |
| 7 | Mike Davis (V) | Stroud & District AC | 56:47 |
| 8 | Jeff Rees (V) | Neath Harriers | 57:23 |
| 9 | Andy Crane | Clevedon AC | 57:30 |
| 10 | Ian Giles | Cheltenham Harriers | 58:12 |
| 11 | Vince Rollason | Bromsgrove & Redditch AC Vets | 59:35 |
| 12 | Mark Smith | Middleton Harriers | 1:00:46 |
| 13 | Paul Miller | Pegasus | 1:01:03 |
| 14 | Shane Hughes | Prestatyn | 1:01:12 |
| 15 | Steve Annett (V) | Stragglers | 1:01:27 |
| 16 | Steve Jackson (V) | Horwich RMI Harriers | 1:01:43 |
| 17 | Paul Knechtl | British Airways AC | 1:01:58 |
| 18 | Mike Evans | St Clears Trots | 1:02:39 |
| 19 | Phil Walker (V) | Wrexham AC | 1:03:38 |
| 20 | Nick Prongle | Lliswerry Road Runners | 1:04:06 |
| 21 | Mario Foschi (V) | Wirral AC Vets | 1:04:28 |
| 22 | Simon Craig | Serpentine | 1:04:57 |
| 23 | Graham Beavers (V) | Poole Runners | 1:05:07 |
| 24 | Paul Williams | San Domenico/ 69 | 1:05:30 |
| 25 | Andy Mullett (V) | City of Bath AC Vets | 1:06:27 |
| 26 | Mike Dowse (V) | Bristol AC Vets | 1:06:53 |
| 27 | Lisa Knights | Police AA Ladies | 1:08:15 |
| 28 | Alison Vauaneaux (V) | City of Bath AC Ladies | 1:09:04 |
| 29 | Alan Jenkins | Telford Harriers | 1:09:07 |
| 30 | Mark Ireland | Bristol AC | 1:09:09 |
| 31 | Rob Mitchem | Hyder Group | 1:09:16 |
| 32 | Phillip Aldag (V) | Pensby Roadrunners | 1:09:42 |
| 33 | Julian Hunter (V) | Wrecsam Triathlon | 1:10:11 |
| 34 | Dave Oak | Neath Harriers Vets | 1:10:20 |
| 35 | Eryl Davies (V) | Les Croupiers Ladies | 1:11:36 |
| 36 | Francis M Williams (V) | Cardiff AAC Ladies | 1:11:59 |
| 37 | Mark Garrett | Air Products PLC | 1:12:02 |
| 38 | Hilary Walker (V) | Serpentine Ladies | 1:12:03 |
| 39 | Paul Andrews (V) | Thornbury Running | 1:12:11 |
| 40 | Nikki Embury (V) | Gloucester Ladies | 1:13:01 |
| 41 | Clive Rowberry (V) | Hereford Couriers | 1:13:24 |
| 42 | Dave Young (V) | Wesham Road Runners | 1:14:02 |
| 43 | Yollande De Gueny (FV) | Coureurs (Nantes) /Bath | 1:14:06 |
| 44 | Cled Jones (V) | Les Croupiers Vets | 1:14:27 |
| 45 | Alice Perrey (V) | Mercia Maidens | 1:16:14 |
| 46 | Linda Hutchinson | Swansea Ladies | 1:18:20 |
| 47 | Dave Beard (V) | Friends in Fitness | 1:20:57 |
| 48 | Andrew Abberley | South Wales Police AA | 1:22:52 |
| 49 | Wendy Grundy (V) | Middleton Ladies | 1:24:03 |
| 50 | Julian Rhodes | British Steel PLC | 1:27:00 |
| * New Stage Record Cutoff 1:38:00 Non-Start penalty 1:53:00 | |||
Results produced by Welsh Castles Relay Results Service. © 1999, Les Croupiers
| Stage 8 | Dinas Mawddwy to Foel |
|---|---|
| Distance: 10.9 Miles | Record: 55:14 (1992) |
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Michael Hourihan | South Wales Police AA | 55:35 |
| 2 | Eddie Shaw (V) | Middleton Harriers | 59:22 |
| 3 | Alex Gaskell | Thames HH | 1:02:09 |
| 4 | Rob Jones (V) | Pegasus | 1:03:44 |
| 5 | Miguel Mundinano | Cheltenham Harriers | 1:04:20 |
| 6 | Barry Johnston (V) | Les Croupiers | 1:04:25 |
| 7 | Malcolm Adams (V) | St Clears Trots | 1:04:41 |
| 8 | Dickie Jones (V) | Swansea Harriers AC | 1:05:25 |
| 9 | Lee Sandham | Neath Harriers | 1:05:28 |
| 10 | Rob Hunt | Bridgend AC | 1:06:09 |
| 11 | Kevin Buckston (V) | Wirral AC Vets | 1:06:43 |
| 12 | Gary Clifton | Friends in Fitness | 1:07:28 |
| 13 | Pete Thompson | Bristol AC | 1:07:37 |
| 14 | Tim Stoneman | Coureurs Nantes/Bath | 1:08:06 |
| 15 | Neil Chipper | Lliswerry Road Runners | 1:08:24 |
| 16 | Declan Flynn | Stragglers | 1:08:33 |
| 17 | Phil Bamsey | Neath Harriers Vets | 1:08:35 |
| 18 | Trevor Rayner | Wesham Road Runners | 1:08:52 |
| 19 | Ian McDonald | San Domenico/ 69 | 1:09:16 |
| 20 | Bob Kesterton | Brmsgrove & Reddtch Vets | 1:09:54 |
| 21 | Sami Mohamed | Serpentine | 1:10:18 |
| 22 | Andrew Waterhouse | British Steel PLC | 1:10:22 |
| 23 | John Coffey (V) | British Airways AC | 1:10:26 |
| 24 | Charles Ashley (V) | Wrexham AC | 1:11:04 |
| 25 | Ted Kemp (V) | Bristol AC Vets | 1:12:14 |
| 26 | John Tozer (V) | Poole Runners | 1:12:21 |
| 27 | Bill Atkinson (V) | Clevedon AC | 1:12:51 |
| 28 | Jack Thomas (V) | Wrecsam Triathlon | 1:12:59 |
| 29 | Ken Gardiner | Stroud & District AC | 1:13:20 |
| 30 | Phil Charrington (V) | Warlingham School | 1:14:02 |
| 31 | Steve Ridler | Hyder Group | 1:14:29 |
| 32 | Ken Jones (V) | Prestatyn | 1:14:36 |
