| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Gary Brookes | 13 | 1:05:53 | 01:05:53 |
| 2 | Chris Henry | 5 | 1:09:04 | 02:14:57 |
| 3 | Xavier Desse | 3 | 1:12:39 | 03:27:36 |
| 4 | Tony McDevitt | 3 | 0:58:16 | 04:25:52 |
| 5 | Pete Weatherhead | 8 | 1:06:21 | 05:32:13 |
| 6 | Matt Kilpin | 1 | 1:03:30 | 06:35:43 |
| 7 | Alan Woods | 2 | 0:59:58 | 07:35:41 |
| 8 | Mark Hulmston | 2 | 1:05:15 | 08:40:56 |
| 9 | Gus McGregor | 29 | 1:06:05 | 09:47:01 |
| 10 | Kevin Keating | 21 | 1:26:15 | 11:13:16 |
| 11 | Leon Foster | 17 | 1:20:22 | 12:33:38 |
| 12 | Pete Kilgallon | 7 | 1:07:53 | 13:41:31 |
| 13 | Tony Devoy | 3 | 1:01:07 | 14:42:38 |
| 14 | Peter Scarrat | 28 | 1:17:12 | 15:59:50 |
| 15 | Des McIvor | 2 | 1:13:35 | 17:13:25 |
| 16 | Mark Bayliss | 28 | 1:02:57 | 18:16:22 |
| 17 | Mark Morris | 3 | 0:55:24 | 19:11:46 |
| 18 | Kevin Buxton | 4 | 0:57:31 | 20:09:17 |
| 19 | Paul Howarth | 11 | 1:12:21 | 21:21:38 |
| 20 | Martin Gaunt | 16 | 1:08:17 | 22:29:55 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home