| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Alistair McNicol | 24 | 1:11:06 | 01:11:06 |
| 2 | Steve Goodwin | 17 | 1:14:36 | 02:25:42 |
| 3 | Phil Manley | 33 | 1:32:48 | 03:58:30 |
| 4 | Tony Britten | 17 | 1:10:17 | 05:08:47 |
| 5 | Andy Tremain | 11 | 1:07:44 | 06:16:31 |
| 6 | Will Clarkson | 16 | 1:16:02 | 07:32:33 |
| 7 | Gareth Hardman | 29 | 1:13:50 | 08:46:23 |
| 8 | Andy Greenleaf | 1 | 1:04:20 | 09:50:43 |
| 9 | Tom Reid | 20 | 1:01:56 | 10:52:39 |
| 10 | Phil Killingly | 4 | 1:16:48 | 12:09:27 |
| 11 | Richard Herrington | 22 | 1:22:18 | 13:31:45 |
| 12 | Peter Spelman | 12 | 1:10:12 | 14:41:57 |
| 13 | Dan Leedham | 13 | 1:05:21 | 15:47:18 |
| 14 | Julian Mann | 11 | 1:10:45 | 16:58:03 |
| 15 | Malcolm Green | 19 | 1:20:19 | 18:18:22 |
| 16 | Alex Pilcher | 1 | 0:51:01 | 19:09:23 |
| 17 | Mike Davies | 6 | 0:56:21 | 20:05:44 |
| 18 | Jon Meek | 8 | 0:59:08 | 21:04:52 |
| 19 | Simon Hazlitt | 22 | 1:19:35 | 22:24:27 |
| 20 | Matt King | 2 | 1:02:24 | 23:26:51 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home