| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Ed Catmur | 15 | 1:07:21 | 01:07:21 |
| 2 | Tim Allen | 19 | 1:15:15 | 02:22:36 |
| 3 | Nic Gould | 11 | 1:20:10 | 03:42:46 |
| 4 | Anthony Hickson | 55 | 1:34:00 | 05:16:46 |
| 5 | Ian Bright | 44 | 1:25:21 | 06:42:07 |
| 6 | Naomi Warner | 6 | 1:06:43 | 07:48:50 |
| 7 | Tom Samuel | 55 | 1:38:00 | 09:26:50 |
| 8 | Chris Hutber | 15 | 1:16:14 | 10:43:04 |
| 9 | Steven Paddock | 1 | 0:51:48 | 11:34:52 |
| 10 | Andy Howse | 16 | 1:23:18 | 12:58:10 |
| 11 | Nick Malynn | 8 | 1:15:22 | 14:13:32 |
| 12 | Vikki Filsell | 28 | 1:18:41 | 15:32:13 |
| 13 | No Runner | 57 | 2:01:00 | 17:33:13 |
| 14 | Simon Wurr | 3 | 1:07:20 | 18:40:33 |
| 15 | David Moore | 6 | 1:14:26 | 19:54:59 |
| 16 | Frank Dudbridge | 17 | 0:58:55 | 20:53:54 |
| 17 | Heloise Goodley | 44 | 1:13:21 | 22:07:15 |
| 18 | Guy Dunscomb | 12 | 1:01:27 | 23:08:42 |
| 19 | Matthew Lynas | 1 | 1:06:31 | 24:15:13 |
| 20 | David Wilson | 31 | 1:13:31 | 25:28:44 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home