| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Chris Young | 21 | 1:10:35 | 01:10:35 |
| 2 | Andy Hammond | 40 | 1:26:30 | 02:37:05 |
| 3 | Alan Pitt | 12 | 1:20:31 | 03:57:36 |
| 4 | Chris Bourne | 30 | 1:14:00 | 05:11:36 |
| 5 | Roger Briers | 34 | 1:18:05 | 06:29:41 |
| 6 | Phil Manning | 12 | 1:11:41 | 07:41:22 |
| 7 | Jo Fifield | 37 | 1:16:30 | 08:57:52 |
| 8 | Geof Langston | 55 | 1:52:00 | 10:49:52 |
| 9 | Peter Brook | 30 | 1:06:30 | 11:56:22 |
| 10 | Simon Barnes | 25 | 1:28:31 | 13:24:53 |
| 11 | Peter Broomfield | 51 | 1:39:55 | 15:04:48 |
| 12 | Kenny Roberts | 14 | 1:11:45 | 16:16:33 |
| 13 | Ben Clarke | 35 | 1:18:24 | 17:34:57 |
| 14 | Martin Humphreys | 17 | 1:13:47 | 18:48:44 |
| 15 | Terry Hefferman | 57 | 1:58:13 | 20:46:57 |
| 16 | Richard Carr | 50 | 1:14:43 | 22:01:40 |
| 17 | Iain Campbell | 31 | 1:08:53 | 23:10:33 |
| 18 | Dave Stanton | 6 | 0:58:22 | 24:08:55 |
| 19 | Dave Schubert | 13 | 1:13:50 | 25:22:45 |
| 20 | Mike Davis | 20 | 1:10:07 | 26:32:52 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home