| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Jenny Burton | 34 | 1:16:40 | 01:16:40 |
| 2 | Shaun Parkin | 8 | 1:11:08 | 02:27:48 |
| 3 | Andy Jones | 23 | 1:26:30 | 03:54:18 |
| 4 | Dave Moulder | 28 | 1:13:11 | 05:07:29 |
| 5 | Tony Gale | 33 | 1:17:56 | 06:25:25 |
| 6 | Mike Atkins | 33 | 1:26:30 | 07:51:55 |
| 7 | Paul Thomas | 16 | 1:09:52 | 09:01:47 |
| 8 | Andrew Warner | 41 | 1:31:24 | 10:33:11 |
| 9 | Rob Millward | 15 | 1:00:05 | 11:33:16 |
| 10 | Mark Rice | 34 | 1:35:29 | 13:08:45 |
| 11 | Keith Partridge | 24 | 1:23:21 | 14:32:06 |
| 12 | Dave Philips | 10 | 1:09:00 | 15:41:06 |
| 13 | Chris Gurney | 26 | 1:12:36 | 16:53:42 |
| 14 | Richard Everson | 27 | 1:16:27 | 18:10:09 |
| 15 | Darran McLane | 15 | 1:18:47 | 19:28:56 |
| 16 | Steve Sincock | 13 | 0:56:13 | 20:25:09 |
| 17 | Sam Hopton | 13 | 0:58:57 | 21:24:06 |
| 18 | Pauline Warner | 40 | 1:16:39 | 22:40:45 |
| 19 | Pete Ferlie | 25 | 1:20:50 | 24:01:35 |
| 20 | Rod Hole | 28 | 1:11:24 | 25:12:59 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home