| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Ron Morris | 7 | 1:03:57 | 01:03:57 |
| 2 | Ian McDonald | 18 | 1:15:06 | 02:19:03 |
| 3 | Jeff Russell | 22 | 1:26:22 | 03:45:25 |
| 4 | Gerwyn Williams | 16 | 1:09:56 | 04:55:21 |
| 5 | James Delaney | 25 | 1:13:32 | 06:08:53 |
| 6 | Neil Stevens | 20 | 1:17:59 | 07:26:52 |
| 7 | David Williams | 17 | 1:10:01 | 08:36:53 |
| 8 | Colin Rees | 31 | 1:22:42 | 09:59:35 |
| 9 | Susannah Bulpin | 16 | 1:00:10 | 10:59:45 |
| 10 | Graham Moore | 57 | 2:13:00 | 13:12:45 |
| 11 | Andy Crock | 28 | 1:26:33 | 14:39:18 |
| 12 | Clive Cooksey | 41 | 1:23:42 | 16:03:00 |
| 13 | Brian Lovett | 20 | 1:09:50 | 17:12:50 |
| 14 | Simon Lewis | 21 | 1:14:59 | 18:27:49 |
| 15 | Daman Jukes | 25 | 1:22:52 | 19:50:41 |
| 16 | Lee Aherne | 5 | 0:53:31 | 20:44:12 |
| 17 | Clare Green | 54 | 1:21:57 | 22:06:09 |
| 18 | Brian Phillips | 21 | 1:08:36 | 23:14:45 |
| 19 | Clive Morgan | 36 | 1:25:50 | 24:40:35 |
| 20 | Phil Tandy | 45 | 1:21:14 | 26:01:49 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home