| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Tom Daniels | 16 | 1:07:28 | 01:07:28 |
| 2 | Dave McManamara | 26 | 1:17:46 | 02:25:14 |
| 3 | Chris Paul | 51 | 1:48:54 | 04:14:08 |
| 4 | Dave Williams | 9 | 1:02:54 | 05:17:02 |
| 5 | Dennis Moran | 41 | 1:23:04 | 06:40:06 |
| 6 | Roland Bowness | 31 | 1:23:55 | 08:04:01 |
| 7 | David Shaw | 25 | 1:12:48 | 09:16:49 |
| 8 | Frank Murray | 46 | 1:34:04 | 10:50:53 |
| 9 | Stuart Cripps | 47 | 1:17:17 | 12:08:10 |
| 10 | James Jackson | 9 | 1:20:20 | 13:28:30 |
| 11 | Mike Holmes | 23 | 1:23:18 | 14:51:48 |
| 12 | Paul Simons | 16 | 1:13:24 | 16:05:12 |
| 13 | No Runner | 57 | 2:01:00 | 18:06:12 |
| 14 | Mike Higginbottom | 32 | 1:18:35 | 19:24:47 |
| 15 | Peter Budd | 21 | 1:21:12 | 20:45:59 |
| 16 | Ian Johnson | 29 | 1:03:16 | 21:49:15 |
| 17 | Peter Allan | 20 | 1:03:35 | 22:52:50 |
| 18 | Sid Sacks | 25 | 1:11:05 | 24:03:55 |
| 19 | Bob Towell | 32 | 1:24:04 | 25:27:59 |
| 20 | Paul Birkett | 13 | 1:06:51 | 26:34:50 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home