| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Jayne Calvert | 42 | 1:21:49 | 01:21:49 |
| 2 | Mark Jones | 38 | 1:25:48 | 02:47:37 |
| 3 | Geraint Williams | 27 | 1:28:43 | 04:16:20 |
| 4 | Daniel James | 23 | 1:12:09 | 05:28:29 |
| 5 | Gwyn Lloyd | 15 | 1:09:29 | 06:37:58 |
| 6 | Vicky John | 40 | 1:30:25 | 08:08:23 |
| 7 | Craig Fowler | 51 | 1:26:01 | 09:34:24 |
| 8 | Andrew Davies | 33 | 1:25:51 | 11:00:15 |
| 9 | Ceri Anne Davies | 10 | 0:59:16 | 11:59:31 |
| 10 | Bob Ford | 50 | 1:49:37 | 13:49:08 |
| 11 | Cornelius Corcoran | 30 | 1:27:01 | 15:16:09 |
| 12 | Panl Sullivan | 17 | 1:13:27 | 16:29:36 |
| 13 | Jeff Davies | 6 | 1:02:56 | 17:32:32 |
| 14 | Steve Hooper | 50 | 1:31:15 | 19:03:47 |
| 15 | Paul Williams | 24 | 1:22:32 | 20:26:19 |
| 16 | Nick Frost | 8 | 0:54:59 | 21:21:18 |
| 17 | Ann Evans | 14 | 0:59:04 | 22:20:22 |
| 18 | Debbie Otley | 36 | 1:13:55 | 23:34:17 |
| 19 | Phil Meyler | 12 | 1:12:38 | 24:46:55 |
| 20 | Peter Coles | 10 | 1:05:55 | 25:52:50 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home