| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Chris Smith | 28 | 1:13:26 | 01:13:26 |
| 2 | Anthea Hawke | 48 | 1:32:00 | 02:45:26 |
| 3 | Ian Vaughan | 8 | 1:17:40 | 04:03:06 |
| 4 | Celia Robbins | 51 | 1:30:24 | 05:33:30 |
| 5 | Maria Brierley | 53 | 1:36:00 | 07:09:30 |
| 6 | John Shaughnessy | 37 | 1:28:56 | 08:38:26 |
| 7 | Andrew Hitchings | 34 | 1:16:16 | 09:54:42 |
| 8 | Chris Booth | 40 | 1:31:18 | 11:26:00 |
| 9 | Kate Campbell | 45 | 1:16:40 | 12:42:40 |
| 10 | Hugh Burchard | 48 | 1:47:22 | 14:30:02 |
| 11 | Jon Gilling | 6 | 1:14:49 | 15:44:51 |
| 12 | Tim Fanshawe | 50 | 1:26:55 | 17:11:46 |
| 13 | Ant Parsons | 47 | 1:22:33 | 18:34:19 |
| 14 | Ian Meadowcroft | 26 | 1:15:56 | 19:50:15 |
| 15 | Charlie Thompson | 39 | 1:30:31 | 21:20:46 |
| 16 | Dan Merckel | 3 | 0:52:16 | 22:13:02 |
| 17 | Lindsey Sturdy | 46 | 1:13:51 | 23:26:53 |
| 18 | Jo Spink | 55 | 1:31:00 | 24:57:53 |
| 19 | John Seager | 38 | 1:27:34 | 26:25:27 |
| 20 | David Bird | 11 | 1:06:07 | 27:31:34 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home