| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Dickie Bowen | 6 | 1:02:53 | 01:02:53 |
| 2 | Kevin Lewis | 2 | 1:07:24 | 02:10:17 |
| 3 | Steve Williams | 54 | 2:01:00 | 04:11:17 |
| 4 | Jeff Rees | 4 | 1:00:56 | 05:12:13 |
| 5 | Howard Carpenter | 4 | 1:03:46 | 06:15:59 |
| 6 | Bob Bamsey | 9 | 1:11:00 | 07:26:59 |
| 7 | Paul Talbot | 9 | 1:05:27 | 08:32:26 |
| 8 | Mike Evans | 19 | 1:18:46 | 09:51:12 |
| 9 | Steve Hames | 21 | 1:01:58 | 10:53:10 |
| 10 | Paul Griffiths | 13 | 1:21:09 | 12:14:19 |
| 11 | Phil Adams | 18 | 1:21:11 | 13:35:30 |
| 12 | Lee Sandham | 11 | 1:09:30 | 14:45:00 |
| 13 | Ian Williams | 12 | 1:05:18 | 15:50:18 |
| 14 | Paul Richards | 5 | 1:08:14 | 16:58:32 |
| 15 | Andy Doel | 4 | 1:14:10 | 18:12:42 |
| 16 | Pete Crane | 23 | 1:01:51 | 19:14:33 |
| 17 | Francis Gill | 4 | 0:56:09 | 20:10:42 |
| 18 | Louise Copp | 9 | 1:01:03 | 21:11:45 |
| 19 | Tudor Harries | 3 | 1:10:06 | 22:21:51 |
| 20 | Andrew Jones | 8 | 1:04:50 | 23:26:41 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home