| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | M. Betts | 2 | 0:58:16 | 00:58:16 |
| 2 | S. Vasiliou | 27 | 1:18:39 | 02:16:55 |
| 3 | I. Newcombe | 19 | 1:24:05 | 03:41:00 |
| 4 | B. Bowden | 53 | 1:32:32 | 05:13:32 |
| 5 | T. Melia | 3 | 1:03:15 | 06:16:47 |
| 6 | A. Williams | 9 | 1:11:00 | 07:27:47 |
| 7 | M. Flatley | 15 | 1:09:34 | 08:37:21 |
| 8 | L. Roberts | 13 | 1:15:23 | 09:52:44 |
| 9 | K. Momford | 36 | 1:09:55 | 11:02:39 |
| 10 | P. Wood | 17 | 1:23:38 | 12:26:17 |
| 11 | M. Bostock | 14 | 1:19:32 | 13:45:49 |
| 12 | John Reilly | 4 | 1:06:16 | 14:52:05 |
| 13 | J. Sproson | 14 | 1:05:31 | 15:57:36 |
| 14 | S. Hulme | 10 | 1:10:15 | 17:07:51 |
| 15 | G. Chester | 30 | 1:24:30 | 18:32:21 |
| 16 | P. Byrne | 21 | 1:01:03 | 19:33:24 |
| 17 | C. Bowcock | 45 | 1:13:35 | 20:46:59 |
| 18 | D. Hall | 29 | 1:12:48 | 21:59:47 |
| 19 | P. Collinge | 48 | 1:36:35 | 23:36:22 |
| 20 | S. Lowe | 53 | 1:28:45 | 25:05:07 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home