| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Stephen Ingham | 46 | 1:24:32 | 01:24:32 |
| 2 | Ian Manners | 47 | 1:30:56 | 02:55:28 |
| 3 | James Copley | 38 | 1:33:39 | 04:29:07 |
| 4 | Neil Atherton | 55 | 1:34:00 | 06:03:07 |
| 5 | Sue Todd | 52 | 1:35:24 | 07:38:31 |
| 6 | Pip Fitzpatrick | 51 | 1:39:15 | 09:17:46 |
| 7 | Eddie Gilligan | 19 | 1:10:23 | 10:28:09 |
| 8 | Martin O’Brien | 54 | 1:43:51 | 12:12:00 |
| 9 | Lucy Knight | 51 | 1:19:43 | 13:31:43 |
| 10 | Andy Oliver | 38 | 1:37:45 | 15:09:28 |
| 11 | Steve Symons | 40 | 1:32:01 | 16:41:29 |
| 12 | Mike O’Brien | 31 | 1:19:12 | 18:00:41 |
| 13 | Kate Farrell | 53 | 1:35:54 | 19:36:35 |
| 14 | Dave Garner | 33 | 1:18:47 | 20:55:22 |
| 15 | Stephen Hindmarsh | 56 | 1:45:23 | 22:40:45 |
| 16 | Roger Carter | 45 | 1:10:40 | 23:51:25 |
| 17 | Rachel Ross | 53 | 1:18:38 | 25:10:03 |
| 18 | Sharon Clayton | 54 | 1:30:49 | 26:40:52 |
| 19 | Darren Smith | 51 | 1:44:00 | 28:24:52 |
| 20 | Jon Paramor | 47 | 1:21:27 | 29:46:19 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home