| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Howard Attwood | 45 | 1:23:18 | 01:23:18 |
| 2 | Paul Day | 35 | 1:24:06 | 02:47:24 |
| 3 | Jeff Prett | 35 | 1:33:00 | 04:20:24 |
| 4 | Julia Davies | 54 | 1:33:51 | 05:54:15 |
| 5 | John Hill | 30 | 1:16:42 | 07:10:57 |
| 6 | Paul Dursley | 23 | 1:19:25 | 08:30:22 |
| 7 | Mike Anthony | 38 | 1:16:45 | 09:47:07 |
| 8 | Chris Jones | 24 | 1:20:11 | 11:07:18 |
| 9 | Karen Ceeney | 48 | 1:18:46 | 12:26:04 |
| 10 | Martin Davies | 30 | 1:31:24 | 13:57:28 |
| 11 | Chris Davies | 42 | 1:33:09 | 15:30:37 |
| 12 | Peta Daniels | 47 | 1:25:50 | 16:56:27 |
| 13 | Val Clare | 40 | 1:20:02 | 18:16:29 |
| 14 | Dave Humphreys | 8 | 1:09:31 | 19:26:00 |
| 15 | Lee Smith | 11 | 1:16:46 | 20:42:46 |
| 16 | Paul Harris | 27 | 1:02:50 | 21:45:36 |
| 17 | Helen Yule | 15 | 1:01:57 | 22:47:33 |
| 18 | Jane Lavelle | 35 | 1:13:48 | 24:01:21 |
| 19 | Neil Chipper | 35 | 1:25:23 | 25:26:44 |
| 20 | Sandy Chipper | 43 | 1:19:33 | 26:46:17 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home