| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Mick McGeoch | 9 | 1:04:36 | 01:04:36 |
| 2 | Nick Dukes | 7 | 1:10:22 | 02:14:58 |
| 3 | Gareth Thomas | 4 | 1:15:07 | 03:30:05 |
| 4 | Richie Bullen | 1 | 0:53:53 | 04:23:58 |
| 5 | Mick Tabor | 1 | 1:02:24 | 05:26:22 |
| 6 | Simon Nurse | 11 | 1:11:26 | 06:37:48 |
| 7 | Stuart Crees | 3 | 1:00:11 | 07:37:59 |
| 8 | Scott Howell | 8 | 1:11:42 | 08:49:41 |
| 9 | Keith Davies | 2 | 0:52:02 | 09:41:43 |
| 10 | David Williams | 7 | 1:18:43 | 11:00:26 |
| 11 | Chris Discombe | 4 | 1:13:42 | 12:14:08 |
| 12 | Sandy Johnston | 6 | 1:07:33 | 13:21:41 |
| 13 | Matt Townsend | 16 | 1:06:10 | 14:27:51 |
| 14 | Julian Carter | 25 | 1:15:15 | 15:43:06 |
| 15 | Stuart Reeves | 10 | 1:16:37 | 16:59:43 |
| 16 | Rob Jones | 19 | 1:00:33 | 18:00:16 |
| 17 | Phil Cook | 1 | 0:51:48 | 18:52:04 |
| 18 | Matthew Hurford | 3 | 0:55:37 | 19:47:41 |
| 19 | Alun Williams | 6 | 1:10:42 | 20:58:23 |
| 20 | Peter Kellam | 12 | 1:06:39 | 22:05:02 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home