| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Steve Parsons | 37 | 1:18:50 | 01:18:50 |
| 2 | Malcolm Offer | 53 | 1:40:26 | 02:59:16 |
| 3 | Graham Grew | 15 | 1:22:12 | 04:21:28 |
| 4 | Veronica Ford | 47 | 1:24:53 | 05:46:21 |
| 5 | Mike Bull | 36 | 1:18:51 | 07:05:12 |
| 6 | Nigel Barker | 18 | 1:17:25 | 08:22:37 |
| 7 | Simon Richards | 28 | 1:13:34 | 09:36:11 |
| 8 | Ron Wootten | 52 | 1:43:19 | 11:19:30 |
| 9 | Martin Longhurst | 5 | 0:54:26 | 12:13:56 |
| 10 | Mike Willcox | 43 | 1:44:14 | 13:58:10 |
| 11 | Steven Kirby | 34 | 1:29:59 | 15:28:09 |
| 12 | Emma Oughton | 38 | 1:22:17 | 16:50:26 |
| 13 | Martin Bennett | 32 | 1:16:03 | 18:06:29 |
| 14 | Andy Kirby | 49 | 1:30:13 | 19:36:42 |
| 15 | Alun Jenkins | 54 | 1:43:40 | 21:20:22 |
| 16 | John McNeilly | 39 | 1:08:38 | 22:29:00 |
| 17 | John Hargreaves | 25 | 1:05:53 | 23:34:53 |
| 18 | Martin Church | 23 | 1:09:41 | 24:44:34 |
| 19 | John Thorpe | 8 | 1:11:35 | 25:56:09 |
| 20 | Phil Chan | 48 | 1:21:55 | 27:18:04 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home