| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Clive Deacon | 22 | 1:10:51 | 01:10:51 |
| 2 | Barrie Reeves | 41 | 1:27:16 | 02:38:07 |
| 3 | Steve Selway | 54 | 2:01:00 | 04:39:07 |
| 4 | Richard Read | 25 | 1:12:38 | 05:51:45 |
| 5 | Stephanie Dibden | 50 | 1:33:22 | 07:25:07 |
| 6 | Jon Osman | 13 | 1:13:00 | 08:38:07 |
| 7 | Sara Rhimes | 39 | 1:17:09 | 09:55:16 |
| 8 | Andy Clement | 16 | 1:16:54 | 11:12:10 |
| 9 | Sue O’Dowd | 55 | 1:25:56 | 12:38:06 |
| 10 | Daniele Franceschini | 47 | 1:46:04 | 14:24:10 |
| 11 | Ian Rogers | 45 | 1:35:36 | 15:59:46 |
| 12 | Godfrey Rhimes | 2 | 1:05:55 | 17:05:41 |
| 13 | Duncan Page | 48 | 1:24:10 | 18:29:51 |
| 14 | Noel O’Dowd | 19 | 1:14:40 | 19:44:31 |
| 15 | Stuart Hines | 45 | 1:32:48 | 21:17:19 |
| 16 | Jo Clark | 51 | 1:15:28 | 22:32:47 |
| 17 | Nicola Page | 40 | 1:12:14 | 23:45:01 |
| 18 | Martin Davies | 10 | 1:01:20 | 24:46:21 |
| 19 | John Evans | 26 | 1:21:00 | 26:07:21 |
| 20 | James Derren | 23 | 1:10:35 | 27:17:56 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home