| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Neil Samuel | 55 | 1:31:00 | 01:31:00 |
| 2 | Theo Tesselaar | 16 | 1:14:05 | 02:45:05 |
| 3 | Lee Smith | 10 | 1:19:45 | 04:04:50 |
| 4 | Ilonka Betjes | 20 | 1:10:48 | 05:15:38 |
| 5 | Steve Tompkin | 5 | 1:04:18 | 06:19:56 |
| 6 | Paul Latchford | 34 | 1:27:00 | 07:46:56 |
| 7 | Lynn Jolley | 20 | 1:10:48 | 08:57:44 |
| 8 | Yoram Van Dijk | 43 | 1:32:37 | 10:30:21 |
| 9 | John Leadman | 14 | 0:59:52 | 11:30:13 |
| 10 | Mo Manir | 19 | 1:24:30 | 12:54:43 |
| 11 | Sjaak Betjes | 39 | 1:31:15 | 14:25:58 |
| 12 | Stefan Van Der Pols | 5 | 1:06:45 | 15:32:43 |
| 13 | Gosse Beerda | 15 | 1:05:49 | 16:38:32 |
| 14 | Paul Saba | 38 | 1:20:57 | 17:59:29 |
| 15 | Daniel Harris | 22 | 1:22:07 | 19:21:36 |
| 16 | Paul Bruton | 49 | 1:14:28 | 20:36:04 |
| 17 | John Preston | 29 | 1:08:12 | 21:44:16 |
| 18 | John Collingham | 1 | 0:54:42 | 22:38:58 |
| 19 | Robbie Drew | 29 | 1:21:42 | 24:00:40 |
| 20 | Sullivan Smith | 1 | 1:00:48 | 25:01:28 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home