| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Neil Maston | 14 | 1:06:24 | 01:06:24 |
| 2 | Mike Richards | 10 | 1:11:43 | 02:18:07 |
| 3 | Clive Richards | 7 | 1:17:38 | 03:35:45 |
| 4 | Geoff Smith | 8 | 1:02:22 | 04:38:07 |
| 5 | Dave Bray | 7 | 1:05:44 | 05:43:51 |
| 6 | Justyn Rowley | 3 | 1:05:33 | 06:49:24 |
| 7 | Jason Williams | 4 | 1:00:53 | 07:50:17 |
| 8 | Stuart Hancock | 9 | 1:11:45 | 09:02:02 |
| 9 | Malcolm Roberts | 17 | 1:00:13 | 10:02:15 |
| 10 | Paul Wilson | 6 | 1:17:42 | 11:19:57 |
| 11 | Mark Cooper | 3 | 1:12:27 | 12:32:24 |
| 12 | Steve Hollier | 1 | 1:05:31 | 13:37:55 |
| 13 | Richard Smith | 17 | 1:06:34 | 14:44:29 |
| 14 | Nick Hides | 7 | 1:09:01 | 15:53:30 |
| 15 | Billy Shepherd | 1 | 1:11:34 | 17:05:04 |
| 16 | Andy Heyes | 12 | 0:56:00 | 18:01:04 |
| 17 | Andy Shaw | 10 | 0:57:37 | 18:58:41 |
| 18 | Nigel Charman | 11 | 1:01:24 | 20:00:05 |
| 19 | Chris Vauden | 5 | 1:10:37 | 21:10:42 |
| 20 | Julian Emery | 4 | 1:03:35 | 22:14:17 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home