| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Wayne Bryant | 10 | 1:04:47 | 01:04:47 |
| 2 | Tony Burt | 31 | 1:23:04 | 02:27:51 |
| 3 | Chris Bradshaw | 30 | 1:31:52 | 03:59:43 |
| 4 | Don Holloway | 26 | 1:12:49 | 05:12:32 |
| 5 | James Thomas | 29 | 1:15:58 | 06:28:30 |
| 6 | Mark Halliwell | 48 | 1:38:12 | 08:06:42 |
| 7 | Mike Ridout | 52 | 1:27:00 | 09:33:42 |
| 8 | Steve Birmingham | 51 | 1:42:49 | 11:16:31 |
| 9 | Christopher Jenkins | 37 | 1:11:44 | 12:28:15 |
| 10 | Andrew Dunscombe | 51 | 1:50:23 | 14:18:38 |
| 11 | Keith Treharne | 52 | 1:40:19 | 15:58:57 |
| 12 | Dave Hughes | 25 | 1:17:21 | 17:16:18 |
| 13 | Paul Bigmore | 49 | 1:24:56 | 18:41:14 |
| 14 | Paul Ford | 45 | 1:26:46 | 20:08:00 |
| 15 | Sharon Ford | 35 | 1:27:27 | 21:35:27 |
| 16 | Charlotte Johns | 47 | 1:11:48 | 22:47:15 |
| 17 | Libby Lavis | 26 | 1:06:20 | 23:53:35 |
| 18 | Jane Dakin | 24 | 1:10:12 | 25:03:47 |
| 19 | Phil Trebble | 43 | 1:32:36 | 26:36:23 |
| 20 | Paul Ezard | 38 | 1:16:42 | 27:53:05 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home