| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Rob Kingdon | 12 | 1:05:28 | 01:05:28 |
| 2 | Mark Kingdon | 31 | 1:23:04 | 02:28:32 |
| 3 | Allister Sheffield | 20 | 1:24:53 | 03:53:25 |
| 4 | James Wade | 18 | 1:10:21 | 05:03:46 |
| 5 | Keith Sawyer | 14 | 1:08:59 | 06:12:45 |
| 6 | Alex Duck | 15 | 1:15:56 | 07:28:41 |
| 7 | Ian Hoare | 12 | 1:08:25 | 08:37:06 |
| 8 | Anthony Burn | 12 | 1:15:01 | 09:52:07 |
| 9 | Steve Powell | 26 | 1:04:18 | 10:56:25 |
| 10 | Mike Blackmore | 10 | 1:20:23 | 12:16:48 |
| 11 | Paul Sperrin | 10 | 1:16:19 | 13:33:07 |
| 12 | Ray Betterton | 21 | 1:14:47 | 14:47:54 |
| 13 | Wayne Ellis | 18 | 1:06:38 | 15:54:32 |
| 14 | Bill Graham | 23 | 1:15:08 | 17:09:40 |
| 15 | Andy Jenkins | 31 | 1:26:06 | 18:35:46 |
| 16 | Darren Saville | 10 | 0:55:28 | 19:31:14 |
| 17 | Rich Cook | 41 | 1:12:25 | 20:43:39 |
| 18 | Gary Coulthart | 49 | 1:23:07 | 22:06:46 |
| 19 | Pete Hopes | 37 | 1:27:25 | 23:34:11 |
| 20 | Steve Donne | 32 | 1:13:54 | 24:48:05 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home