| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Austin Bell | 33 | 1:16:32 | 01:16:32 |
| 2 | Grahame Shone | 13 | 1:13:38 | 02:30:10 |
| 3 | Matthew Ashton | 40 | 1:33:55 | 04:04:05 |
| 4 | Pam Grant | 36 | 1:17:26 | 05:21:31 |
| 5 | Simon Grant | 26 | 1:14:26 | 06:35:57 |
| 6 | Angella Hughes | 45 | 1:37:16 | 08:13:13 |
| 7 | Paul Thomas | 48 | 1:23:37 | 09:36:50 |
| 8 | Justin McIlveen | 17 | 1:17:00 | 10:53:50 |
| 9 | Steven McCormack | 13 | 0:59:47 | 11:53:37 |
| 10 | Paul Ross | 45 | 1:45:45 | 13:39:22 |
| 11 | Alan Lucas | 54 | 1:45:31 | 15:24:53 |
| 12 | Roy Evans | 36 | 1:21:41 | 16:46:34 |
| 13 | Rob Spotswood | 44 | 1:21:20 | 18:07:54 |
| 14 | Sean McCormack | 24 | 1:15:11 | 19:23:05 |
| 15 | Darren Blazier | 5 | 1:14:21 | 20:37:26 |
| 16 | Hilary Jaques | 52 | 1:15:42 | 21:53:08 |
| 17 | Dave Edwards | 50 | 1:16:52 | 23:10:00 |
| 18 | Melanie Williams | 38 | 1:16:10 | 24:26:10 |
| 19 | Meinir Huws | 51 | 1:44:00 | 26:10:10 |
| 20 | Geran Hughes | 29 | 1:11:48 | 27:21:58 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home