| Stage | Name | Pos | Time | Cum Time |
|---|---|---|---|---|
| 1 | Geoff White | 38 | 1:19:16 | 01:19:16 |
| 2 | Nigel Pitt | 42 | 1:27:53 | 02:47:09 |
| 3 | Paul Lewis | 50 | 1:45:00 | 04:32:09 |
| 4 | Marcus Eyre | 42 | 1:20:00 | 05:52:09 |
| 5 | Tina Newton | 53 | 1:36:00 | 07:28:09 |
| 6 | Paul Rees | 50 | 1:39:10 | 09:07:19 |
| 7 | Steve Bendle | 43 | 1:18:21 | 10:25:40 |
| 8 | Graham Colvin | 23 | 1:19:39 | 11:45:19 |
| 9 | Dewi West | 9 | 0:59:12 | 12:44:31 |
| 10 | Richard Webster | 40 | 1:39:00 | 14:23:31 |
| 11 | Richard Donne | 25 | 1:24:50 | 15:48:21 |
| 12 | John Nicholls | 39 | 1:22:46 | 17:11:07 |
| 13 | Brian Griffiths | 37 | 1:19:30 | 18:30:37 |
| 14 | Robert Sandles | 48 | 1:29:00 | 19:59:37 |
| 15 | Paul Arnold | 44 | 1:32:22 | 21:31:59 |
| 16 | Elfed Joseph | 40 | 1:08:49 | 22:40:48 |
| 17 | Terry Jones | 36 | 1:10:34 | 23:51:22 |
| 18 | Carol Vyner | 52 | 1:28:45 | 25:20:07 |
| 19 | Glyn Williams | 41 | 1:28:45 | 26:48:52 |
| 20 | Gareth Jones | 15 | 1:07:56 | 27:56:48 |
Last updated 29 June 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home