Result as a: 115 PDF file.
Team Finishing Positions | Mountains | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20.
| Pos | Name | Cat | Team | Time |
|---|---|---|---|---|
| 1 | Chris Meyler | SM | 04 Bridgend AC | 0:47:53 |
| 2 | Nick Dukes | SM | 14 Les Croupiers (SM) | 0:51:06 |
| 3 | John Cant | SM | 34 Thames Hare & Hounds | 0:52:11 |
| 4 | Gareth Fereday | SM | 52 Corus | 0:52:15 |
| 5 | Mark Graham | SM | 05 Bromsgrove & Redditch | 0:52:36 |
| 6 | Dave Cartwright | VM | 24 Poole Runners (SM) | 0:52:51 |
| 7 | Louise Copp | VF | 20 Neath Harriers | 0:53:55 |
| 8 | Ruairi MacIver | SM | 28 Serpentine RC (SM) | 0:54:18 |
| 9 | Barry Johnston | VM | 42 Les Croupiers RC (V) | 0:55:45 |
| 10 | Neil Halliday | VM | 25 Prestatyn RC | 0:56:18 |
| 11 | James Downey | VM | 39 Wirral AC | 0:56:27 |
| 12 | Simon Richards | VM | 13 G W Runners | 0:56:49 |
| 13 | Daman Jukes | SM | 27 San Dom./Club 69 | 0:58:22 |
| 14 | Kev Wood | VM | 11 Dulwich Runners | 0:58:54 |
| 15 | Judith Llewel yn | VF | 08 Chepstow Harriers | 0:58:56 |
| 16 | Mike Solomon | VM | 10 Clevedon AC | 0:59:58 |
| 17 | Jon Paramor | VM | 17 Manchester YMCA | 1:00:07 |
| 18 | Tim James | SM | 56 SW Police AAC | 1:01:16 |
| 19 | Colin Bradley | VM | 15 Lliswerry Runners | 1:01:38 |
| 20 | Debbie Evans | VF | 22 Penarth & Dinas | 1:01:58 |
| 21 | S Sacks | VM | 26 Salford Harriers | 1:02:18 |
| 22 | Declan McManus | VM | 37 Westbury Harriers | 1:02:37 |
| 23 | Tony Sharp | SM | 38 Winchester & Dist AC | 1:03:01 |
| 24 | Gavin Cotter | SM | 07 Cheltenham Harriers | 1:03:12 |
| 25 | Paul Cambridge | VM | 43 Middleton Harriers (V) | 1:03:19 |
| 26 | Paul Carter | SM | 36 Wesham RR | 1:03:37 |
| 27 | Nassera Guerroumi | SF | 19 Mornington Chasers | 1:03:50 |
| 28 | Mike Adams | VM | 41 Bristol & West AC (V) | 1:03:51 |
| 29 | David Brooks | SM | 21 North Fylde AC | 1:03:53 |
| 30 | Louisa Tarbet | SF | 46 Les Croupiers RC (L) | 1:03:58 |
| 31 | Joanne Muir-Little | VF | 30 Stragglers | 1:04:55 |
| 32 | Paula Telford | SF | 35 Vale Royal AC | 1:05:07 |
| 33 | Debbie Otley | VF | 23 Ponty Roadents AC | 1:05:31 |
| 34 | Helen Griffin | VF | 50 Air Products | 1:05:58 |
| 35 | Duncan Page | VM | 12 Eastleigh RC | 1:06:59 |
| 36 | Richard Cook | VM | 02 Bitton RR | 1:07:58 |
| 37 | Janet Jones | VF | 06 CSA Wanderers | 1:08:09 |
| 38 | Maggie Kirk | VF | 48 Poole Runners (L) | 1:09:00 |
| 39 | Terry Hefferman | VM | 31 Stroud & Dist AC | 1:09:26 |
| 40 | Ann Rowell | VF | 32 T.R.O.T.S. | 1:11:03 |
| 41 | Laraine Steel | VF | 47 Mercia Ladies | 1:11:29 |
| 42 | Sarah Appleby | SF | 49 Serpentine RC (L) | 1:12:30 |
| 43 | Heather Kitts | VF | 55 NetRegs | 1:14:18 |
| 44 | Avril Brown | VF | 03 Brackla Harriers | 1:15:20 |
| 45 | Rosemary Reid | SF | 16 Lytham St Annes RR | 1:17:03 |
| 46 | Clare Stevens | SF | 29 Sospan RR | 1:18:07 |
| 47 | Cathy McCarthy | VF | 45 City of Bath AC (L) | 1:19:47 |
| 48 | Donna Miles | VF | 33 Telford Harriers | 1:21:24 |
| 49 | Karen Burrows | VF | 01 3M Gorseinon RR | 1:21:30 |
| 50 | Diane Connor | VF | 40 3M Gorseinon RR (V) | 1:21:30 |
| 51 | Michael Egbor | VM | 44 Serpentine RC (V) | 1:22:07 |
| 52 | Alyson Lamb | VF | 18 Middleton Harriers | 1:24:13 |
| 53 | John Coppock | VM | 09 City of Bath AC (O) | 1:32:00 |
| 54 | Ken Brereton | SM | 54 Hummingbird R/KYV | 1:32:00 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home