Full result: http://www.lynwood31.com/castles2005/MLead20.html.
Teams | Mountains | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20
| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Totals |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 Thames Hare & Hounds | 1:06:57 | 0:55:07 | 1:14:39 | 1:09:45 | 0:58:00 | 0:49:29 | 6:13:57 |
| 2 | 04 Bridgend AC | 1:11:46 | 1:00:05 | 1:17:24 | 1:10:06 | 1:05:11 | 0:53:04 | 6:37:36 |
| 3 | 10 Clevedon AC | 1:12:31 | 0:59:57 | 1:19:32 | 1:09:40 | 1:06:26 | 0:55:16 | 6:43:22 |
| 4 | 39 Wirral AC | 1:12:35 | 1:03:31 | 1:17:52 | 1:14:15 | 1:06:03 | 0:56:30 | 6:50:46 |
| 5 | 14 Les Croupiers (SM) | 1:12:16 | 1:01:03 | 1:21:39 | 1:10:41 | 1:12:14 | 0:54:07 | 6:52:00 |
| 6 | 38 Winchester & Dist AC | 1:13:02 | 1:11:17 | 1:17:17 | 1:09:00 | 1:11:39 | 0:50:14 | 6:52:29 |
| 7 | 09 City of Bath AC (O) | 1:12:59 | 1:00:59 | 1:22:23 | 1:11:51 | 1:09:11 | 0:57:43 | 6:55:06 |
| 8 | 28 Serpentine RC (SM) | 1:11:08 | 1:01:58 | 1:19:05 | 1:12:59 | 1:09:50 | 1:01:32 | 6:56:32 |
| 9 | 20 Neath Harriers | 1:15:53 | 1:00:53 | 1:21:56 | 1:17:14 | 1:04:50 | 0:59:04 | 6:59:50 |
| 10 | 07 Cheltenham Harriers | 1:16:56 | 1:03:36 | 1:16:21 | 1:20:32 | 1:06:00 | 0:58:04 | 7:01:29 |
| 11 | 26 Salford Harriers | 1:06:00 | 1:02:24 | 1:23:32 | 1:27:19 | 1:09:05 | 0:57:08 | 7:05:28 |
| 12 | 24 Poole Runners (SM) | 1:15:23 | 1:05:37 | 1:21:37 | 1:16:23 | 1:10:29 | 1:02:57 | 7:12:26 |
| 13 | 52 Corus | 1:06:45 | 0:59:09 | 1:29:03 | 1:19:34 | 1:13:43 | 1:06:56 | 7:15:10 |
| 14 | 21 North Fylde AC | 1:16:09 | 1:02:22 | 1:19:29 | 1:27:22 | 1:12:23 | 1:01:42 | 7:19:27 |
| 15 | 31 Stroud & Dist AC | 1:27:48 | 1:11:20 | 1:18:30 | 1:18:13 | 1:07:43 | 0:58:44 | 7:22:18 |
| 16 | 36 Wesham RR | 1:08:38 | 1:08:33 | 1:17:02 | 1:32:41 | 1:06:07 | 1:10:36 | 7:23:37 |
| 17 | 35 Vale Royal AC | 1:11:36 | 1:08:56 | 1:34:36 | 1:22:28 | 1:10:43 | 1:01:48 | 7:30:07 |
| 18 | 02 Bitton RR | 1:29:19 | 1:06:21 | 1:27:42 | 1:16:46 | 1:13:53 | 0:56:21 | 7:30:22 |
| 19 | 05 Bromsgrove & Redditch | 1:27:13 | 1:05:18 | 1:33:37 | 1:24:22 | 1:10:07 | 0:55:15 | 7:35:52 |
| 20 | 37 Westbury Harriers | 1:29:45 | 1:07:20 | 1:17:49 | 1:24:39 | 1:08:48 | 1:08:13 | 7:36:34 |
| 21 | 11 Dulwich Runners | 1:18:40 | 1:06:58 | 1:31:20 | 1:26:26 | 1:15:21 | 1:01:16 | 7:40:01 |
| 22 | 08 Chepstow Harriers | 1:17:12 | 1:12:20 | 1:36:14 | 1:14:36 | 1:18:46 | 1:01:26 | 7:40:34 |
| 23 | 15 Lliswerry Runners | 1:34:15 | 1:08:14 | 1:27:19 | 1:29:51 | 1:07:28 | 1:10:08 | 7:57:15 |
| 24 | 12 Eastleigh RC | 1:34:57 | 1:09:57 | 1:26:18 | 1:19:01 | 1:27:05 | 1:00:23 | 7:57:41 |
| 25 | 29 Sospan RR | 1:21:35 | 1:15:40 | 1:32:12 | 1:19:41 | 1:26:47 | 1:03:41 | 7:59:36 |
| 26 | 30 Stragglers | 1:20:33 | 1:00:28 | 1:29:30 | 1:23:30 | 1:50:00 | 0:58:32 | 8:02:33 |
| 27 | 23 Ponty Roadents AC | 1:20:07 | 1:13:53 | 1:30:25 | 1:26:31 | 1:20:53 | 1:12:14 | 8:04:03 |
| 28 | 16 Lytham St Annes RR | 1:24:35 | 1:11:09 | 1:33:09 | 1:22:33 | 1:35:20 | 0:57:57 | 8:04:43 |
| 29 | 17 Manchester YMCA | 1:31:56 | 1:05:23 | 1:35:21 | 1:29:56 | 1:15:46 | 1:09:41 | 8:08:03 |
| 30 | 13 G W Runners | 1:23:03 | 1:10:43 | 1:28:32 | 1:24:53 | 1:24:40 | 1:17:36 | 8:09:27 |
| 31 | 18 Middleton Harriers | 1:36:43 | 1:02:28 | 1:26:20 | 1:38:33 | 1:15:50 | 1:13:40 | 8:13:34 |
| 32 | 32 T.R.O.T.S. | 1:24:55 | 1:13:33 | 1:24:30 | 1:28:27 | 1:12:10 | 1:30:00 | 8:13:35 |
| 33 | 22 Penarth & Dinas | 1:41:20 | 1:12:24 | 1:23:50 | 1:28:36 | 1:16:03 | 1:11:47 | 8:14:00 |
| 34 | 56 SW Police AAC | 1:23:54 | 1:32:56 | 1:27:33 | 1:32:59 | 1:10:03 | 1:10:48 | 8:18:13 |
| 35 | 27 San Dom./Club 69 | 1:18:19 | 1:03:19 | 2:28:00 | 1:16:12 | 1:16:34 | 1:04:24 | 8:26:48 |
| 36 | 19 Mornington Chasers | 1:32:49 | 1:21:00 | 1:51:38 | 1:24:34 | 1:15:08 | 1:05:36 | 8:30:45 |
| 37 | 55 NetRegs | 1:25:32 | 1:01:21 | 1:47:54 | 1:37:39 | 1:50:00 | 0:53:15 | 8:35:41 |
| 38 | 25 Prestatyn RC | 1:54:21 | 1:10:23 | 1:40:52 | 1:21:48 | 1:18:55 | 1:11:23 | 8:37:42 |
| 39 | 06 CSA Wanderers | 1:35:48 | 1:36:29 | 1:25:08 | 1:42:20 | 1:16:18 | 1:06:45 | 8:42:48 |
| 40 | 33 Telford Harriers | 1:34:11 | 1:12:28 | 1:26:57 | 1:39:18 | 1:31:27 | 1:19:01 | 8:43:22 |
| 41 | 01 3M Gorseinon RR | 1:35:16 | 1:22:45 | 1:48:07 | 1:23:23 | 1:23:50 | 1:10:53 | 8:44:14 |
| 42 | 50 Air Products | 1:24:17 | 1:08:38 | 1:38:10 | 2:03:00 | 1:26:06 | 1:05:50 | 8:46:01 |
| 43 | 03 Brackla Harriers | 1:33:51 | 1:18:55 | 1:40:17 | 1:38:03 | 1:30:16 | 1:13:17 | 8:54:39 |
| 44 | 54 Hummingbird R/KYV | 2:01:00 | 1:38:00 | 2:10:56 | 1:44:28 | 1:12:07 | 1:30:00 | 10:16:31 |
| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Totals |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 Serpentine RC (L) | 1:31:07 | 1:14:48 | 1:30:58 | 1:25:14 | 1:14:43 | 1:00:52 | 7:57:42 |
| 2 | 46 Les Croupiers RC (L) | 1:30:09 | 1:08:03 | 1:33:43 | 1:33:08 | 1:31:11 | 1:05:43 | 8:21:57 |
| 3 | 45 City of Bath AC (L) | 1:33:31 | 1:19:46 | 1:36:47 | 1:25:11 | 1:30:25 | 0:57:43 | 8:23:23 |
| 4 | 48 Poole Runners (L) | 1:27:39 | 1:12:47 | 1:36:36 | 1:44:28 | 1:32:43 | 1:07:34 | 8:41:47 |
| 5 | 47 Mercia Ladies | 1:27:27 | 1:21:17 | 1:40:05 | 1:34:18 | 1:28:03 | 1:11:17 | 8:42:27 |
| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 16 | Totals |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 Bristol & West AC (V) | 1:08:25 | 1:11:54 | 1:14:24 | 1:23:51 | 1:05:55 | 1:00:30 | 7:04:59 |
| 2 | 43 Middleton Harriers (V) | 1:11:53 | 1:09:23 | 1:22:11 | 1:19:58 | 1:15:41 | 0:59:53 | 7:18:59 |
| 3 | 42 Les Croupiers RC (V) | 1:17:42 | 1:08:22 | 1:32:46 | 1:25:53 | 1:17:56 | 1:05:04 | 7:47:43 |
| 4 | 40 3M Gorseinon RR (V) | 1:42:16 | 1:19:03 | 1:38:33 | 1:24:58 | 1:22:58 | 1:16:58 | 8:44:46 |
| 5 | 44 Serpentine RC (V) | 1:44:28 | 1:17:26 | 2:02:54 | 1:39:29 | 1:16:58 | 1:04:06 | 9:05:21 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home