Full result: http://www.lynwood31.com/castles2005/Lead20.html.
Teams | Mountains | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20
| Pos | Team | Time | Class Pos |
|---|---|---|---|
| 01 | 34 Thames Hare & Hounds | 20:36:51 | 1st Open |
| 02 | 04 Bridgend AC | 20:52:25 | 2nd Open |
| 03 | 14 Les Croupiers (SM) | 20:52:55 | 3rd Open |
| 04 | 39 Wirral AC | 21:02:18 | 4th Open |
| 05 | 20 Neath Harriers | 21:41:23 | 5th Open |
| 06 | 28 Serpentine RC (SM) | 21:44:30 | 6th Open |
| 07 | 10 Clevedon AC | 21:58:25 | 7th Open |
| 08 | 41 Bristol & West AC (V) | 22:02:01 | 1st Vet |
| 09 | 38 Winchester & Dist AC | 22:03:04 | 8th Open |
| 10 | 24 Poole Runners (SM) | 22:43:33 | 9th Open |
| 11 | 07 Cheltenham Harriers | 22:55:40 | 10th Open |
| 12 | 52 Corus | 23:05:49 | 1st Bus. |
| 13 | 26 Salford Harriers | 23:18:27 | 11th Open |
| 14 | 35 Vale Royal AC | 23:32:39 | 12th Open |
| 15 | 02 Bitton RR | 23:40:36 | 13th Open |
| 16 | 42 Les Croupiers RC (V) | 23:45:35 | 2nd Vet |
| 17 | 30 Stragglers | 23:52:11 | 14th Open |
| 18 | 36 Wesham RR | 23:53:54 | 15th Open |
| 19 | 23 Ponty Roadents AC | 24:00:27 | 16th Open |
| 20 | 05 Bromsgrove & Redditch | 24:00:29 | 17th Open |
| 21 | 09 City of Bath AC (O) | 24:11:56 | 18th Open |
| 22 | 21 North Fylde AC | 24:15:41 | 19th Open |
| 23 | 31 Stroud & Dist AC | 24:20:54 | 20th Open |
| 24 | 37 Westbury Harriers | 24:39:54 | 21st Open |
| 25 | 27 San Dom./Club 69 | 24:47:11 | 22nd Open |
| 26 | 11 Dulwich Runners | 24:57:20 | 23rd Open |
| 27 | 43 Middleton Harriers (V) | 25:05:31 | 3rd Vet |
| 28 | 08 Chepstow Harriers | 25:08:21 | 24th Open |
| 29 | 32 T.R.O.T.S. | 25:14:46 | 25th Open |
| 30 | 13 G W Runners | 25:18:57 | 26th Open |
| 31 | 25 Prestatyn RC | 25:44:08 | 27th Open |
| 32 | 12 Eastleigh RC | 25:44:14 | 28th Open |
| 33 | 49 Serpentine RC (L) | 25:47:15 | 1st Lady |
| 34 | 56 SW Police AAC | 26:09:55 | 2nd Bus. |
| 35 | 46 Les Croupiers RC (L) | 26:14:03 | 2nd Lady |
| 36 | 16 Lytham St Annes RR | 26:15:32 | 29th Open |
| 37 | 15 Lliswerry Runners | 26:17:27 | 30th Open |
| 38 | 06 CSA Wanderers | 26:35:48 | 31st Open |
| 39 | 19 Mornington Chasers | 26:45:24 | 32nd Open |
| 40 | 33 Telford Harriers | 26:49:35 | 33rd Open |
| 41 | 29 Sospan RR | 27:07:38 | 34th Open |
| 42 | 03 Brackla Harriers | 27:09:05 | 35th Open |
| 43 | 17 Manchester YMCA | 27:13:55 | 36th Open |
| 44 | 50 Air Products | 27:17:56 | 3rd Bus. |
| 45 | 22 Penarth & Dinas | 27:19:29 | 37th Open |
| 46 | 01 3M Gorseinon RR | 27:22:35 | 38th Open |
| 47 | 55 NetRegs | 27:29:35 | 4th Bus. |
| 48 | 47 Mercia Ladies | 27:40:30 | 3rd Lady |
| 49 | 40 3M Gorseinon RR (V) | 27:47:44 | 4th Vet |
| 50 | 45 City of Bath AC (L) | 28:10:54 | 4th Lady |
| 51 | 48 Poole Runners (L) | 28:31:35 | 5th Lady |
| 52 | 18 Middleton Harriers | 28:39:16 | 39th Open |
| 53 | 44 Serpentine RC (V) | 29:04:16 | 5th Vet |
| 54 | 54 Hummingbird R/KYV | 31:26:45 | 5th Bus. |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–9.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.