Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20.
| Name | Club | Time | |
|---|---|---|---|
| 1 | Joe Thomas | Bridgend Ac | 59:59 |
| 2 | Gary Pendlebury | Wesham Road Runners | 01:00:55 |
| 3 | Eain Robinson | Wirral A.c. | 01:01:28 |
| 4 | Kit 11 | Croupiers Rc | 01:02:00 |
| 5 | Jason Rowley | Clevedon Ac | 01:02:33 |
| 6 | Andrew Jenkins | Corus Strip Products | 01:04:32 |
| 7 | Reg Gardener | Bromsgrove & Redditch Ac | 01:05:42 |
| 8 | Jerry Watson | Thames Hare & Hounds | 01:05:50 |
| 9 | Mike Evans | Neath Harriers | 01:06:34 |
| 10 | Dave Cox | Poole Runners | 01:07:56 |
| 11 | Ray Brigden | City Of Bath Vets | 01:08:24 |
| 12 | Jim Delaney | San Domenico / Club 69 | 01:08:30 |
| 13 | Alfred Chou | Serpentine Rc | 01:09:02 |
| 14 | Emma Parry | Wrexham A.c. | 01:09:08 |
| 15 | Collins John | Swansea Harriers Vets | 01:10:20 |
| 16 | Steve B | V 38 Les Croupiers Vets | 01:11:12 |
| 17 | Graham Crump | Bristol Ac | 01:11:39 |
| 18 | Kev Wood | Dulwich Runners | 01:12:13 |
| 19 | Paul Dursley | Lliswerry Runners | 01:12:15 |
| 20 | Steve Goodwin | Winchester & Dist. A.c. | 01:12:18 |
| 21 | Mark Garrett | Air Products | 01:14:32 |
| 22 | Frank Thomas | Cheltenham Harriers | 01:14:49 |
| 23 | Mary Bowen | F V | 28 |
| 24 | John Leary | Manchester Ymca Harriers | 01:15:27 |
| 25 | Roger Briers | Stroud & District Ac | 01:15:56 |
| 26 | A Garvey | Middleton Harriers Vets | 01:16:11 |
| 27 | Paul Sefton | Salford Harriers | 01:16:19 |
| 28 | Alan Jenkins | Telford Harriers Vets | 01:16:50 |
| 29 | Terry Hill | Brackla Harriers | 01:16:56 |
| 30 | Dermot Kelly | Stragglers | 01:17:57 |
| 31 | Jerry Watson | Thames Hare & Hounds Vets | 01:18:11 |
| 32 | Geoff White | 3m Gorseinon R.r. Vets | 01:18:16 |
| 33 | Robert James | Cogent | 01:18:21 |
| 34 | Phil Welsh | City Of Bath Ac | 01:19:04 |
| 35 | Tessa Gould | Les Croupiers Ladies | 01:19:15 |
| 36 | Jo Bradley | City Of Bath Ladies | 01:19:38 |
| 37 | Patrick Roheveel | Atradius Nomads | 01:20:30 |
| 38 | K Hurst-moore | Middleton Harriers | 01:20:41 |
| 39 | Colin Marrs | Westbury Harriers | 01:21:35 |
| 40 | Jane Buck | C.s.a. Wanderers | 01:21:48 |
| 41 | O White | Sospan Road Runners | 01:22:42 |
| 42 | Stephen Shakespeare | Environment Agency | 01:23:39 |
| 43 | Kathleen Broekhof | Serpentine Rc Ladies | 01:24:25 |
| 44 | David Larin | Great Western Runners | 01:26:36 |
| 45 | Simon Homes | Mornington Chasers | 01:27:22 |
| 46 | Helen Jolly | North Fylde Ac | 01:27:26 |
| 47 | Phillip Thomas | South Wales Police | 01:27:35 |
| 48 | Caroline Sandles | 3m Gorseinon Rr | 01:28:20 |
| 49 | Sally Hodge | Serpentine Vets | 01:30:00 |
| 50 | Esther Roberts | Penarth & Dinas | 01:32:11 |
| 51 | Marie Morse | Ponty Roadents | 01:33:32 |
| 52 | Helen Dunn | Hearty Sloggers | 01:35:56 |
| 53 | Glenda Clark | Mercia Ladies | 01:39:54 |
| 54 | Steve Wellington | Prestatyn Rc | 01:41:42 |
Printable version of Stage 2 Results. Word format.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home