Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20.
| Name | Club | Time | |
|---|---|---|---|
| 1 | Alun Johns | Thames Hare & Hounds | 01:01:43 |
| 2 | Sandy Johnston | Les Croupiers Rc | 01:03:42 |
| 3 | Dave Cartwright | Poole Runners | 01:04:23 |
| 4 | Paul Howarth | Wirral A.c. | 01:04:53 |
| 5 | L Copp | Neath Harriers | 01:07:17 |
| 6 | Lewis Owen | Swansea Harriers Vets | 01:07:47 |
| 7 | David Mortimer | Bristol Ac | 01:09:21 |
| 8 | Mark Graham | Bromsgrove & Redditch Ac | 01:10:03 |
| 9 | Gary Powell | Clevedon Ac | 01:11:30 |
| 10 | Jim Desmond | Stragglers | 01:11:34 |
| 11 | Alan Walton | San Domenico / Club 69 | 01:12:43 |
| 12 | Mike Davies | Les Croupiers Vets | 01:12:58 |
| 13 | John Poston | Corus Strip Products | 01:13:28 |
| 14 | Marie-aline Perrier | Serpentine Rc Ladies | 01:14:47 |
| 15 | Clive Attwood | Westbury Harriers | 01:15:46 |
| 16 | Edwina Turner | Les Croupiers Ladies | 01:17:10 |
| 17 | Tony Sharp | Winchester & Dist. A.c. | 01:17:36 |
| 18 | Charles Lescott | Serpentine Rc | 01:17:40 |
| 19 | Sid Sacks | Salford Harriers | 01:17:41 |
| 20 | Diane Connor | 3m Gorseinon R.r. Vets | 01:17:41 |
| 21 | Mark Robbins | Cogent | 01:18:59 |
| 22 | Andrew Dix | City Of Bath Ac | 01:20:13 |
| 23 | Mike Dodds | Dulwich Runners | 01:20:33 |
| 24 | Andy Johnson | Lliswerry Runners | 01:20:55 |
| 25 | Michael Johnson | Thames Hare & Hounds Vets | 01:21:12 |
| 26 | Dean Reidy | Mornington Chasers | 01:22:19 |
| 27 | Craig Dawson | Environment Agency | 01:23:32 |
| 28 | Brenda Tiedtke | Prestatyn Rc | 01:24:13 |
| 29 | Julie Cruse | North Fylde Ac | 01:25:00 |
| 30 | Paul Carter | Wesham Road Runners | 01:26:00 |
| 31 | Iain Morgan | Great Western Runners | 01:26:04 |
| 32 | Jane Parsons | Mercia Ladies | 01:26:32 |
| 33 | Paul Ealey | City Of Bath Vets | 01:26:58 |
| 34 | P Taylor | Middleton Harriers Vets | 01:27:37 |
| 35 | Louise Newman | Cheltenham Harriers | 01:28:27 |
| 36 | Phil Norris | Ponty Roadents | 01:28:47 |
| 37 | Eddie Locke | Bridgend Ac | 01:29:16 |
| 38 | Lon Morgan | T.r.o.t.s. | 01:29:42 |
| 39 | Janet Jones | C.s.a. Wanderers | 01:30:02 |
| 40 | Anna Helsing | Penarth & Dinas | 01:32:06 |
| 41 | Rose Niland | Stroud & District Ac | 01:32:27 |
| 42 | Nicola Mullins | South Wales Police | 01:34:02 |
| 43 | R Hare | Middleton Harriers | 01:34:40 |
| 44 | Marianne Morris | Serpentine Vets | 01:34:45 |
| 45 | M Fincher | Sospan Road Runners | 01:34:48 |
| 46 | Linda Hutchinson | 3m Gorseinon Rr | 01:34:54 |
| 47 | C Bond | Manchester Ymca Harriers | 01:37:21 |
| 48 | Phil Brackpool | Air Products | 01:40:02 |
| 49 | Cathy Mccarthy | City Of Bath Ladies | 01:42:00 |
| 50 | Avril Brown | Brackla Harriers | 01:42:48 |
| 51 | Daron Windle | Telford Harriers Vets | 01:42:55 |
| 52 | Robert Jones | Wrexham A.c. | 01:48:00 |
| 53 | Francine Duke | Atradius Nomads | 01:48:00 |
| 54 | Andy Tometzki | Hearty Sloggers | 01:48:00 |
Printable version of Stage 17 Results. Word format.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home