Stages 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | Overall | Mountains | Castles home
Stage 6 |Stage 7 |Stage 8 |Stage 9 |Stage 10
Distance: 11.0M | Course Record: 55:37 (2000)
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Daran Hiscox | 30 Swansea Harriers AC | 57:51 |
| 2 | Richard Maylins | 05 Bromsgrove/Redditch | 58:49 |
| 3 | John Woodhouse | 37 Bristol AC Vets | 01:02:32 |
| 4 | P Blackshaw | 14 Middleton Harriers | 01:03:34 |
| 5 | Andy Cleves | 12 Les Croupiers RC | 01:06:18 |
| 6 | Steve Williams | 15 Neath Harriers | 01:06:54 |
| 7 | Steve Williams | 50 Corus Strip Products | 01:07:49 |
| 8 | Rene van der Kruk | 02 Amsterdam Phanos | 01:08:32 |
| 9 | K Buxton | 43 Wirral A.C. Vets | 01:09:08 |
| 10 | Colin Crown | 09 Dulwich Runners AC | 01:11:10 |
| 11 | Steve Hooper | 19 Pontypridd A | 01:11:30 |
| 12 | Paula Jeffs | 35 Wrecsam Triathlon | 01:11:40 |
| 13 | Bill Atkinson | 08 Clevedon AC | 01:11:54 |
| 14 | Ian Giles | 06 Cheltenham Harriers | 01:13:42 |
| 15 | M Truran | 34 Trent Park RC | 01:14:05 |
| 16 | David Lloyd | 39 Les Croupiers RC Vets | 01:14:09 |
| 17 | Peter Jones | 41 Telford Harriers Vets | 01:14:24 |
| 18 | Andrea Smith | 16 North Fylde AC | 01:14:32 |
| 19 | Jeff Prett | 13 Lliswerry Runners | 01:14:44 |
| 20 | Nigel Clemens | 28 Stragglers | 01:15:18 |
| 21 | Freddie Ackerley | 51 LAPD | 01:16:20 |
| 22 | Veronica Singleton | 45 Les Croupiers Ladies | 01:16:25 |
| 23 | Mike Davis | 29 Stroud & District AC | 01:16:29 |
| 24 | Ros Adams | 36 Wrexham AC | 01:16:36 |
| 25 | Ross Poiner | 01 3M Gorseinon | 01:16:48 |
| 26 | Steve Harris | 40 Police AA | 01:17:03 |
| 27 | Lindsey Davies F | 44 Cardiff AAC Ladies | 01:18:37 |
| 28 | Andrew Towell | 55 Salford Harriers | 01:18:59 |
| 29 | Clive Cooksey | 23 San Domenico/Club 69 | 01:19:03 |
| 30 | Phil Trebble | 03 Brackla Harriers | 01:19:25 |
| 31 | David Salmon | 10 E. Cheshire/Tameside | 01:19:40 |
| 32 | Dean John | 31 T.R.O.T.S. | 01:19:42 |
| 33 | G Waring | 22 Prestatyn RC | 01:19:58 |
| 34 | Mike Towner | 21 Poole Runners | 01:21:42 |
| 35 | Simon Harwood | 07 City of Bath AC | 01:22:10 |
| 36 | Sharon Woods | 04 Bridgend AC | 01:24:38 |
| 37 | Chris Booth | 53 NETREGS | 01:24:40 |
| 38 | Sue Holman | 38 City of Bath Vets | 01:25:03 |
| 39 | E Urich | 48 Serpentine R.C. Ladies | 01:26:10 |
| 40 | Andrew Abberley | 54 South Wales Police AAC | 01:27:01 |
| 41 | Peter Banner | 42 Thames H & H Vets | 01:27:15 |
| 42 | Sieuwerd Tiemersma | 52 NCM Nomads | 01:27:19 |
| 43 | Glenda Clarke | 46 Mercia Ladies | 01:28:49 |
| 44 | Emlyn Jones | 20 Pontypridd B | 01:28:58 |
| 45 | Geraint Davies | 17 Penarth / Dinas | 01:29:07 |
| 46 | Lorrine Crombe F | 33 Thornbury RC | 01:30:22 |
| 47 | Hilton Scott | 26 Starfish | 01:32:04 |
| 48 | Brad Bradley | 25 St. Babs Strollers | 01:32:05 |
| 49 | G Harvey F | 11 Great Western Runners | 01:35:50 |
| 50 | Tom Jones | 49 Air Products PLC | 01:38:27 |
| 51 | F Wright | 24 Serpentine RC | 01:38:50 |
| 52 | S Bishop | 47 Middleton Harriers Ladies | 01:44:06 |
| 53 | W Petty | 32 Thames Hare & Hounds | 01:47:37 |
Distance: 9.8M | Course Record: 51:47 (1999)
| Runner | Team | Time | |
|---|---|---|---|
| 1 | N Altmann | 32 Thames Hare & Hounds | 53:17 |
| 2 | Julian Baker | 12 Les Croupiers RC | 56:15 |
| 3 | Steve Moseley | 30 Swansea Harriers AC | 56:50 |
| 4 | Eddy Wagner | 02 Amsterdam Phanos | 57:19 |
| 5 | Dave Bird | 53 NETREGS | 57:22 |
| 6 | Gary Matthews | 10 E. Cheshire/Tameside | 57:43 |
| 7 | Adrian Woods | 04 Bridgend AC | 59:06 |
| 8 | Keith Ellis | 36 Wrexham AC | 59:38 |
| 9 | Harry Day | 19 Pontypridd A | 01:00:49 |
| 10 | Dave Tonge | 40 Police AA | 01:01:00 |
| 11 | Steve Williams | 55 Salford Harriers | 01:01:13 |
| 12 | Cyril Walters | 31 T.R.O.T.S. | 01:01:43 |
| 13 | John Sanders | 41 Telford Harriers Vets | 01:01:53 |
| 14 | Willem Dubbelman | 52 NCM Nomads | 01:02:14 |
| 15 | Mick Cronshaw | 16 North Fylde AC | 01:02:37 |
| 16 | M Foschi | 43 Wirral A.C. Vets | 01:02:49 |
| 17 | Hugh Arnold | 42 Thames H & H Vets | 01:03:07 |
| 18 | George Robinson | 29 Stroud & District AC | 01:03:20 |
| 19 | M Bostock | 14 Middleton Harriers | 01:05:32 |
| 20 | Rob Pearce | 03 Brackla Harriers | 01:05:40 |
| 21 | Ger Van Henten | 50 Corus Strip Products | 01:05:47 |
| 22 | Roger Fairhurst | 49 Air Products PLC | 01:06:12 |
| 23 | A Bevan | 11 Great Western Runners | 01:06:15 |
| 24 | Wendy Edwards | 45 Les Croupiers Ladies | 01:06:29 |
| 25 | Craig Willams | 35 Wrecsam Triathlon | 01:06:45 |
| 26 | Andy Murray | 09 Dulwich Runners AC | 01:07:10 |
| 27 | John Crombe | 33 Thornbury RC | 01:07:35 |
| 28 | Mike Andrews | 08 Clevedon AC | 01:07:46 |
| 29 | Mike Jillians | 38 City of Bath Vets | 01:08:14 |
| 30 | David Carter | 39 Les Croupiers RC Vets | 01:08:32 |
| 31 | Alan Lewis | 21 Poole Runners | 01:08:59 |
| 32 | K Murphy | 34 Trent Park RC | 01:09:07 |
| 33 | Paul Williams | 23 San Domenico/Club 69 | 01:09:27 |
| 34 | Mike Cardew | 06 Cheltenham Harriers | 01:09:40 |
| 35 | Dave Howells | 13 Lliswerry Runners | 01:10:12 |
| = | Mike Adams | 37 Bristol AC Vets | 01:10:12 |
| 37 | Peter Cottnam | 17 Penarth / Dinas | 01:11:18 |
| 38 | Alan Pemberton | 28 Stragglers | 01:11:33 |
| 39 | Julia Clarke F | 44 Cardiff AAC Ladies | 01:11:55 |
| 40 | Chuck Foote | 51 LAPD | 01:12:04 |
| 41 | Q Wright | 24 Serpentine RC | 01:12:59 |
| 42 | Chris Raithbury | 07 City of Bath AC | 01:13:01 |
| 43 | Dave Matalinski | 15 Neath Harriers | 01:13:02 |
| 44 | Nigel Pitt | 01 3M Gorseinon | 01:13:30 |
| 45 | Richard Bristow | 54 South Wales Police AAC | 01:13:47 |
| 46 | Andrew Davies | 20 Pontypridd B | 01:15:18 |
| 47 | John Gallagher | 25 St. Babs Strollers | 01:15:48 |
| = | S Newton | 48 Serpentine R.C. Ladies | 01:15:48 |
| 49 | Ryan Jordan | 26 Starfish | 01:18:57 |
| 50 | Judy Appleby | 46 Mercia Ladies | 01:18:59 |
| 51 | L Gilchrist | 47 Middleton Harriers Ladies | 01:22:24 |
| 52 | Phil Carbutt | 05 Bromsgrove/Redditch | 01:24:02 |
| 53 | R Morris | 22 Prestatyn RC | 01:24:23 |
Distance: 10.9M | Course Record: 55:14 (1992)
| Runner | Team | Time | |
|---|---|---|---|
| 1 | James Jackson | 55 Salford Harriers | 59:07 |
| 2 | Mick McGeough | 12 Les Croupiers RC | 01:02:11 |
| 3 | M Lynas | 32 Thames Hare & Hounds | 01:03:26 |
| 4 | Gary Norgrove | 36 Wrexham AC | 01:04:36 |
| 5 | Paul Dyson | 30 Swansea Harriers AC | 01:04:42 |
| 6 | Nigel Clement | 17 Penarth / Dinas | 01:05:18 |
| 7 | Steve Wall | 40 Police AA | 01:06:26 |
| 8 | Howard Carpenter | 15 Neath Harriers | 01:07:08 |
| 9 | P Weatherhead | 43 Wirral A.C. Vets | 01:07:45 |
| 10 | Rob Hunt | 04 Bridgend AC | 01:10:24 |
| 11 | Peter Cruse | 16 North Fylde AC | 01:10:39 |
| 12 | Nick Pringle | 13 Lliswerry Runners | 01:11:16 |
| 13 | M Caudwell | 14 Middleton Harriers | 01:11:40 |
| 14 | Jon Agard-Evans | 06 Cheltenham Harriers | 01:12:08 |
| 15 | Dave Cattermole | 28 Stragglers | 01:13:51 |
| 16 | Peter Giles | 42 Thames H & H Vets | 01:14:06 |
| 17 | Gosse Beerda | 02 Amsterdam Phanos | 01:14:22 |
| 18 | Chris Herbert | 37 Bristol AC Vets | 01:14:26 |
| 19 | Ron Walmsley | 21 Poole Runners | 01:14:29 |
| 20 | Sharon Donelly F | 03 Brackla Harriers | 01:15:06 |
| 21 | Danny Jaspers | 52 NCM Nomads | 01:15:26 |
| 22 | Paul Rees | 01 3M Gorseinon | 01:15:34 |
| 23 | John Manley | 05 Bromsgrove/Redditch | 01:16:03 |
| 24 | E Castle F | 11 Great Western Runners | 01:16:25 |
| 25 | Annie Capp | 41 Telford Harriers Vets | 01:16:37 |
| 26 | Gwyn Lloyd | 19 Pontypridd A | 01:16:55 |
| 27 | Bert Van Arendonk | 50 Corus Strip Products | 01:18:00 |
| 28 | H Walker | 48 Serpentine R.C. Ladies | 01:18:08 |
| 29 | J Greenwood | 33 Thornbury RC | 01:18:30 |
| 30 | Tony Adler | 51 LAPD | 01:18:40 |
| 31 | Andy Mullett | 38 City of Bath Vets | 01:19:58 |
| 32 | Jim Delaney | 23 San Domenico/Club 69 | 01:20:12 |
| 33 | Adrian Murton | 08 Clevedon AC | 01:20:16 |
| 34 | Mel Watson | 31 T.R.O.T.S. | 01:20:26 |
| 35 | Julian Hunter | 35 Wrecsam Triathlon | 01:20:30 |
| 36 | Tony Tapper | 24 Serpentine RC | 01:20:35 |
| 37 | Dennis Bird | 39 Les Croupiers RC Vets | 01:20:39 |
| 38 | Dominic Glynn | 54 South Wales Police AAC | 01:20:51 |
| 39 | Fran Williams | 44 Cardiff AAC Ladies | 01:22:02 |
| 40 | R. Mansell | 34 Trent Park RC | 01:22:51 |
| 41 | L McKenna | 22 Prestatyn RC | 01:25:16 |
| 42 | Ken Brown | 29 Stroud & District AC | 01:25:26 |
| 43 | Claire Freeman | 07 City of Bath AC | 01:25:40 |
| 44 | Warren Tilke | 20 Pontypridd B | 01:25:56 |
| 45 | Malcolm Medley | 09 Dulwich Runners AC | 01:26:46 |
| 46 | Liz Clarke | 45 Les Croupiers Ladies | 01:26:51 |
| 47 | Howard Bamber | 10 E. Cheshire/Tameside | 01:29:29 |
| 48 | Andrea Brown F | 46 Mercia Ladies | 01:31:26 |
| 49 | Alex Radway | 53 NETREGS | 01:35:50 |
| 50 | Phil Uttley | 25 St. Babs Strollers | 01:37:13 |
| = | Rob Lock | 26 Starfish | 01:37:13 |
| 52 | C Baxendale | 47 Middleton Harriers Ladies | 01:41:09 |
| 53 | Amanda Griffiths F | 49 Air Products PLC | 02:04:00 |
Distance: 8.5M | New Route
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Dean Keepen | 38 City of Bath Vets | 48:20 |
| 2 | R Bowyer | 32 Thames Hare & Hounds | 48:35 |
| 3 | G Thomas | 22 Prestatyn RC | 49:12 |
| 4 | Kelvin Sullivan | 12 Les Croupiers RC | 50:47 |
| 5 | Vince Rollanson | 05 Bromsgrove/Redditch | 50:48 |
| = | Pete White | 55 Salford Harriers | 50:48 |
| 7 | Vic Spain | 40 Police AA | 51:46 |
| 8 | Pete Deacon | 30 Swansea Harriers AC | 52:04 |
| 9 | Tony Croft | 16 North Fylde AC | 53:03 |
| 10 | Paul Williams | 19 Pontypridd A | 53:16 |
| 11 | Nigel Patreane | 08 Clevedon AC | 53:40 |
| 12 | D Shallcross | 43 Wirral A.C. Vets | 54:12 |
| 13 | Jeremy Denny | 42 Thames H & H Vets | 54:40 |
| 14 | Charl van Zyl | 26 Starfish | 54:53 |
| 15 | N Barker | 11 Great Western Runners | 55:12 |
| 16 | Paul Morris | 39 Les Croupiers RC Vets | 56:37 |
| 17 | Roger Briers | 29 Stroud & District AC | 57:57 |
| 18 | B Bowden | 14 Middleton Harriers | 58:27 |
| 19 | Ian Laing | 35 Wrecsam Triathlon | 59:17 |
| 20 | Peter Gibbons | 09 Dulwich Runners AC | 59:37 |
| 21 | Anthony Wilshire | 37 Bristol AC Vets | 01:00:43 |
| 22 | Keith Lowther | 23 San Domenico/Club 69 | 01:01:24 |
| 23 | John Lovell | 15 Neath Harriers | 01:01:30 |
| 24 | Mary Bowen-Rees | 31 T.R.O.T.S. | 01:01:40 |
| 25 | Chris Niele | 50 Corus Strip Products | 01:01:41 |
| 26 | Geoff White | 01 3M Gorseinon | 01:02:04 |
| 27 | Trevor Roberts | 33 Thornbury RC | 01:02:54 |
| 28 | Michelle Klouth F | 02 Amsterdam Phanos | 01:03:25 |
| 29 | Elizabeth Mellett F | 45 Les Croupiers Ladies | 01:03:32 |
| 30 | V. Flowers | 34 Trent Park RC | 01:03:57 |
| 31 | Gavin King | 20 Pontypridd B | 01:04:25 |
| 32 | Ted Parker | 04 Bridgend AC | 01:05:05 |
| 33 | Eileen Carson | 10 E. Cheshire/Tameside | 01:05:46 |
| 34 | Kim Jones | 36 Wrexham AC | 01:05:47 |
| 35 | J McDougall F | 48 Serpentine R.C. Ladies | 01:05:52 |
| 36 | Pam Ferris F | 06 Cheltenham Harriers | 01:07:02 |
| 37 | Paul Carroll | 07 City of Bath AC | 01:07:18 |
| 38 | Ludwig Tdlohreg | 52 NCM Nomads | 01:07:55 |
| 39 | Alan Belk | 49 Air Products PLC | 01:09:02 |
| 40 | Phil Ackers | 25 St. Babs Strollers | 01:09:14 |
| 41 | Maria Martinez F | 51 LAPD | 01:09:35 |
| 42 | Sue Goodship | 21 Poole Runners | 01:09:54 |
| 43 | Vashti Norman F | 28 Stragglers | 01:10:15 |
| 44 | C Bowness | 47 Middleton Harriers Ladies | 01:10:49 |
| 45 | Maggie Moran | 24 Serpentine RC | 01:11:54 |
| 46 | Avril Brown | 03 Brackla Harriers | 01:12:16 |
| 47 | Janice Clement | 17 Penarth / Dinas | 01:13:12 |
| 48 | Maria Kesterton | 46 Mercia Ladies | 01:13:22 |
| 49 | Alison Simmons | 53 NETREGS | 01:14:00 |
| 50 | Julia Davies | 13 Lliswerry Runners | 01:14:04 |
| 51 | Allison Ryan F | 44 Cardiff AAC Ladies | 01:21:37 |
| 52 | Brenda Bellamy | 41 Telford Harriers Vets | 01:26:00 |
| 53 | Dennis Michael | 54 South Wales Police AAC | 01:41:00 |
Distance: 13.3M | Course Record: 67:21 (1995)
| Runner | Team | Time | |
|---|---|---|---|
| 1 | Sullivan Smith | 50 Corus Strip Products | 01:13:30 |
| 2 | Paul Griffiths | 15 Neath Harriers | 01:16:20 |
| 3 | John Cox | 12 Les Croupiers RC | 01:17:03 |
| 4 | Gerard van Rijn | 02 Amsterdam Phanos | 01:17:41 |
| 5 | R Haworth | 14 Middleton Harriers | 01:17:49 |
| 6 | D Symons | 32 Thames Hare & Hounds | 01:19:21 |
| 7 | Sean McMyler | 55 Salford Harriers | 01:19:39 |
| 8 | Nick Frost | 19 Pontypridd A | 01:21:29 |
| 9 | Richard Pitt | 42 Thames H & H Vets | 01:21:38 |
| 10 | A Devoy | 43 Wirral A.C. Vets | 01:22:09 |
| 11 | Martin McGreary | 06 Cheltenham Harriers | 01:22:30 |
| 12 | Ron Morris | 23 San Domenico/Club 69 | 01:22:41 |
| 13 | Mick Bond | 40 Police AA | 01:22:58 |
| 14 | Paul Collins | 05 Bromsgrove/Redditch | 01:23:40 |
| 15 | Stuart Davidson | 04 Bridgend AC | 01:23:57 |
| 16 | S Hughes | 22 Prestatyn RC | 01:24:09 |
| 17 | Keith Long | 21 Poole Runners | 01:24:19 |
| 18 | Matt Kinnane | 30 Swansea Harriers AC | 01:24:44 |
| 19 | Martin Humphreys | 29 Stroud & District AC | 01:25:53 |
| 20 | Martin Davies | 13 Lliswerry Runners | 01:27:41 |
| 21 | Simon Brazil | 28 Stragglers | 01:27:52 |
| 22 | Clive Sentence | 09 Dulwich Runners AC | 01:28:01 |
| 23 | Nick Davis | 53 NETREGS | 01:28:06 |
| 24 | Andy Heyes | 08 Clevedon AC | 01:28:28 |
| 25 | Ian Sharpe | 01 3M Gorseinon | 01:29:28 |
| 26 | Andy Whitelaw | 49 Air Products PLC | 01:29:34 |
| 27 | Charles Sanders | 07 City of Bath AC | 01:30:28 |
| 28 | Jack Thomas | 35 Wrecsam Triathlon | 01:31:17 |
| 29 | Knill Baird Murray | 17 Penarth / Dinas | 01:32:01 |
| 30 | Clive Tucker | 37 Bristol AC Vets | 01:32:49 |
| 31 | Ivan Ramos | 51 LAPD | 01:33:26 |
| 32 | T Brady | 48 Serpentine R.C. Ladies | 01:33:53 |
| 33 | Trevor Dunkerley | 10 E. Cheshire/Tameside | 01:34:45 |
| 34 | Rowena Bales | 46 Mercia Ladies | 01:35:34 |
| 35 | M Morris | 24 Serpentine RC | 01:35:45 |
| 36 | Wendy Edwards | 44 Cardiff AAC Ladies | 01:37:01 |
| 37 | Clive Thomas | 31 T.R.O.T.S. | 01:38:09 |
| 38 | C McKenna F | 47 Middleton Harriers Ladies | 01:38:30 |
| 39 | Corneluis Corcoran | 20 Pontypridd B | 01:39:08 |
| 40 | Gary Hyatt | 39 Les Croupiers RC Vets | 01:39:17 |
| 41 | Alan Sperring | 38 City of Bath Vets | 01:39:48 |
| 42 | M Bull | 11 Great Western Runners | 01:39:49 |
| 43 | Mark Halliwell | 03 Brackla Harriers | 01:39:54 |
| 44 | Terry Bradshaw | 16 North Fylde AC | 01:40:47 |
| 45 | Carol Miller | 45 Les Croupiers Ladies | 01:43:05 |
| 46 | Phil Tandy | 52 NCM Nomads | 01:43:17 |
| 47 | Garth Evans Hughes | 36 Wrexham AC | 01:43:52 |
| 48 | Mick Brewster | 25 St. Babs Strollers | 01:44:54 |
| 49 | Paul Musgrave | 26 Starfish | 01:45:12 |
| 50 | Daron Fincham | 41 Telford Harriers Vets | 01:45:18 |
| 51 | Pete Mainstone | 33 Thornbury RC | 01:46:57 |
| 52 | Andrew Thomas | 54 South Wales Police AAC | 01:48:46 |
| 53 | T. Swingler | 34 Trent Park RC | 01:49:32 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.