Stages 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | Overall | Mountains | Castles home
Caernarfon to Cardiff - Distance : 211.95 miles.
| Team | Time | Behind | Class | Behind | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Harriers AC | 20:34:05 | 1st Open | |||||
| 2 | Salford Harriers | 21:07:27 | +33:22 | 2nd Open | +33:22 | |||
| 3 | Les Croupiers RC | 21:30:06 | +56:01 | 3rd Open | +56:01 | |||
| 4 | Police AA | 22:00:44 | +86:39 | 1st Vet. | ||||
| 5 | Neath Harriers | 22:09:20 | +95:15 | 5th Open | +95:15 | |||
| 6 | Wirral AC Vets | 22:10:41 | +96:36 | 2nd Vet. | +9:57 | |||
| 7 | Thames H&H | 22:47:11 | +133:06 | 5th Open | +133:06 | |||
| 8 | Corus Strip Products | 23:21:26 | +167:21 | 1st Bus. | ||||
| 9 | Middleton Harriers | 23:29:39 | +175:34 | 6th Open | +175:34 | |||
| 10 | Cheltenham Harriers | 23:40:38 | +186:33 | 7th Open | +186:33 | |||
| 11 | Clevedon AC | 23:46:17 | +192:12 | 8th Open | +192:12 | |||
| 12 | Bridgend AC | 23:47:13 | +193:08 | 9th Open | +193:08 | |||
| 13 | Amsterdam Phanos | 23:51:49 | +197:44 | 10th Open | +197:44 | |||
| 14 | Dulwich Runners AC | 23:55:42 | +201:37 | 11th Open | +201:37 | |||
| 15 | Thames H&H Vets | 23:56:53 | +202:48 | 3rd Vet. | +116:09 | |||
| 16 | E Cheshire/Tameside | 23:58:11 | +204:06 | 12th Open | +204:06 | |||
| 17 | Bromsgrove/Redditch | 24:03:29 | +209:24 | 13th Open | +209:24 | |||
| 18 | Stragglers | 24:04:06 | +210:01 | 14th Open | +210:01 | |||
| 19 | Pontypridd A | 24:08:17 | +214:12 | 15th Open | +214:12 | |||
| 20 | Bristol AC Vets | 24:11:17 | +217:12 | 5th Vet. | +130:33 | |||
| 21 | San Domenico/Club 69 | 24:25:13 | +231:08 | 16th Open | +231:08 | |||
| 22 | Les Croupiers RC Vets | 24:36:02 | +241:57 | 5th Vet. | +155:18 | |||
| 23 | Wrexham AC | 24:39:15 | +245:10 | 17th Open | +245:10 | |||
| 24 | Stroud & District AC | 24:46:13 | +252:08 | 18th Open | +252:08 | |||
| 25 | Lliswerry Runners | 24:50:57 | +256:52 | 19th Open | +256:52 | |||
| 26 | Poole Runners | 24:51:32 | +257:27 | 20th Open | +257:27 | |||
| 27 | North Fylde AC | 24:52:30 | +258:25 | 21st Open | +258:25 | |||
| 28 | City of Bath Vets | 25:05:06 | +271:01 | 6th Vet. | +184:22 | |||
| 29 | Brackla Harriers | 25:08:27 | +274:22 | 22nd Open | +274:22 | |||
| 30 | LAPD | 25:16:45 | +282:40 | 2nd Bus. | +115:19 | |||
| 31 | Great Western Runners | 25:23:58 | +289:53 | 23rd Open | +289:53 | |||
| 32 | T.R.O.T.S. | 25:27:28 | +293:23 | 24th Open | +293:23 | |||
| 33 | Prestatyn RC | 25:40:21 | +306:16 | 25th Open | +306:16 | |||
| 34 | Telford Harriers Vets | 26:05:11 | +331:06 | 7th Vet. | +244:27 | |||
| 35 | Trent Park RC | 26:21:43 | +347:38 | 26th Open | +347:38 | |||
| 36 | 3M Gorseinon | 26:21:55 | +347:50 | 27th Open | +347:50 | |||
| 37 | Cardiff AAC Ladies | 26:37:23 | +363:18 | 1st Lady | ||||
| 38 | Les Croupiers RC Ladies | 26:39:29 | +365:24 | 2nd Lady | +2:06 | |||
| = | Serpentine RC Ladies | 26:39:29 | +365:24 | 3rd Lady | +2:06 | |||
| 40 | Penarth/Dinas | 26:46:38 | +372:33 | 28th Open | +372:33 | |||
| 41 | City of Bath AC | 26:51:16 | +377:11 | 29th Open | +377:11 | |||
| 42 | Serpentine RC | 26:52:12 | +378:07 | 30th Open | +378:07 | |||
| 43 | South Wales Police AAC | 26:53:31 | +379:26 | 3rd Bus. | +212:05 | |||
| 44 | Air Products PLC | 27:05:23 | +391:18 | 4th Bus. | +223:57 | |||
| 45 | Thornbury RC | 27:08:58 | +394:53 | 31st Open | +394:53 | |||
| 46 | Pontypridd B | 27:19:10 | +405:05 | 32nd Open | +405:05 | |||
| 47 | NCM Nomads | 28:07:46 | +453:41 | 5th Bus. | +286:20 | |||
| 48 | NETREGS | 28:37:40 | +483:35 | 6th Bus. | +316:14 | |||
| 49 | Mercia Ladies | 28:44:40 | +490:35 | 5th Lady | +127:17 | |||
| 50 | St Babs Strollers | 28:08:35 | +514:30 | 33rd Open | +514:30 | |||
| 51 | Wrecsam Triathlon | 29:09:05 | +515:00 | 34th Open | +515:00 | |||
| 52 | Starfish | 29:33:43 | +539:38 | 35th Open | +539:38 | |||
| 53 | Middleton Harriers Ladies | 30:36:15 | +602:10 | 5th Lady | +238:52 |
The following penalties were imposed by the judges.
| Stage | Team | Rule Broken | Penalty Awarded |
|---|---|---|---|
| 8 | 49 Air Products | Entry Rule 2 | Stage Cut-off + 15mins. |
| 11 | 26 Starfish | Entry Rule 2 | Stage Cut-off + 15mins. |
| 11 | 30 Swansea Harriers | Race Rule 5 | + 60 Seconds |
| 11 | 38 City of Bath Vets | Race Rule 1 | Stage Cut-off + 15mins. |
| 12 | 19 Pontypridd A | Entry Rule 2 | Stage Cut-off + 15mins. |
| 12 | 20 Pontypridd B | Entry Rule 2 | Stage Cut-off + 15mins. |
| 13 | 35 Wrecsam Triathlon | Race Rule 1 | Stage Cut-off + 15mins. |
| 14 | 35 Wrecsam Triathlon | Race Rule 1 | Stage Cut-off + 15mins. |
| 15 | 35 Wrecsam Triathlon | Race Rule 1 | Stage Cut-off + 15mins. |
| 15 | 25 St Babs Strollers | Race Rule 1 | Stage Cut-off + 15mins. |
| 16 | 49 Air Products | Entry Rule 2 | Stage Cut-off + 15mins. |
| 17 | 46 Mercia Ladies | Race Rule 1 | Stage Cut-off + 15mins. |
| 18 | 26 Starfish | Entry Rule 2 | Stage Cut-off + 15mins. |
| 19 | 37 Bristol A C Vets | Entry Rule 2 | Stage Cut-off + 15mins. |
| 19 | 46 Mercia Ladies | Race Rule 1 | Stage Cut-off + 15mins. |
| 19 | 47 Middleton Ladies | Race Rule 1 | Stage Cut-off + 15mins. |
Each runner may run over one stage only, for one team only.
Each stage has a cut-off time. The cut-off time is the maximum time that will be applied to any runner who starts the stage. If a team fails to get a runner to run the stage at all, the cut-off time plus 15 minutes will apply.
...Runners should keep to the left-hand side of the road at all times, except when instructed otherwise. If a runner is seen by an official to be running contrary to the race instructions then a fixed 1 minute time penalty will apply.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home