Stages 1 - 5 | Stages 6 - 10 | Stages 11 - 15 | Stages 16 -20 | Castles Home | Les Croupiers Home
| Pos | Team | Time | Posn* | ||
|---|---|---|---|---|---|
| 01 | Swansea | 20:07:39 | 1st | ||
| 02 | Salford | 20:44:05 | +36:26 | 2nd | +36:26 |
| 03 | Les Croupiers | 21:00:05 | +52:26 | 3rd | +52:26 |
| 04 | Neath | 21:12:49 | +65:10 | 4th | +65:10 |
| 05 | Thames HH | 21:33:04 | +85:25 | 5th | +85:25 |
| 06 | Wirral Vets | 21:40:47 | +93:08 | 1st Vet | |
| 07 | Bridgend | 22:27:30 | +139:51 | 6th | +139:51 |
| 08 | Cheltenham | 22:29:30 | +141:51 | 7th | +141:51 |
| 09 | Bromsgrove/Redditch | 22:31:56 | +144:17 | 8th | +144:17 |
| 10 | Corus Group | 22:44:59 | +157:20 | 1st Bus | |
| 11 | Bristol Vets | 22:51:35 | +163:56 | 2nd Vet | +70:48 |
| 12 | Clevedon | 23:08:13 | +180:34 | 9th | +180:34 |
| 13 | Stragglers | 23:19:23 | +191:44 | 10th | +191:44 |
| 14 | Middleton Harriers | 23:20:36 | +192:57 | 11th | +192:57 |
| 15 | San Dom/Club 69 | 23:31:15 | +203:36 | 12th | +203:36 |
| 16 | Horwich RMI | 23:40:48 | +213:09 | 13th | +213:09 |
| 17 | Stroud & District | 23:53:32 | +225:53 | 14th | +225:53 |
| 18 | British Airways | 24:05:37 | +237:58 | 2nd Bus | +80:38 |
| 19 | Thames HH Vets | 24:11:33 | +243:54 | 3rd Vet | +150:46 |
| 20 | North Fylde AC | 24:24:07 | +256:28 | 15th | +256:28 |
| 21 | Les Croupiers Vets | 24:30:21 | +262:42 | 4th Vet | +169:34 |
| 22 | Prestatyn R.C. | 24:30:47 | +263:08 | 16th | +263:08 |
| 23 | E. Cheshire/Tameside | 24:32:09 | +264:30 | 17th | +264:30 |
| 24 | Pontypridd Roadents | 24:40:23 | +272:44 | 18th | +272:44 |
| 25 | Pegasus | 24:42:09 | +274:30 | 19th | +274:30 |
| 26 | City of Bath Vets | 24:45:49 | +278:10 | 5th Vet | +185:02 |
| 27 | Police A.A | 25:11:10 | +303:31 | 1st Lady | |
| 28 | Fairlands Valley Spartans | 25:16:53 | +309:14 | 20th | +309:14 |
| 29 | Dulwich Runners | 25:23:58 | +316:19 | 21st | +316:19 |
| 30 | Wrecsam Triathlon | 25:26:41 | +319:02 | 22nd | +319:02 |
| 31 | SWales Police AA | 25:27:42 | +320:03 | 3rd Bus | +162:43 |
| 32 | Wrexham Vets | 25:36:01 | +328:22 | 6th Vet | +235:14 |
| 33 | Bro Dysynni | 25:36:49 | +329:10 | 23rd | +329:10 |
| 34 | Neath Vets | 25:41:25 | +333:46 | 7th Vet | +240:38 |
| 35 | Cardiff AAC Ladies | 25:52:28 | +344:49 | 2d Lady | +41:18 |
| 36 | Spa Tans | 25:52:45 | +345:06 | 24th | +345:06 |
| 37 | Trent Park Trotters | 25:57:21 | +349:42 | 25th | +349:42 |
| 38 | Telford Vets | 25:57:47 | +350:08 | 8th Vet | +257:00 |
| 39 | Great Western Runners | 26:13:47 | +366:08 | 26th | +366:08 |
| 40 | Islwyn R.C. | 26:28:54 | +381:15 | 27th | +381:15 |
| 41 | Reebok Runners | 27:05:18 | +417:39 | Guest | |
| 42 | Coureurs d’Europe | 27:10:18 | +422:39 | 28th | +422:39 |
| 43 | Centurion RC | 27:14:30 | +426:51 | 29th | +426:51 |
| 44 | Air Products | 27:16:22 | +428:43 | 4th Bus | +271:23 |
| 45 | Les Croupiers Ladies | 27:31:53 | +444:14 | 3d Lady | +140:43 |
| 46 | Environment Agency | 27:57:28 | +469:49 | 5th Bus | +312:29 |
| 47 | Swansea Ladies | 27:57:37 | +469:58 | 4th Lady | +166:27 |
| 48 | Serpentine Ladies | 28:28:51 | +501:12 | 5th Lady | +197:41 |
| 49 | Manchester YMCA | 28:40:20 | +512:41 | 30th | +512:41 |
| 50 | Middleton Ladies | 29:36:47 | +569:08 | 6th Lady | +265:37 |
| 51 | Gloucester Ladies | 29:57:34 | +589:55 | 7th Lady | +286:24 |
| 52 | Mercia Maidens | 30:15:25 | +607:46 | 8th Lady | +304:15 |
| 53 | St.Babs Strollers | 30:36:39 | +629:00 | 6th Bus | +471:40 |
| 54 | City of Bath | 31:42:40 | +695:01 | 31st | +695:01 |
* Open unless stated
©2000 Welsh Castles Results Service/Les Croupiers R.C.
Back to Top of Page| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 20 | Totals | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Salford | 1:04:45 | 0:54:35 | 1:14:00 | 1:07:54 | 1:05:25 | 0:55:32 | 6:22:11 | |
| 02 | Swansea | 1:07:03 | 0:55:35 | 1:11:48 | 1:12:19 | 1:04:07 | 0:57:57 | 6:28:49 | + 6:38 |
| 03 | Thames HH | 1:10:31 | 0:53:53 | 1:14:30 | 1:09:52 | 1:01:21 | 1:02:51 | 6:32:58 | +10:47 |
| 04 | Les Croups | 1:13:03 | 1:04:06 | 1:14:16 | 1:11:48 | 1:04:05 | 1:02:54 | 6:50:1 | +28:01 |
| 05 | Corus Group | 1:12:44 | 1:06:30 | 1:19:49 | 1:11:10 | 1:02:00 | 1:02:58 | 6:55:11 | +33:00 |
| 06 | Neath | 1:10:57 | 1:04:12 | 1:17:30 | 1:11:59 | 1:06:37 | 1:04:38 | 6:55:53 | +33:42 |
| 07 | Bridgend | 1:11:49 | 1:01:55 | 1:20:22 | 1:15:33 | 1:08:11 | 1:02:01 | 6:59:51 | +37:40 |
| 08 | Clevedon | 1:19:42 | 1:01:29 | 1:12:09 | 1:17:43 | 1:11:16 | 1:00:56 | 7:03:15 | +41:04 |
| 09 | North Fylde | 1:11:34 | 1:03:07 | 1:19:14 | 1:14:49 | 1:11:39 | 1:05:07 | 7:05:30 | +43:19 |
| 10 | Middleton Harriers | 1:14:39 | 1:09:40 | 1:16:26 | 1:16:09 | 1:07:02 | 1:02:27 | 7:06:23 | +44:12 |
| 11 | San Dom/Club 69 | 1:11:28 | 1:08:32 | 1:19:13 | 1:14:38 | 1:14:04 | 1:03:12 | 7:11:07 | +48:56 |
| 12 | Cheltenham | 1:12:59 | 1:01:49 | 1:27:11 | 1:10:24 | 1:09:03 | 1:14:26 | 7:15:52 | +53:41 |
| 13 | Horwich RMI | 1:14:04 | 1:00:34 | 1:28:18 | 1:18:29 | 1:04:53 | 1:10:59 | 7:17:17 | +55:06 |
| 14 | Bromsgrove/Redditch | 1:10:16 | 1:02:40 | 1:38:18 | 1:11:33 | 1:05:18 | 1:09:28 | 7:17:33 | +55:22 |
| 15 | British Airways | 1:13:09 | 1:08:57 | 1:24:57 | 1:22:48 | 1:09:59 | 1:08:28 | 7:28:18 | +66:07 |
| 16 | Fairlands Valley Spartans | 1:22:28 | 1:06:33 | 1:22:21 | 1:19:44 | 1:15:30 | 1:04:30 | 7:31:06 | +68:55 |
| 17 | Pontypridd Roadents | 1:22:37 | 1:14:19 | 1:15:35 | 1:33:59 | 1:08:22 | 0:59:23 | 7:34:15 | +72:04 |
| 18 | Pegasus | 1:15:33 | 1:06:36 | 1:22:08 | 1:19:59 | 1:14:56 | 1:15:38 | 7:34:50 | +72:39 |
| 19 | E. Cheshire/Tameside | 1:30:05 | 1:05:56 | 1:37:54 | 1:11:46 | 1:08:49 | 1:01:52 | 7:36:22 | +74:11 |
| 20 | Stragglers | 1:19:46 | 0:56:00 | 1:29:07 | 1:24:02 | 1:08:28 | 1:19:28 | 7:36:51 | +74:40 |
| 21 | Stroud & District | 1:20:36 | 1:02:29 | 1:17:39 | 1:30:07 | 1:13:05 | 1:15:56 | 7:39:52 | +77:41 |
| 22 | Reebok Runners | 1:16:25 | 1:03:15 | 1:13:18 | 1:07:54 | 1:06:18 | 1:57:00 | 7:44:10 | +81:59 |
| 23 | Bro Dysynni | 1:26:48 | 1:15:36 | 1:34:41 | 1:24:20 | 1:03:00 | 1:00:52 | 7:45:17 | +83:06 |
| 24 | Islwyn R.C | 1:11:41 | 1:08:22 | 1:42:17 | 1:24:44 | 1:09:58 | 1:09:09 | 7:46:11 | +84:00 |
| 25 | Prestatyn | 1:24:55 | 1:10:52 | 1:26:09 | 1:20:49 | 1:28:55 | 1:04:23 | 7:56:03 | +93:52 |
| 26 | Centurion | 1:19:06 | 1:24:02 | 1:25:14 | 1:21:44 | 1:29:01 | 1:01:48 | 8:00:55 | +98:44 |
| 27 | Wrecsam Triathlon | 1:18:22 | 1:07:55 | 1:26:19 | 1:24:04 | 1:25:53 | 1:21:18 | 8:03:51 | +101:40 |
| 28 | Spa Tans | 1:22:24 | 1:04:02 | 1:40:52 | 1:18:51 | 1:17:43 | 1:26:51 | 8:10:43 | +108:32 |
| 29 | Trent Park Trotters | 1:35:11 | 1:10:23 | 1:34:05 | 1:30:26 | 1:13:07 | 1:08:44 | 8:11:56 | +109:45 |
| 30 | Coureurs d’Europe | 1:33:34 | 1:01:22 | 1:45:07 | 1:26:28 | 1:19:22 | 1:06:11 | 8:12:04 | +109:53 |
| 31 | Environment Agency | 1:39:34 | 1:05:47 | 1:27:54 | 1:42:40 | 1:08:25 | 1:17:32 | 8:21:52 | +119:41 |
| 32 | Dulwich Runners | 1:36:16 | 1:15:41 | 1:26:25 | 1:35:15 | 1:18:03 | 1:10:17 | 8:21:57 | +119:46 |
| 33 | Great Western Runners | 1:23:55 | 1:10:18 | 1:36:50 | 1:43:19 | 1:18:33 | 1:18:56 | 8:31:51 | +129:40 |
| 34 | SWales Police AA | 1:50:02 | 1:14:07 | 1:24:55 | 1:40:57 | 1:14:45 | 1:13:59 | 8:38:45 | +136:34 |
| 35 | Manchester YMCA | 1:40:30 | 1:25:40 | 1:37:44 | 1:23:27 | 1:26:35 | 1:09:59 | 8:43:55 | +141:44 |
| 36 | Air Products | 1:29:30 | 1:18:06 | 2:00:42 | 1:19:48 | 1:20:50 | 1:42:00 | 9:10:56 | +168:45 |
| 37 | St.Babs Strollers | 1:36:18 | 1:20:21 | 2:02:25 | 1:47:08 | 1:44:34 | 1:09:24 | 9:40:10 | +197:59 |
| 38 | City of Bath | 2:16:00 | 0:59:54 | 2:28:00 | 2:18:00 | 2:01:00 | 1:04:51 | 11:07:45 | +285:34 |
©2000 Welsh Castles Results Service/Les Croupiers R.C.
Back to Top of PageAll teams are Ladies
| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 20 | Totals | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Police AA | 1:33:34 | 1:04:28 | 1:20:23 | 1:13:57 | 1:25:02 | 1:11:24 | 7:48:48 | |
| 02 | Cardiff AAC | 1:28:20 | 1:12:02 | 1:34:46 | 1:26:49 | 1:16:53 | 1:04:05 | 8:02:55 | +14:07 |
| 03 | Les Croupiers | 1:33:17 | 1:13:26 | 1:28:28 | 1:23:13 | 1:20:24 | 1:15:43 | 8:14:31 | +25:43 |
| 04 | Serpentine | 1:45:02 | 1:15:00 | 1:40:03 | 1:22:42 | 1:24:49 | 1:20:58 | 8:48:34 | +59:46 |
| 05 | Swansea | 1:34:39 | 1:28:10 | 1:52:45 | 1:32:53 | 1:24:32 | 1:11:41 | 9:04:40 | +75:52 |
| 06 | Middleton | 1:27:12 | 1:20:59 | 1:45:03 | 1:43:19 | 1:35:42 | 1:22:31 | 9:14:46 | +85:58 |
| 07 | Mercia Maidens | 2:16:00 | 1:53:00 | 1:45:15 | 1:36:18 | 1:15:27 | 1:00:56 | 9:46:56 | +118:08 |
| 08 | Gloucester | 2:16:00 | 1:14:11 | 2:28:00 | 1:26:39 | 1:23:44 | 1:20:10 | 10:08:44 | +139:56 |
©2000 Welsh Castles Results Service/Les Croupiers R.C.
Back to Top of PageAll teams are veterans
| Pos | Team | Stage 3 | Stage 7 | Stage 10 | Stage 11 | Stage 14 | Stage 20 | Totals | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Wirral AC | 1:11:09 | 1:01:17 | 1:20:39 | 1:15:22 | 1:06:40 | 0:59:44 | 6:54:51 | |
| 02 | Bristol | 1:15:03 | 1:08:17 | 1:29:30 | 1:10:33 | 1:16:31 | 0:59:06 | 7:19:00 | +24:09 |
| 03 | Les Croups | 1:24:04 | 1:06:44 | 1:29:04 | 1:23:19 | 1:19:31 | 1:13:17 | 7:55:59 | +61:08 |
| 04 | Wrexham | 1:15:40 | 0:58:05 | 1:40:18 | 1:31:24 | 1:21:45 | 1:12:21 | 7:59:33 | +64:42 |
| 05 | Thames HH | 1:13:26 | 1:17:03 | 1:59:02 | 1:10:54 | 1:17:47 | 1:05:28 | 8:03:40 | +68:49 |
| 06 | Bath | 1:26:26 | 1:10:05 | 1:39:50 | 1:23:07 | 1:23:39 | 1:04:43 | 8:07:50 | +72:59 |
| 07 | Neath | 1:33:06 | 1:14:46 | 1:32:18 | 1:22:14 | 1:15:46 | 1:11:01 | 8:09:11 | +74:20 |
| 08 | Telford | 1:39:40 | 1:10:45 | 1:24:46 | 1:17:52 | 1:31:12 | 1:12:34 |
©2000 Welsh Castles Results Service/Les Croupiers R.C.
Skip over navigation | About us | Our races | Race calendar | Results | Members | Championship | Ace | Triathlon | Links
Last updated 27 September 2005
^Top | Sitemap | About this site | Contact us | Email a friend about this page | Les Croupiers Running Club Home