Stages 1 - 5 | Stages 6 - 10 | Stages 11 -15 | Finishing Positions | Castles Home | Les Croupiers Home
| Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 |
| Stage 16 | Brecon to Beacons Reservoir |
|---|---|
| Distance: 8.8 | Record: 44:35 (1988) |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 1 | Lee Dunn | Salford Harriers | 51:35 |
| 2 | Andy Gore | Cheltenham Harriers | 52:21 |
| 3 | Grant Howells | Swansea Harriers | 52:29 |
| 4 | D Davies V | Spa Tans | 53:04 |
| 5 | Sandy Johnston V | Les Croupiers | 53:38 |
| 6 | Costa Michael | Trent Park Trotters | 54:37 |
| 7 | Dave Symons | Thames Hare & Hounds | 55:23 |
| 8 | Dave Jones V | Pontypridd Roadents | 56:13 |
| 9 | Paul Wheeler V | Les Croupiers Vets | 56:37 |
| 10 | Andy Heyes | Clevedon AC | 56:56 |
| 11 | Mike Dowse V | Bristol AC Vets | 57:32 |
| 12 | Pete Bland V | Horwich RMI Harriers | 58:35 |
| 13 | John Williams V | Neath Harriers | 58:36 |
| 14 | D. Tinsley V | Wirral AC Vets | 58:38 |
| 15 | Simon Turton | British Airways | 58:41 |
| 16 | Barry Dabrowski V | Dulwich Runners | 58:54 |
| 17 | A. Jones | Stroud & District | 59:20 |
| 18 | Brian Phillips | San Domenico/Club 69 | 59:46 |
| 19 | Peter Hawecroft V | Bromsgrove/Redditch | 1:01:11 |
| 20 | Lee Aston V | Telford Harriers Vets | 1:01:14 |
| 21 | John Thorpe | Great Western Runners | 1:01:30 |
| 22 | Neil Waslidge | Fairlands Valley Spartans | 1:01:32 |
| 23 | B Poole | Middleton Harriers | 1:02:43 |
| 24 | Tom Lewis V | Bro Dysynni | 1:03:13 |
| 25 | Kerry Price V | Islwyn RC | 1:03:55 |
| 26 | Paul Nutting V | Stragglers | 1:04:24 |
| 27 | D.Mort FV | Swansea Ladies | 1:04:47 |
| 28 | Grenville Smith V | Pegasus RC | 1:05:34 |
| 29 | Albert Hall V | Bridgend AC | 1:05:40 |
| 30 | Leighton Hughes V | Neath Vets | 1:06:55 |
| 31 | Malcolm Sherwood V | North Fylde AC | 1:07:52 |
| 32 | Peter Nesbitt | Air Products PLC | 1:07:58 |
| 33 | John Preston | Corus Group PLC | 1:08:35 |
| 34 | Marianne Savage FV | Centurion RC | 1:08:39 |
| 35 | Russell Morris V | Prestatyn RC | 1:08:47 |
| 36 | Andrew Vickery | Environment Agency | 1:09:37 |
| 37 | Howard Norman V | South Wales Police AA | 1:09:37 |
| 38 | John Carcombe V | City of Bath Vets | 1:09:43 |
| 39 | S Adkins FV | Cardiff AAC Ladies | 1:09:46 |
| 40 | Karen Mainstone F | Police AA | 1:09:52 |
| 41 | Peter Banner V | Thames HH Vets | 1:10:33 |
| 42 | Rob Griffiths V | Wrecsam Tri | 1:11:09 |
| 43 | A Fuller V | St.Babs Strollers | 1:11:27 |
| 44 | Wendy Grundy FV | Middleton Harriers Ladies | 1:16:07 |
| 45 | Louise Newman FV | Gloucester Ladies | 1:16:34 |
| 46 | Pam FV | Mercia Maidens | 1:18:08 |
| 47 | G Jones V | Wrexham AC Vets | 1:18:46 |
| 48 | Jacques Sauderais | Coureurs d’Europe | 1:19:20 |
| 49 | Gabrielle Street F | Serpentine Ladies | 1:23:12 |
| 50 | Jane Blacker FV | Les Croupiers Ladies | 1:25:14 |
| 51 | P Scargill | E. Cheshire/Tameside | 1:28:00 |
| No Runner Entered | City of Bath AC | 1:43:00 | |
| No Runner Entered | Manchester Y.M.C.A. | 1:43:00 | |
| Geoff Hill | Reebok Runners | 1:43:00 | |
| Also Ran on Stage 5 | |||
1:43:00 Non-Start and Second Run Penalty
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 17 | Beacons to Rhyd-y-Car Merthyr Tydfil |
|---|---|
| Distance: 10.6 | New Route |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 1 | Paul Abrahams | Swansea Harriers | 58:23 |
| 2 | Chris Giles V | City of Bath Vets | 59:55 |
| 3 | Mike Higginbottom V | Salford Harriers | 1:00:20 |
| 4 | Russ Latimer V | Cheltenham Harriers | 1:00:35 |
| 5 | Jeremy Davies | Neath Harriers | 1:00:54 |
| 6 | Dave Headon V | Les Croupiers | 1:01:41 |
| 7 | Mike Goatley | Thames Hare & Hounds | 1:02:17 |
| 8 | Chris Hughes V | Thames HH Vets | 1:03:25 |
| 9 | M Schofield | Middleton Harriers | 1:03:51 |
| 10 | Mike Hawkins V | Bromsgrove/Redditch | 1:05:24 |
| 11 | John Poston V | Corus Group | 1:06:48 |
| 12 | Dave Jones V | Prestatyn RC | 1:07:33 |
| 13 | B. Williams V | Wirral A.C. Vets | 1:07:40 |
| 14 | D Hughes | E. Cheshire/Tameside | 1:08:11 |
| 15 | Keith Tyler V | Horwich RMI | 1:08:33 |
| 16 | Dave Walsh V | Les Croupiers Vets | 1:08:44 |
| 17 | Brian Blandford V | Neath Harriers Vets | 1:09:06 |
| 18 | Jacquline Brace FV | Bridgend | 1:10:31 |
| 19 | Dan Landeg | Pegasus | 1:11:25 |
| 20 | Mike Morgan V | Bristol A.C. Vets | 1:11:53 |
| 21 | A.Willis F | Swansea Ladies | 1:12:40 |
| 22 | John Hiscox V | Pontypridd Roadents | 1:12:43 |
| 23 | R. Bull V | Trent Park Trotters | 1:12:53 |
| 24 | Judy Nutting FV | Stragglers | 1:12:58 |
| 25 | P. Brook V | Stroud & District | 1:13:33 |
| 26 | Denis Gorman | British Airways | 1:14:09 |
| 27 | Julie Devoy F | North Fylde A.C | 1:15:17 |
| 28 | John Ernie Roberts V | Bro Dysynni | 1:15:22 |
| 29 | Jim Delaney V | San Domenico/Club 69 | 1:15:44 |
| 30 | Keith Burston V | Clevedon A.C. | 1:15:50 |
| 31 | Suzanne Budgett F | Manchester Y.M.C.A. | 1:18:13 |
| 32 | Yvonne Thomas FV | Dulwich Runners A.C. | 1:18:26 |
| 33 | Carolyn Pattenden FV | Gloucester Ladies | 1:19:54 |
| 34 | Iwan Griffiths | Wrecsam Tri | 1:20:03 |
| 35 | F. Harwood F | Cardiff A.A.C. Ladies | 1:21:19 |
| 36 | Phil Broughton V | Reebok Runners | 1:22:25 |
| 37 | Ted Atkins V | Great Western Runners | 1:23:03 |
| 38 | Phillip Jones V | South Wales Police A.A. | 1:24:53 |
| 39 | Kathleen Broekhof F | Serpentine RC Ladies | 1:25:16 |
| 40 | Ruth Hare FV | Middleton Harriers Ladies | 1:27:03 |
| 41 | B Lawrence FV | Spa Tans | 1:27:42 |
| 42 | Gay Grove FV | Mercia Maidens | 1:27:52 |
| 43 | John Barnes V | Air Products | 1:28:44 |
| 44 | Gwyneth Williams FV | Wrexham A.C. Vets | 1:29:02 |
| 45 | Teresa Reynolds FV | Telford Harriers Vets | 1:29:41 |
| 46 | Clare Johnson FV | Les Croupiers Ladies | 1:30:20 |
| 47 | Donna Turner F | Centurion RC | 1:32:13 |
| 48 | Lisa Lewis F | Police A.A. | 1:33:51 |
| 49 | Marie Dawson F | Fairlands Valley Spartans | 1:34:09 |
| 50 | Craig Dawson | Environment Agency | 1:35:34 |
| 51 | Francis Eldridge F | Islwyn R.C | 1:39:26 |
| 52 | Jean Marc Perou | Coureurs d’Europe | 1:46:00 |
| = | P Ballinger V | St.Babs Strollers | 1:46:00 |
| Ray Brigden V | City of Bath A.C. | 2:01:00 | |
| Also Ran on Stage 2 | |||
2:01:00 Second Run Penalty
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 18 | Rhyd-y-Car to Abercynon |
|---|---|
| Distance: 9.1 | New Route |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 1 | Richie Bullen | Les Croupiers | 49:51 |
| 2 | Kevin Tobin V | Swansea Harriers | 52:14 |
| 3 | Mike Cardew | Cheltenham Harriers | 53:45 |
| 4 | Gareth Thomas | Neath Harriers | 54:04 |
| 5 | Haggai Chepkwony | Bromsgrove/Redditch | 54:39 |
| 6 | N. Long V | Stroud & District A.C. | 55:00 |
| 7 | Jonathon Jacobs | Salford Harriers | 55:13 |
| 8 | Gary Jones V | Islwyn RC | 56:02 |
| 9 | Alison Fletcher FV | Dulwich Runners | 56:25 |
| 10 | Sally James FV | Police A.A. | 56:45 |
| 11 | Neville Stonehouse | Stragglers | 57:21 |
| 12 | Terry Morgan V | Bristol Vets | 57:34 |
| 13 | Beg Kent-Payne V | City of Bath Vets | 58:03 |
| 14 | Bill Thompson V | Clevedon A.C. | 59:12 |
| 15 | Bridgend | 59:23 | |
| 16 | Paul Whitcombe | British Airways | 59:24 |
| 17 | Michael Bostlemann V | Thames HH Vets | 59:30 |
| 18 | Peter Jones V | Telford Harriers Vets | 1:00:21 |
| 19 | C. Sinnott V | Wirral AC Vets | 1:01:12 |
| 20 | Kevin Williams V | Neath Vets | 1:01:14 |
| 21 | A. Scrivens F | Cardiff A.A.C. Ladies | 1:02:15 |
| 22 | Gareth Fereday | Corus Group | 1:03:37 |
| 23 | Alison Macdonald F | Great Western Runners | 1:04:58 |
| 24 | I Newcombe | Middleton Harriers | 1:05:07 |
| 25 | Allan Fettah V | San Domenico/Club 69 | 1:05:46 |
| 26 | Ian Close V | North Fylde A.C. | 1:05:55 |
| 27 | Russell Kevill | Wrecsam Tri | 1:07:24 |
| 28 | Denis Nouet | Coureurs d’Europe | 1:09:10 |
| 29 | Brenda Hesketh FV | Horwich RMI | 1:09:39 |
| 30 | Bernie Minsky V | Trent Park Trotters | 1:10:19 |
| 31 | P Norman V | Wrexham Vets | 1:10:31 |
| 32 | Bob Bowles | Fairlands Valley Spartans | 1:12:00 |
| 33 | R Thomas FV | Spa Tans | 1:12:07 |
| 34 | Mathew Taylor | City of Bath A.C. | 1:12:09 |
| 35 | John Doyle | Manchester Y.M.C.A. | 1:12:50 |
| 36 | Paul Thomas V | Les Croupiers Vets | 1:13:19 |
| 37 | Marianne Morris FV | Serpentine Ladies | 1:13:38 |
| 38 | Andy Unwin | Bro Dysynni | 1:14:12 |
| 39 | Jim Moore V | South Wales Police A.A. | 1:14:30 |
| 40 | C Fairfield | E. Cheshire/Tameside | 1:15:03 |
| 41 | Norah Parry FV | Middleton Ladies | 1:15:37 |
| 42 | Sally Gisbourne FV | Centurion RC | 1:17:28 |
| 43 | Maria Morse F | Pontypridd Roadents | 1:17:59 |
| 44 | Larry Burford | Pegasus | 1:18:05 |
| 45 | Julie Scholey FV | Les Croupiers Ladies | 1:20:07 |
| 46 | P.White FV | Swansea Ladies | 1:20:52 |
| 47 | T Wray V | St.Babs Strollers | 1:21:43 |
| 48 | Chris Savory FV | Prestatyn R.C | 1:23:19 |
| 49 | Carol Clarke FV | Mercia Maidens | 1:24:11 |
| 50 | Ian Fifield | Air Products | 1:24:58 |
| 51 | Jane Collier F | Gloucester Ladies | 1:27:11 |
| 52 | Alison Simmons F | Environment Agency A.C. | 1:27:39 |
| 53 | Wendy Petty FV | Thames Hare & Hounds | 1:31:00 |
| Stewart Church | Reebok Runners | 1:31:00 |
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 19 | Abercynon to Caerphilly |
|---|---|
| Distance: 9.8 | New Route |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | G Matthews | E. Cheshire/Tameside | 53:47 |
| 02 | Simon Loach | Dulwich Runners A.C | 55:40 |
| 03 | Richard Jones V | Swansea Harriers | 55:59 |
| 04 | Graham Shand V | Bromsgrove/Redditch | 56:11 |
| 05 | Elliot Cole | Bridgend A.C. | 57:16 |
| 06 | David Kirk | Thames Hare & Hounds | 57:33 |
| 07 | Paul Roberts V | Salford Harriers | 58:03 |
| 08 | P Kendrick | Spa Tans | 58:05 |
| 09 | B. Walters FV | Cardiff A.A.C. Ladies | 58:17 |
| 10 | E. Robinson V | Wirral A.C. Vets | 59:26 |
| 11 | Steve Williams V | Neath Harriers | 1:00:05 |
| 12 | Mark Williams | Air Products | 1:00:11 |
| 13 | Jim Leyland V | Horwich RMI | 1:00:14 |
| 14 | Graham Thomas | Prestatyn RC | 1:02:29 |
| 15 | Paul Morris V | Les Croupiers | 1:03:04 |
| 16 | Sian Monahan FV | Great Western Runners | 1:03:20 |
| 17 | Paul Allan | Pontypridd Roadents | 1:04:03 |
| Andrew Doel | South Wales Police A.A. | 1:04:03 | |
| 19 | P. McDonnell V | Stroud & District A.C. | 1:04:23 |
| 20 | Robin Dickson V | Thames HH Vets | 1:04:36 |
| 21 | Colin Evered | British Airways | 1:04:45 |
| 22 | Mike Willis V | Stragglers | 1:05:24 |
| 23 | James Neal | City of Bath A.C. | 1:05:42 |
| 24 | Richard Harrison V | Cheltenham Harriers | 1:06:43 |
| 25 | Wayne Turner V | Les Croupiers Vets | 1:07:48 |
| 26 | Ruth Bardsley F | Middleton Ladies | 1:09:44 |
| Steve Collier | Corus Group | 1:09:44 | |
| 28 | Bob Frampton V | San Domenico/Club 69 | 1:10:37 |
| 29 | David Astins | Environment Agency | 1:11:39 |
| 30 | Trefor Grant V | Neath Vets | 1:14:11 |
| 31 | Suki Hughes F | Wrecsam Tri | 1:14:12 |
| 32 | Mike Ford V | City of Bath Vets | 1:14:14 |
| 33 | Mike Ford V | Clevedon A.C. | 1:14:16 |
| 34 | A.Bater F | Swansea Ladies | 1:15:00 |
| 35 | J. Tracey V | Trent Park Trotters | 1:15:31 |
| 36 | Pete Forward V | Bristol A.C. Vets | 1:16:37 |
| 37 | Dave Wood V | North Fylde A.C. | 1:16:51 |
| 38 | Dave Medlam | Pegasus RC | 1:16:59 |
| 39 | Kevin Lawlor V | Fairlands Valley Spartans | 1:18:36 |
| 40 | Mick Hollis V | Centurion RC | 1:19:18 |
| 41 | Julie Smith FV | Telford Vets | 1:19:43 |
| 42 | C Williams FV | Wrexham Vets | 1:20:45 |
| 43 | Franziska Von Lewinski F | Serpentine Ladies | 1:21:45 |
| 44 | Sue Limbrick FV | Gloucester Ladies | 1:23:45 |
| 45 | Samantha Mardell F | Police A.A. | 1:25:07 |
| 46 | Christian Amigues | Coureurs d’Europe | 1:25:09 |
| 47 | P. Bell F | Islwyn RC | 1:25:25 |
| 48 | P Blackshaw | Middleton Harriers | 1:26:46 |
| 49 | Christine Stevens FV | Bro Dysynni | 1:32:57 |
| 50 | Veronica Stone F | Reebok Runners | 1:32:58 |
| 51 | Mal Rowson FV | Les Croupiers Ladies | 1:38:00 |
| No Runner Entered | Manchester Y.M.C.A. | 1:53:00 | |
| No Runner Entered | Mercia Maidens | 1:53:00 | |
| No Runner Entered | St.Babs Strollers | 1:53:00 | |
| 1:53:00 Non-Start Penalty | |||
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 20 | Caerphilly Castle to Cardiff Castle |
|---|---|
| Distance: 10.25 | Record: 52:10 (1993) |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Tony Taylor | Salford Harriers | 55:32 |
| 02 | Ken Davies V | Swansea Harriers A.C. | 57:57 |
| 03 | John Duncan V | Bristol A.C. Vets | 59:06 |
| 04 | John Pointin V | Pontypridd Roadents | 59:23 |
| 05 | P. Kilgallon V | Wirral AC Vets | 59:44 |
| 06 | Alun Williams | Bro Dysynni | 1:00:52 |
| 07 | Ian Smith | Clevedon A.C. | 1:00:56 |
| 08 | Bronwen Cardy-Wise FV | Mercia Maidens | 1:00:56 |
| 09 | Peter Taylor | Centurion RC | 1:01:48 |
| 10 | D Vaughan | E. Cheshire/Tameside | 1:01:52 |
| 11 | Adrian Woods | Bridgend A.C. | 1:02:01 |
| 12 | Steve Lowe | Middleton Harriers | 1:02:27 |
| 13 | Matt Lynas | Thames Hare & Hounds | 1:02:51 |
| 14 | Simon Nurse | Les Croupiers | 1:02:54 |
| 15 | John Collingham | Corus Group | 1:02:58 |
| 16 | Ronald Morris V | San Domenico/Club 69 | 1:03:12 |
| 17 | L. Copp FV | Cardiff A.A.C. Ladies | 1:04:05 |
| 18 | Arwel Jones V | Prestatyn RC | 1:04:23 |
| 19 | Simon Hall | Fairlands Valley Spartans | 1:04:30 |
| 20 | Lee Sandham | Neath Harriers | 1:04:38 |
| 21 | Rob McCarthy V | City of Bath Vets | 1:04:43 |
| 22 | Adrian Stenning | City of Bath | 1:04:51 |
| 23 | Nick Hume V | North Fylde A.C. | 1:05:07 |
| 24 | Ian Trotter V | Thames HH Vets | 1:05:28 |
| 25 | Bertrand Riochet | Coureurs d’Europe | 1:06:11 |
| 26 | Tony Casey | British Airways | 1:08:28 |
| 27 | S. Manning V | Trent Park Trotters | 1:08:44 |
| 28 | Steve Jones V | Islwyn RC | 1:09:09 |
| 29 | A Campbell | St.Babs Strollers | 1:09:24 |
| 30 | Phil Anderson | Bromsgrove/Redditch | 1:09:28 |
| 31 | Mike O’Brien V | Manchester Y.M.C.A. | 1:09:59 |
| 32 | Kav Wood V | Dulwich Runners A.C. | 1:10:17 |
| 33 | Steve Culshaw | Horwich RMI | 1:10:59 |
| 34 | Matthew White V | Neath Vets | 1:11:01 |
| 35 | Jessica Turnbull F | Police A.A. | 1:11:24 |
| 36 | H.Horler F | Swansea Ladies | 1:11:41 |
| 37 | A Moreton V | Wrexham Vets | 1:12:21 |
| 38 | David Arnold V | Telford Harriers Vets | 1:12:34 |
| 39 | Des Davies V | Les Croupiers Vets | 1:13:17 |
| 40 | R Davies | SWales Police A.A. | 1:13:59 |
| 41 | Bernie Lucas V | Cheltenham Harriers | 1:14:26 |
| 42 | Graham Milford V | Pegasus | 1:15:38 |
| 43 | Sarah McGloughlin F | Les Croupiers Ladies | 1:15:43 |
| 44 | D. Mullen V | Stroud & District A.C. | 1:15:56 |
| 45 | Tim Arkell | Environment Agency | 1:17:32 |
| 46 | Debbie Lawler FV | Great Western Runners | 1:18:56 |
| 47 | Derek Rugman V | Stragglers | 1:19:28 |
| 48 | Audrey Sanders F | Gloucester Ladies | 1:20:10 |
| 49 | Christina Robilliard FV | Serpentine Ladies | 1:20:58 |
| 50 | Kenny Hughes V | Wrecsam Tri | 1:21:18 |
| 51 | Kim Molyneux F | Middleton Ladies | 1:22:31 |
| 52 | W M Hodges FV | Spa Tans | 1:26:51 |
| 53 | Malcolm Jenkins | Air Products | 1:42:00 |
| Tom Naylor | Reebok Runners | 1:57:00 | |
| Also Ran on Stage 4 | 1:57:00 Second Run Penalty | ||
©2000 Welsh Castles Results Service/Les Croupiers RC
Skip over navigation | About us | Our races | Race calendar | Results | Members | Championship | Ace | Triathlon | Links
Last updated 27 September 2005
^Top | Sitemap | About this site | Contact us | Email a friend about this page | Les Croupiers Running Club Home