Stages 6 -10
Stages 6 - 10
Stages 1 - 5 | Stages 11 - 15 | Stages 16 -20 | Finishing Positions | Castles Home | Les Croupiers Home
| Stage 6 | Barmouth to Dolgellau |
|---|
| Distance: 11.0 | Record: 55:58 (1998) |
| Pos | Runner | Team | Time |
|---|
| 01 | Mark Morgan | Swansea | * 55:37 |
| 02 | Dave Williams | Les Croupiers | 59:35 |
| 03 | Mark Gilbertson | Thames Hare & Hounds | 1:01:13 |
| 04 | Phil Jenkins | Bridgend | 1:01:55 |
| 05 | Colin Rigby | Horwich Harriers | 1:02:13 |
| 06 | Andy Brown | Salford Harriers | 1:04:00 |
| 07 | Simon Lewis | San Dom /Club 69 | 1:04:58 |
| 08 | Emyr Jones | Neath Harriers | 1:05:45 |
| 09 | Paul Knight V | Bromsgrove /Redditch | 1:06:55 |
| 10 | Ken Buckle V | Cheltenham Harriers | 1:07:39 |
| 11 | Steve Daly V | Stragglers | 1:08:17 |
| 12 | A. Gest | Islwyn RC | 1:08:35 |
| 13 | Dave Hoddell V | Clevedon AC | 1:08:59 |
| 14 | T. Wright V | Wirral Vets | 1:09:16 |
| 15 | Steve Davies | Corus Group PLC | 1:09:36 |
| 16 | Paul Robson | Prestatyn RC | 1:10:27 |
| 17 | G Milnes | E. Cheshire /Tameside | 1:11:02 |
| 18 | G. Truman V | Stroud & District A.C. | 1:11:56 |
| 19 | G Hartshorne | Middleton Harriers | 1:12:27 |
| 20 | Colin Ellis | Wrecsam Triathlon | 1:13:06 |
| 21 | Andrea Megram F | Dulwich Runners | 1:13:19 |
| 22 | Heather Robinson F | Reebok Runners | 1:13:20 |
| 23 | Mark Dickinson V | Bristol A.C. Vets | 1:13:21 |
| 24 | Moz Kitching V | North Fylde AC | 1:14:16 |
| 25 | John Richards V | Neath Vets | 1:14:37 |
| 26 | Dave Fereday V | Pegasus RC | 1:14:42 |
| 27 | Dave Roberts V | Les Croupiers Vets | 1:14:44 |
| 28 | A.Whitehouse FV | Swansea Ladies | 1:14:45 |
| 29 | David Stephenson | Fairlands Valley Spartans | 1:14:57 |
| 30 | Melanie Siddall F | Police AA | 1:14:59 |
| 31 | Peter Blair Fish V | Thames HH Vets | 1:17:57 |
| 32 | Andrew Davies | Pontypridd Roadents | 1:18:02 |
| 33 | Veronica Singleton FV | Les Croupiers Ladies | 1:18:09 |
| 34 | Peter Goldfinch V | Trent Park Trotters | 1:18:36 |
| 35 | P Davies V | Spa Tans | 1:18:45 |
| 36 | Jane Harbert FV | British Airways | 1:19:09 |
| 37 | N Peters FV | Cardiff AAC Ladies | 1:19:19 |
| 38 | Simon Harwood V | City of Bath Vets | 1:20:18 |
| 39 | Debbie Hemsworth F | Environment Agency | 1:21:27 |
| 40 | Jean Louis Pajot | Coureurs d’Europe | 1:22:29 |
| 41 | J Williams V | Wrexham Vets | 1:22:43 |
| 42 | Belinda Newport F | Great Western Runners | 1:23:09 |
| 43 | Roland Knight V | SWales Police AA | 1:23:40 |
| 44 | Andy Clarke V | Manchester YMCA | 1:24:09 |
| 45 | Debbie Evans FV | Bro Dysynni | 1:25:05 |
| 46 | John Strange V | Telford Harriers Vets | 1:26:14 |
| 47 | Antonia Okwu F | Serpentine Ladies | 1:31:09 |
| 48 | P Ackers V | St.Babs Strollers | 1:32:38 |
| 49 | Philip Board | Centurion RC | 1:32:56 |
| 50 | Gareth Wright | Air Products | 1:35:42 |
| 51 | Kate Haley FV | Mercia Maidens | 1:37:27 |
| 52 | Margaret Cartledge FV | Middleton Harriers Ladies | 1:42:26 |
| 53 | Kate Agard-Evans FV | Gloucester Ladies | 1:43:21 |
| | No Runner Entered | City of Bath A.C. | 2:05:00 |
| 2:05:00 Non-Start Penalty | * New Stage Record |
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page | Stage 7 | Dolgellau to Dinas Mawddwy |
|---|
| Distance: 9.8 | Record: 51:47 (1999) |
| Pos | Runner | Team | Time |
|---|
| 01 | Andy Weir | Thames Hare & Hounds | 53:53 |
| 02 | Duncan Mason | Salford | 54:35 |
| 03 | Mark Roberts | Swansea | 55:35 |
| 04 | Ian Johnson | Stragglers | 56:00 |
| 05 | K Ellis V | Wrexham Vets | 58:05 |
| 06 | Martin Blackwell | City of Bath | 59:54 |
| 07 | James Logue | Horwich RMI | 1:00:34 |
| 08 | M. Foschi V | Wirral Vets | 1:01:17 |
| 09 | Loïc Durand | Coureurs d’Europe | 1:01:22 |
| 10 | Justyn Rowley | Clevedon | 1:01:29 |
| 11 | Ben O’Leary | Cheltenham | 1:01:49 |
| 12 | Rob Hunt | Bridgend | 1:01:55 |
| 13 | L. Christmas | Stroud & District | 1:02:29 |
| 14 | Steve Clews V | Bromsgrove /Redditch | 1:02:40 |
| 15 | Gary Johnston V | North Fylde | 1:03:07 |
| 16 | Tim Parkin | Reebok Runners | 1:03:15 |
| 17 | I Howells | Spa Tans | 1:04:02 |
| 18 | Clive Osmond V | Les Croupiers | 1:04:06 |
| 19 | Dave Richards | Neath | 1:04:12 |
| 20 | Lisa Knights F | Police AA | 1:04:28 |
| 21 | Hugh Burchard | Environment Agency | 1:05:47 |
| 22 | T Carson | E. Cheshire /Tameside | 1:05:56 |
| 23 | Paul Kitson | Corus Group PLC | 1:06:30 |
| 24 | Reuben Fisher | Fairlands Valley Spartans | 1:06:33 |
| 25 | Gavin Fairclough | Pegasus | 1:06:36 |
| 26 | Dave Carter V | Les Croupiers Vets | 1:06:44 |
| 27 | Ioreth Jones V | Wrecsam Tri | 1:07:55 |
| 28 | Keith House V | Bristol Vets | 1:08:17 |
| 29 | Niel Parker | Islwyn RC | 1:08:22 |
| 30 | Ian McDonald | San Domenico /Club 69 | 1:08:32 |
| 31 | Colin Bloomfield V | British Airways | 1:08:57 |
| 32 | M Caudwell | Middleton Harriers | 1:09:40 |
| 33 | David Keel | City of Bath Vets | 1:10:05 |
| 34 | Simeon Foreman | Great Western Runners | 1:10:18 |
| 35 | Jack Singer V | Trent Park Trotters | 1:10:23 |
| 36 | Alan Jenkins V | Telford Harriers Vets | 1:10:45 |
| 37 | Steve Hatfield V | Prestatyn RC | 1:10:52 |
| 38 | H. Davies F | Cardiff AAC Ladies | 1:12:02 |
| 39 | Joanna Ripley F | Les Croupiers Ladies | 1:13:26 |
| 40 | Michael Hourihan V | SWales Police AA | 1:14:07 |
| 41 | Amelia Craighill F | Gloucester Ladies | 1:14:11 |
| 42 | Warren Tilke | Pontypridd Roadents | 1:14:19 |
| 43 | John Lovell V | Neath Vets | 1:14:46 |
| 44 | Jayne Briggs F | Serpentine Ladies | 1:15:00 |
| 45 | Alun Jones | Bro Dysynni | 1:15:36 |
| 46 | Colin Roberts V | Dulwich Runners | 1:15:41 |
| 47 | Phil Gilbert V | Thames HH Vets | 1:17:03 |
| 48 | Andy Griffiths | Air Products PLC | 1:18:06 |
| 49 | M Dunn | St.Babs Strollers | 1:20:21 |
| 50 | Maureen Horford FV | Middleton Ladies | 1:20:59 |
| 51 | Stephanie Smart FV | Centurion RC | 1:24:02 |
| 52 | Angela Lennard FV | Manchester YMCA | 1:25:40 |
| 53 | A.Parry FV | Swansea Ladies | 1:28:10 |
| | No Runner Entered | Mercia Maidens | 1:53:00 |
| | Non-Start Penalty | 1:53:00 |
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 8 | Dinas Mawddwy to Foel |
|---|
| Distance: 10.9 | Record: 55:14 (1992) |
| 01 | Sullivan Smith | Swansea | 59:40 |
| 02 | Rob Bowyer | Thames Hare & Hounds | 1:00:35 |
| 03 | Mick McGeoch V | Les Croupiers | 1:01:09 |
| 04 | Steve Williams V | Salford | 1:01:22 |
| 05 | Garry Judd | Reebok Runners | 1:03:15 |
| 06 | J Sproson | Middleton Harriers | 1:03:29 |
| 07 | Harry Clayton V | Bristol AC Vets | 1:03:43 |
| 08 | B. Beecroft V | Wirral Vets | 1:03:54 |
| 09 | Brian Roberts | Corus Group PLC | 1:04:49 |
| 10 | Dave Davies V | Neath Harriers | 1:05:42 |
| 11 | John Crutcher V | Bridgend | 1:08:30 |
| 12 | Graham Taylor V | British Airways | 1:08:42 |
| 13 | Bill Atkinson V | Clevedon AC | 1:09:42 |
| 14 | Jim Brown V | Fairlands Valley Spartans | 1:11:06 |
| 15 | Rod Foster | City of Bath | 1:11:41 |
| 16 | Jonathan Gilling | Environment Agency | 1:11:41 |
| 17 | Alison Whitelaw FV | Air Products | 1:12:42 |
| 18 | Terry Smith V | Cheltenham Harriers | 1:12:51 |
| 19 | Eric Boiteau | Coureurs d’Europe | 1:14:21 |
| 20 | Colin Brooks V | Bromsgrove /Redditch | 1:14:47 |
| 21 | Mike Davies V | Les Croupiers Vets | 1:15:05 |
| 22 | Kevin Duckworth | E. Cheshire /Tameside | 1:16:25 |
| 23 | John Carpinini | SWales Police AA | 1:16:36 |
| 24 | Nigel Clemens | Stragglers | 1:16:38 |
| 25 | Paul Newby V | Thames HH Vets | 1:16:41 |
| 26 | Paul Green V | Telford Harriers Vets | 1:16:58 |
| 27 | P Uttley | St.Babs Strollers | 1:17:19 |
| 28 | C Hughes V | Wrexham Vets | 1:17:27 |
| 29 | Dominic Glynn | San Dom /Club 69 | 1:17:35 |
| 30 | Stephen Hindmarsh V | Manchester YMCA | 1:17:51 |
| 31 | Glenda Clark FV | Mercia Maidens | 1:17:59 |
| 32 | George Kennedy V | North Fylde AC | 1:18:09 |
| 33 | Julie Simpson FV | Centurion RC | 1:18:13 |
| 34 | Alban Jones V | Bro Dysynni | 1:18:22 |
| 35 | Gabrielle Waring FV | Prestatyn RC | 1:19:35 |
| 36 | Glenda Edwards FV | Les Croupiers Ladies | 1:20:05 |
| 37 | Tim Webb V | Pegasus RC | 1:20:12 |
| 38 | G. Langston V | Stroud & District AC | 1:20:18 |
| 39 | Glyn Hicks V | Islwyn RC | 1:20:49 |
| 40 | Rod Plarce V | City of Bath Vets | 1:20:55 |
| 41 | Dave Rees V | Neath Vets | 1:21:51 |
| 42 | Ros Tabor FV | Dulwich Runners | 1:21:52 |
| 43 | Janet Gange FV | Swansea Ladies | 1:21:59 |
| 44 | Emlyn Jones V | Pontypridd Roadents | 1:22:06 |
| 45 | L. Owen F | Cardiff AAC Ladies | 1:22:13 |
| 46 | Sarah Newton FV | Serpentine Ladies | 1:22:22 |
| 47 | Liz Smart FV | Horwich RMI | 1:23:07 |
| 48 | Dave Connolly V | Spa Tans | 1:25:45 |
| 49 | Gaynor Whiteman F | Police AA | 1:26:30 |
| 50 | Peter Norman V | Wrecsam Triathlon | 1:27:17 |
| 51 | June Franks FV | Gloucester Ladies | 1:28:16 |
| 52 | Jenny Poole FV | Middleton Ladies | 1:29:47 |
| 53 | P. Van Der Helstrate V | Trent Park Trotters | 1:30:37 |
| 54 | Pete Penwarden V | Great Western Runners | 1:32:10 |
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page | Stage 9 | Foel to Llanfair Caereinion |
|---|
| Distance: 8.7 | Record: 43:29 (1992) |
| Pos | Runner | Team | Time |
|---|
| 01 | Richard Gardiner | South Wales Police AA | *41:47 |
| 02 | Andy Pearson | Reebok Runners | 48:58 |
| 03 | Stephen Tompkin | Corus Group | 49:18 |
| 04 | Frances Gill FV | Neath Harriers | 49:46 |
| 05 | Peter Deacon V | Swansea | 49:48 |
| 06 | Richard Rogan | Cheltenham Harriers | 51:18 |
| 07 | J. Peerless V | Wirral Vets | 52:03 |
| 08 | Robert Kesterton V | Bromsgrove /Redditch | 52:48 |
| 09 | C Pass | E. Cheshire /Tameside | 53:23 |
| 10 | Dave Bright V | Les Croupiers | 55:31 |
| 11 | Gareth Brandrick V | Prestatyn RC | 56:02 |
| 12 | Robert Turner V | Great Western Runners | 56:09 |
| 13 | Frank Carpenter V | Thames HHounds Vets | 56:15 |
| 14 | Paul Williams | San Dom /Club 69 | 56:22 |
| 15 | S Webb FV | Horwich RMI | 56:23 |
| 16 | Dave Thomas V | Les Croupiers Vets | 56:24 |
| 17 | Brian Bennett V | British Airways | 56:25 |
| 18 | P Davies V | Wrexham Vets | 56:34 |
| 19 | Arthur Phillips V | Neath Vets | 57:42 |
| 20 | Anthony Wilshire V | Bristol Vets | 57:48 |
| 21 | Kerry Whitehurst F | Police AA | 58:11 |
| 22 | Lisa Rooda F | Mercia Maidens | 58:36 |
| 23 | Tracey Evans F | Wrecsam Triathlon | 59:24 |
| 24 | Elaine Heyes FV | Clevedon AC | 1:00:18 |
| 25 | Kate Mc.Donald F | Thames Hare & Hounds | 1:00:36 |
| 26 | Dean Hull | Pegasus RC | 1:02:40 |
| 27 | Dennis Marchant V | City of Bath Vets | 1:02:49 |
| 28 | Annie Conroy FV | Les Croupiers Ladies | 1:03:26 |
| 29 | T. Hefferman V | Stroud & District AC | 1:04:01 |
| 30 | Paul Hutchings V | Stragglers | 1:04:45 |
| 31 | Christian Giton | Coureurs d’Europe | 1:04:52 |
| 32 | Ted Parker V | Bridgend AC | 1:04:56 |
| 33 | Sandi Cobley FV | Fairlands Valley Spartans | 1:05:47 |
| 34 | E Shaw | Middleton Harriers | 1:07:24 |
| 35 | Mike Walsh V | North Fylde AC | 1:07:25 |
| 36 | Helen James F | Environment Agency | 1:08:29 |
| 37 | Janice Bowman F | Trent Park Trotters | 1:08:33 |
| 38 | Emily Lauder F | Dulwich Runners | 1:09:15 |
| 39 | Anne Llewelyn FV | Pontypridd Roadents | 1:09:35 |
| 40 | Mary Hulse | Spa Tans | 1:10:20 |
| 41 | L. Harding FV | Cardiff AAC Ladies | 1:10:27 |
| 42 | A.Walters FV | Swansea Ladies | 1:11:31 |
| 43 | Les Baldwin V | Air Products | 1:13:16 |
| 44 | Sue Taylor F | Centurion RC | 1:13:35 |
| 45 | Jane Calderbank F | Serpentine Ladies | 1:16:38 |
| 46 | Brenda Bellamy FV | Telford Vets | 1:16:52 |
| 47 | Suzanne Lewis F | Islwyn RC | 1:17:53 |
| 48 | Gill Allday FV | Bro Dysynni | 1:19:18 |
| 49 | Jackie Bell FV | Middleton Harriers Ladies | 1:19:55 |
| 50 | Gwyn Davies V | Salford | 1:27:00 |
| | Sue Miles FV | Gloucester Ladies | 1:27:00 |
| | G Webb V | St.Babs Strollers | 1:27:00 |
| | No Runner Entered | City of Bath | 1:42:00 |
| | No Runner Entered | Manchester YMCA | 1:42:00 |
| | Non-Start Penalty | 1:42:00 |
| | *New Stage Record | |
©2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page | Stage 10 | Llanfair Caereinion to Newtown |
|---|
| Distance: 13.3 | Record: 67:21 (1995) |
| 01 | Marcus Jenkins | Swansea | 1:11:48 |
| 02 | Mark Cooper | Clevedon AC | 1:12:09 |
| 03 | Andy Barber | Reebok Runners | 1:13:18 |
| 04 | Phil Leybourne | Salford | 1:14:00 |
| 05 | Julian Baker | Les Croupiers | 1:14:16 |
| 06 | Larry Mathews | Thames Hare & Hounds | 1:14:30 |
| 07 | Adam Jones | Pontypridd Roadents | 1:15:35 |
| 08 | R Haworth | Middleton Harriers | 1:16:26 |
| 09 | Andy Doel | Neath Harriers | 1:17:30 |
| 10 | M. Davis V | Stroud & District AC | 1:17:39 |
| 11 | Paul Horvath | San Dom /Club 69 | 1:19:13 |
| 12 | Tony Croft V | North Fylde AC | 1:19:14 |
| 13 | Phil Smales | Corus Group | 1:19:49 |
| 14 | Steve Brace | Bridgend | 1:20:22 |
| 15 | Chris Howard F | Police AA | 1:20:23 |
| 16 | K. Buxton V | Wirral Vets | 1:20:39 |
| 17 | Rob Jones V | Pegasus RC | 1:22:08 |
| 18 | Brian White V | Fairlands Valley Spartans | 1:22:21 |
| 19 | John Sanders V | Telford Vets | 1:24:46 |
| 20 | Mark Foss | SWales Police AA | 1:24:55 |
| 21 | Paul Knechtl | British Airways | 1:24:57 |
| 22 | Dave Emery V | Centurion RC | 1:25:14 |
| 23 | Graham Bell V | Prestatyn RC | 1:26:09 |
| 24 | John Wycherley V | Wrecsam Triathlon | 1:26:19 |
| 25 | Andy Murray V | Dulwich Runners | 1:26:25 |
| 26 | Alistair McNay | Cheltenham Harriers | 1:27:11 |
| 27 | Nick Davis N | Environment Agency | 1:27:54 |
| 28 | J Ashton | Horwich RMI | 1:28:18 |
| 29 | Delyth Jones FV | Les Croupiers Ladies | 1:28:28 |
| 30 | John Plain V | Les Croupiers Vets | 1:29:04 |
| 31 | Simon Brazil | Stragglers | 1:29:07 |
| 32 | Dave Mortimer V | Bristol Vets | 1:29:30 |
| 33 | Phil Bamsey V | Neath Vets | 1:32:18 |
| 34 | R. Mansell V | Trent Park Trotters | 1:34:05 |
| 35 | Keith Allday V | Bro Dysynni | 1:34:41 |
| 36 | D. Harries FV | Cardiff AAC Ladies | 1:34:46 |
| 37 | John Scadding | Great Western Runners | 1:36:50 |
| 38 | Chris Toyne | Manchester YMCA | 1:37:44 |
| 39 | P O’Hare | E. Cheshire /Tameside | 1:37:54 |
| 40 | Steve James V | Bromsgrove /Redditch | 1:38:18 |
| 41 | Bob Craig V | City of Bath Vets | 1:39:50 |
| 42 | Annie Kane F | Serpentine Ladies | 1:40:03 |
| 43 | D Vallance V | Wrexham Vets | 1:40:18 |
| 44 | S Jones V | Spa Tans | 1:40:52 |
| 45 | Tony James V | Islwyn RC | 1:42:17 |
| 46 | Christine Brooks FV | Middleton Ladies | 1:45:03 |
| 47 | Jean Claude Marais | Coureurs d’Europe | 1:45:07 |
| 48 | Ann Stuart FV | Mercia Maidens | 1:45:15 |
| 49 | T.Lovell FV | Swansea Ladies | 1:52:45 |
| 50 | Mike Coram V | Thames HH Vets | 1:59:02 |
| 51 | Alan Belk V | Air Products | 2:00:42 |
| 52 | M Brewster | St.Babs Strollers | 2:02:25 |
| | No Runner Entered | City of Bath | 2:28:00 |
| | No Runner Entered | Gloucester Ladies | 2:28:00 |
| | Non-Start Penalty | 2:28:00 |
©2000 Welsh Castles Results Service/Les Croupiers RC
Skip over navigation | About us
| Our races
| Race calendar
| Results
| Members
| Championship
| Ace
| Triathlon
| Links
© Dave Weeden 2000–5 Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.