Stages 6 - 10 | Stages 11 - 15 | Stages 16 -20 | Finishing Positions | Castles Home | Les Croupiers Home
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Stage 1 | Caernarfon to Penygroes |
|---|---|
| Distance: 10.9 | New Route |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Jimmy Kovacs | Salford Harriers | 1:03:10 |
| 02 | Jeremy Collins V | Swansea | 1:04:55 |
| 03 | Al Kennis | Thames Hare & Hounds | 1:05:25 |
| 04 | Bob Bamsey V | Neath | 1:06:12 |
| 05 | Dickie Bowen V | Neath Vets | 1:08:32 |
| 06 | Kelvin Sullivan V | Les Croupiers | 1:09:24 |
| 07 | Derek Scarborough V | Bridgend | 1:09:48 |
| 08 | Shane Hughes | Wrecsam Triathlon | 1:10:53 |
| 09 | Paul Whitlock V | Thames HH Vets | 1:11:13 |
| 10 | P Collinge | Middleton Harriers | 1:11:28 |
| 11 | Kevin Jones V | Prestatyn RC | 1:11:31 |
| 12 | G. Richards V | Wirral Vets | 1:11:45 |
| 13 | Clive Tucker V | Bristol Vets | 1:11:48 |
| 14 | Derrick Morgan V | Cheltenham | 1:12:00 |
| 15 | Gary Palin | Clevedon AC | 1:12:33 |
| 16 | Steve Annett V | Stragglers | 1:13:36 |
| 17 | Allan Hardy V | British Airways AC | 1:13:54 |
| 18 | Paul Newman V | Bath Vets | 1:14:16 |
| 19 | Dave Cleverley V | Bromsgrove /Redditch | 1:14:25 |
| 20 | Gareth Bellamy V | Telford Vets | 1:14:53 |
| 21 | M D Hodges V | Spa Tans | 1:15:27 |
| 22 | Wendy Barnes F | Police AA | 1:17:18 |
| 23 | Paul Bruton | Corus Group PLC | 1:17:43 |
| 24 | C. Young V | Stroud & District | 1:18:54 |
| 25 | David Stainer V | Islwyn RC | 1:19:30 |
| 26 | Dylan Owen | Dulwich Runners AC | 1:19:31 |
| 27 | Phil Gale | Fairlands Valley Spartans | 1:20:11 |
| 28 | Ian Sullivan | SWales Police AA | 1:20:40 |
| 29 | Mark Garrett | Air Products | 1:21:03 |
| 30 | Sheila Norris FV | Horwich RMI | 1:21:27 |
| 31 | W. Edward FV | Cardiff AAC Ladies | 1:22:59 |
| 32 | C Milnes F | E. Cheshire /Tameside | 1:23:51 |
| 33 | Steve Lewis (V) | Les Croupiers Vets | 1:24:33 |
| 34 | James Bruce | Pegasus | 1:24:42 |
| 35 | W.Huggins FV | Swansea Ladies | 1:24:57 |
| 36 | Barrie Jackson V | Bro Dysynni | 1:25:23 |
| 37 | Tim Slator V | City of Bath | 1:25:29 |
| 38 | Valerie Ackril FV | Centurion | 1:26:21 |
| 39 | Malcolm Offer V | Great Western Runners | 1:26:34 |
| 40 | Ellie Millington F | Gloucester Ladies | 1:27:17 |
| 41 | Jeff Jervis V | San Dom /Club 69 | 1:27:49 |
| 42 | P Owen V | Wrexham Vets | 1:28:01 |
| 43 | Tony Hart V | Reebok Runners | 1:30:03 |
| 44 | James Knapman | Environment Agency | 1:30:25 |
| 45 | Sharon Smith F | Les Croupiers Ladies | 1:30:55 |
| 46 | D. Arnold V | Trent Park Trotters | 1:30:59 |
| 47 | Daniel Thoiry | Coureurs d’Europe | 1:31:06 |
| 48 | Debbie Ottley FV | Pontypridd Roadents | 1:32:46 |
| 49 | Ruth Calderbank FV | North Fylde AC | 1:33:50 |
| 50 | Chris Stringer FV | Manchester YMCA | 1:36:48 |
| 51 | Jenny Nichols F | Mercia Maidens | 1:41:16 |
| 52 | Sue Derbyshire FV | Middleton Ladies | 1:43:55 |
| 53 | Margaret Moran FV | Serpentine Ladies | 1:45:35 |
| 54 | J Coughlan V | St.Babs Strollers | 1:48:57 |
© 2000 Welsh Castles Results Service/Les Croupiers RC
Back to Top of Page| Stage 2 | Penygroes to Criccieth |
|---|---|
| Distance: 10.7 | Record: 60:02 (1999) |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Paul Dyson V | Swansea | 59:56* |
| 02 | Stan Curran V | Salford Harriers | 1:00:31 |
| 03 | Stuart Calderbank V | North Fylde AC | 1:01:54 |
| 04 | Clive Brown V | Bromsgrove/Redditch | 1:02:17 |
| 05 | Howard Carpenter V | Neath Harriers | 1:02:19 |
| 06 | Brian Wiles V | Stragglers | 1:03:09 |
| 07 | P Walker V | Wrexham Vets | 1:03:48 |
| 08 | M Bostock | Middleton Harriers | 1:04:14 |
| 09 | G. Scholefield V | Wirral Vets | 1:05:43 |
| 10 | Richard Robson V | Prestatyn RC | 1:06:30 |
| 11 | Dave Weeden | Les Croupiers | 1:06:41 |
| 12 | Pete Thompson | Great Western Runners | 1:06:58 |
| 13 | Ralph Pattinson V | Bridgend | 1:07:33 |
| 14 | Hsu Min Chung F | Thames Hare & Hounds | 1:07:42 |
| 15 | Ray Brigden V | City of Bath Vets | 1:07:55 |
| 16 | Mike Shelton | Cheltenham Harriers | 1:08:12 |
| 17 | Jim Beales | City of Bath AC | 1:08:32 |
| 18 | Mike Andrews V | Clevedon AC | 1:08:43 |
| 19 | Geoff Richards V | Air Products PLC | 1:09:49 |
| 20 | A. Hammond V | Stroud & District AC | 1:10:07 |
| 21 | Jeremy Denny V | Thames HH Vets | 1:10:16 |
| 22 | Elaine Taylor F | Police AA | 1:10:21 |
| 23 | Chris Herbert V | Bristol Vets | 1:10:34 |
| 24 | T Dunkerley | E. Cheshire/Tameside | 1:11:07 |
| 25 | Paul Jones V | Pontypridd Roadents | 1:11:07 |
| 26 | Richard Boon V | Les Croupiers Vets | 1:11:25 |
| 27 | Clive Cooksey V | San Domenico/Club 69 | 1:12:26 |
| 28 | Simon Ashford | British Airways | 1:12:57 |
| 29 | Malcolm Taylor V | Bro Dysynni | 1:12:59 |
| 30 | Ross Winklestein | Manchester YMCA | 1:13:10 |
| 31 | Francis Stevens V | Pegasus | 1:14:13 |
| 32 | Claire Pullen F | Fairlands Valley Spartans | 1:14:33 |
| 33 | Julian Hunter V | Wrecsam Triathlon | 1:14:46 |
| 34 | Mr J. Pitt V | Trent Park Trotters | 1:14:59 |
| 35 | Neil Samuel V | Corus Group PLC | 1:16:24 |
| 36 | Mark Tattersall V | Neath Vets | 1:16:41 |
| 37 | Nicola Guffog F | Horwich RMI | 1:17:41 |
| 38 | Patrick Hoël | Coureurs d’Europe | 1:18:28 |
| 39 | Helen Davies F | Gloucester Ladies | 1:18:36 |
| 40 | Annette Law F | Reebok Runners | 1:18:59 |
| 41 | Bridget La Touche FV | Centurion RC | 1:19:21 |
| 42 | Ceri Jones | S Wales Police AA | 1:20:26 |
| 43 | Clare Wyngard FV | Dulwich Runners | 1:21:01 |
| 44 | Christopher Booth | Environment Agency | 1:21:40 |
| 45 | F.E. Williams FV | Cardiff AAC Ladies | 1:22:22 |
| 46 | Jane Thompson FV | Serpentine Ladies | 1:23:31 |
| 47 | Keith Dodd V | Telford Vets | 1:23:44 |
| 48 | R Hawksworth V | Spa Tans | 1:24:00 |
| 49 | Mike Heare V | Islwyn RC | 1:24:22 |
| 50 | Odette White FV | Swansea Ladies | 1:26:49 |
| 51 | A Ashby | St.Babs Strollers | 1:26:50 |
| 52 | Lucy Facer F | Mercia Maidens | 1:26:59 |
| 53 | Angela Neal FV | Les Croupiers Ladies | 1:27:23 |
| 54 | Carol Winter F | Middleton Ladies | 1:30:57 |
© Welsh Castles Results Service/Les Croupiers RC 2000
| Stage 3 | Criccieth to Maentwrog |
|---|---|
| Distance: 12.1 | Record: 62:23 (1996) |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Dave Milliken | Salford | 1:04:45 |
| 02 | Owen Lewis V | Swansea Harriers AC | 1:07:03 |
| 03 | Phil Carbutt V | Bromsgrove/Redditch | 1:10:16 |
| 04 | John Mc.Farlane | Thames Hare & Hounds | 1:10:31 |
| 05 | Kevin Lewis | Neath Harriers | 1:10:57 |
| 06 | P. Walsh V | Wirral Vets | 1:11:09 |
| 07 | Jeff Russell V | San Domenico/Club 69 | 1:11:28 |
| 08 | Les Willden V | North Fylde AC | 1:11:34 |
| 09 | Gary McArthy | Islwyn RC | 1:11:41 |
| 10 | Jon Embling V | Bridgend | 1:11:49 |
| 11 | Steve Williams (V) | Corus Group | 1:12:44 |
| 12 | Andy McCoy | Cheltenham Harriers | 1:12:59 |
| 13 | Jeff Davies | Les Croupiers | 1:13:03 |
| 14 | Barry Walters (V) | British Airways | 1:13:09 |
| 15 | Jerry Watson (V) | Thames HH Vets | 1:13:26 |
| 16 | Steve Jackson (V) | Horwich RMI | 1:14:04 |
| 17 | G Chesters | Middleton Harriers | 1:14:39 |
| 18 | Dave Gapper (V) | Bristol Vets | 1:15:03 |
| 19 | Paul Hill | Pegasus | 1:15:33 |
| 20 | S Bellis (V) | Wrexham Vets | 1:15:40 |
| 21 | Tim Hutchings (V) | Reebok Runners | 1:16:25 |
| 22 | Paul Hooson | Wrecsam Tri | 1:18:22 |
| 23 | Andy Rea | Centurion RC | 1:19:06 |
| 24 | Stuart Hancock | Clevedon A.C. | 1:19:42 |
| 25 | Mark Daly | Stragglers | 1:19:46 |
| 26 | C. Bourne V | Stroud & District | 1:20:36 |
| 27 | Mike Brown | Spa Tans | 1:22:24 |
| 28 | Fred Gormer V | Fairlands Valley Spartans | 1:22:28 |
| 29 | Gwyn Lloyd V | Pontypridd Roadents | 1:22:37 |
| 30 | John Hargreaves V | Great Western Runners | 1:23:55 |
| 31 | Terry Caveney V | Les Croupiers Vets | 1:24:04 |
| 32 | Colin Barnett V | Prestatyn RC | 1:24:55 |
| 33 | Andy Mullett V | City of Bath Vets | 1:26:26 |
| 34 | Rosie Naish FV | Bro Dysynni | 1:26:48 |
| 35 | Julie Haworth F | Middleton Ladies | 1:27:12 |
| 36 | F.M. Williams FV | Cardiff AAC Ladies | 1:28:20 |
| 37 | Andy Tassell | Air Products PLC | 1:29:30 |
| 38 | C Dehan | E. Cheshire/Tameside | 1:30:05 |
| 39 | John Evans V | Neath Vets | 1:33:06 |
| 40 | Sue Neal FV | Les Croupiers Ladies | 1:33:17 |
| 41 | Bruno Maillé | Coureurs d’Europe | 1:33:34 |
| 42 | Moira Ainsley FV | Police AA | 1:33:34 |
| 43 | L.Hutchinson FV | Swansea Ladies | 1:34:39 |
| 44 | M. Redgrave V | Trent Park Trotters | 1:35:11 |
| 45 | Chris Vernon V | Dulwich Runners | 1:36:16 |
| 46 | J Martland | St.Babs Strollers | 1:36:18 |
| 47 | Claire Liversage F | Environment Agency | 1:39:34 |
| 48 | Colin May V | Telford Vets | 1:39:40 |
| 49 | Jane Greenford F | Manchester YMCA | 1:40:30 |
| 50 | Ros Young FV | Serpentine Ladies | 1:45:02 |
| 51 | Mark Osbourne | S Wales Police AA | 1:50:02 |
| No Runner Entered | City of Bath | 2:16:00 | |
| No Runner Entered | Gloucester Ladies | 2:16:00 | |
| No Runner Entered | Mercia Maidens | 2:16:00 | |
| Non-Start penalty 2:16:00 | |||
©2000 Welsh Castles Results Service / Les Croupiers RC
| Stage 4 | Maentwrog to Harlech |
|---|---|
| Distance: 9.7 | New Route |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Tom Naylor V | Reebok Runners | 54:56 |
| 02 | John Theophilus V | Swansea | 55:00 |
| 03 | Andy Neary | Salford Harriers | 56:03 |
| 04 | Graham Cuthbert V | Bristol A.C. Vets | 56:57 |
| 05 | Andy Cleeves | Les Croupiers | 58:04 |
| 06 | Vince Rollason V | Bromsgrove/Redditch | 58:14 |
| 07 | Dorothea Lee F | Thames Hare & Hounds | 59:59 |
| 08 | Gordon Allison | Cheltenham Harriers | 1:00:30 |
| 09 | Steve Hooper | Pontypridd Roadents | 1:00:53 |
| 10 | Andrew Mooney | Stragglers | 1:01:46 |
| 11 | Nick Edge V | British Airways | 1:02:09 |
| 12 | D. Shallcross V | Wirral Vets | 1:02:18 |
| 13 | Steve Jones | Neath | 1:02:31 |
| 14 | Mark Tambling V | San Domenico /Club 69 | 1:02:42 |
| 15 | Pat Rogers V | City of Bath Vets | 1:05:14 |
| 16 | R. Briers V | Stroud & District AC | 1:05:57 |
| 17 | Simon Partridge V | Neath Vets | 1:06:15 |
| 18 | J Hall | Middleton Harriers | 1:06:19 |
| 19 | Gary Powell | Clevedon AC | 1:07:20 |
| 20 | Darren Stevens | South Wales Police AA | 1:07:29 |
| 21 | Hugh Harrison V | Bro Dysynni | 1:07:33 |
| 22 | Pauline Michael FV | Trent Park Trotters | 1:07:37 |
| 23 | Eddie Diamond V | Les Croupiers Vets | 1:07:42 |
| 24 | R Adams FV | Wrexham A.C. Vets | 1:08:42 |
| 25 | Shaun Reynolds V | Telford Vets | 1:09:14 |
| 26 | Katrina Hawkins FV | Gloucester Ladies | 1:09:35 |
| 27 | Vicky Smith F | Mercia Maidens | 1:09:39 |
| 28 | Linda Leyland FV | Horwich RMI | 1:10:02 |
| 29 | Tony Gore V | Pegasus RC | 1:10:15 |
| 30 | Chris Barrett V | Great Western Runners | 1:10:44 |
| 31 | David Davies | Corus Group PLC | 1:10:59 |
| 32 | Tim Cummings | Bridgend | 1:11:57 |
| 33 | Paula Ham F | Les Croupiers Ladies | 1:12:58 |
| 34 | Hazel Paterson (FV) | Serpentine Ladies | 1:13:11 |
| 35 | Dave Rapley (V) | Air Products PLC | 1:13:25 |
| 36 | Sally Driver (F) | City of Bath A.C | 1:13:58 |
| 37 | Mark Almond | Manchester Y.M.C.A. | 1:14:32 |
| 38 | Frank Haddleton | Fairlands Valley Spartans | 1:14:53 |
| 39 | Maureen Poole (FV) | Thames HH Vets | 1:15:19 |
| 40 | Heather Mitchell (FV) | Police AA | 1:15:25 |
| 41 | E Carson (F) | E. Cheshire/Tameside | 1:15:46 |
| 42 | Stephanie Burchill (FV) | Dulwich Runners A.C. | 1:16:27 |
| 43 | G. Powell (FV) | Cardiff A.A.C. Ladies | 1:18:22 |
| 44 | Christine Jones (FV) | Prestatyn RC | 1:18:30 |
| 45 | Liz Routledge (FV) | North Fylde A.C | 1:19:04 |
| 46 | J.Pullen (FV) | Swansea Ladies | 1:19:31 |
| 47 | Malcolm Parker (V) | Islwyn RC | 1:20:36 |
| 48 | "Nanette" (F) | Coureurs d’Europe | 1:21:11 |
| 49 | L Mains (V) | Spa Tans | 1:21:34 |
| 50 | Cindy Warwick (F) | Environment Agency A.C. | 1:22:46 |
| 51 | Marie Fourt (FV) | Centurion RC | 1:23:44 |
| 52 | H Anderson (FV) | St.Babs Strollers | 1:24:01 |
| 53 | Gill Wood (FV) | Wrecsam Tri | 1:31:55 |
| 54 | Margaret Edwards F(V) | Middleton Harriers Ladies | 1:33:40 |
©2000 Welsh Castles Results Service/Les Croupiers RC
| Stage 5 | Harlech to Barmouth |
|---|---|
| Distance: 9.8 | Record: 56:06 (1999) |
| Pos | Runner | Team | Time |
|---|---|---|---|
| 01 | Geoff Hill | Reebok Runners | 52:05 |
| 02 | Paul Bennett (V) | Bridgend | 55:28 |
| 03 | John Collingham | Swansea | 55:58 |
| 04 | Megan Clark (F) | Thames HH | 58:38 |
| 05 | T. DeVoy (V) | Wirral Vets | 58:49 |
| 06 | Kevin Morgan | Les Croupiers | 59:18 |
| 07 | Chris Lord | Salford Harriers | 59:55 |
| 08 | P Garside | Middleton Harriers | 1:00:02 |
| 09 | Dennis Michael (V) | South Wales Police AA | 1:01:12 |
| 10 | Mike Solomon (V) | Clevedon A.C. | 1:01:38 |
| 11 | Steve Lewis (V) | Bristol Vets | 1:01:48 |
| 12 | Paula Jeffs F(V) | Bro Dysynni | 1:01:57 |
| 13 | Keith Spacie (V) | Thames HH Vets | 1:02:26 |
| 14 | T Snowden (V) | Wrexham Vets | 1:03:17 |
| 15 | Rob Hackett (V) | Neath Harriers | 1:03:46 |
| 16 | A. Pitt | Stroud & District | 1:03:47 |
| 17 | Frank Thomas (V) | Cheltenham Harriers | 1:03:59 |
| 18 | Paul Latchford | Corus Group | 1:05:00 |
| 19 | John Huggins (V) | Les Croupiers Vets | 1:05:05 |
| 20 | Gordon Marshall | Bromsgrove /Redditch | 1:05:08 |
| 21 | Eddie Devine (V) | Bath Vets | 1:06:03 |
| 22 | Hayley Barnett (F) | Police AA | 1:06:33 |
| 23 | Dave Oak (V) | Neath Vets | 1:06:38 |
| 24 | Keith Ryan V | Pontypridd Roadents | 1:06:43 |
| 25 | Emma Couderc F | Les Croupiers Ladies | 1:06:50 |
| 26 | Noel James (V) | Pegasus | 1:06:58 |
| 27 | Andrea Smith F | North Fylde AC | 1:07:03 |
| 28 | Gaynor Higson F | Horwich RMI | 1:07:24 |
| 29 | Colin Jones V | Stragglers | 1:09:12 |
| 30 | Steve Davison V | San Domenico /Club 69 | 1:09:23 |
| 31 | Viv Ellis-Jones FV | Wrecsam Triathlon | 1:11:01 |
| 32 | L. Davies F | Cardiff AAC Ladies | 1:11:03 |
| 33 | Jeanette Malin F | Mercia Maidens | 1:11:03 |
| 34 | Justin Pickup | Dulwich Runners | 1:11:20 |
| 35 | Yolande Leroy F | Coureurs d’Europe | 1:11:21 |
| 36 | Clive Bright V | Islwyn RC | 1:12:10 |
| 37 | Mick Owen V | Telford Vets | 1:15:15 |
| 38 | Carol Bowness FV | Middleton Ladies | 1:15:27 |
| 39 | Katy Price FV | Trent Park Trotters | 1:15:44 |
| 40 | Alan Anderson V | British Airways | 1:16:54 |
| 41 | Mary Joyce FV | Great Western Runners | 1:18:48 |
| 42 | Vicky Iremonger F | Gloucester Ladies | 1:19:03 |
43 | Karen Barber F | Fairlands Valley Spartans | 1:19:45 |
| 44 | C Timpson | E. Cheshire /Tameside | 1:20:56 |
| 45 | Nick Lodge V | Air Products PLC | 1:21:55 |
| 46 | Gill Brandrick FV | Prestatyn RC | 1:23:24 |
| 47 | P Kingston V | Spa Tans | 1:24:49 |
| 48 | Gemma Hale F | Serpentine Ladies | 1:25:59 |
| 49 | Janice Rambridge FV | City of Bath | 1:26:29 |
| 50 | D Gannon FV | St.Babs Strollers | 1:27:03 |
| 51 | Judith MacKay FV | Centurion RC | 1:27:43 |
| 52 | Neil Atherton | Manchester YMCA | 1:28:42 |
| 53 | L. Hitchings F | Swansea Ladies | 1:33:03 |
| 54 | Mandy Dennis F | Environment Agency | 1:38:00 |
©2000 Welsh Castles Results Service/Les Croupiers RC
Skip over navigation | About us | Our races | Race calendar | Results | Members | Championship | Ace | Triathlon | Links
Last updated 27 September 2005
^Top | Sitemap | About this site | Contact us | Email a friend about this page | Les Croupiers Running Club Home