Les Croupiers Running Club Home » Barry40 » Barry 40 Mile Track Race: Results 2006
Barry 40 Mile Track Race: Results 2006
Jenner Park Stadium, Barry
Sunday, 12 March
Split Times
| Name | 5 M | 10 M | 15 M | 20 M | 25 M | 30 M | 35 M | 40 M |
| John Pares | 33:31 | 1:06:46 | 1:42:19 | 2:15:15 | 2:47:25 | 3:19:51 | 3:53:40 | 4:29:14 |
| Andy Cleves | 36:07 | 1:11:21 | 1:47:05 | 2:23:06 | 2:59:16 | 3:35:31 | 4:11:23 | 4:48:49 |
| Walter Hill | 34:23 | 1:09:36 | 1:45:17 | 2:21:17 | 2:58:02 | 3:38:50 | 4:20:24 | 5:04:48 |
| Matthew Hobson | 36:32 | 1:13:23 | 1:50:41 | 2:27:56 | 3:07:58 | 3:50:11 | 4:32:41 | 5:16:32 |
| Jeremy Mower | 36:22 | 1:13:45 | 1:52:38 | 2:32:00 | 3:14:20 | 3:57:56 | 4:40:28 | 5:19:26 |
| Frank Moritz | 36:30 | 1:13:19 | 1:50:09 | 2:26:54 | 3:05:38 | 3:48:39 | 4:36:37 | 5:19:31 |
| Tony Holling | 38:49 | 1:20:06 | 2:00:05 | 2:43:27 | 3:29:39 | 4:09:52 | 4:51:04 | 5:36:05 |
| Terry Caveney | 38:50 | 1:17:19 | 1:55:51 | 2:34:27 | 3:17:20 | 4:07:58 | 4:53:15 | 5:40:49 |
| Alan Mann | 41:33 | 1:22:55 | 2:03:42 | 2:45:45 | 3:29:20 | 4:12:51 | 4:59:39 | 5:48:58 |
| Richard Brewer | 39:23 | 1:19:49 | 2:01:02 | 2:43:20 | 3:26:56 | 4:12:48 | 5:01:32 | 5:51:03 |
| Malcolm Knight | 46:25 | 1:32:32 | 2:19:16 | 3:05:10 | 3:51:50 | 4:41:07 | 5:34:40 | 6:29:31 |
| John Keogh | 43:36 | 1:28:54 | 2:16:16 | 3:06:45 | 3:59:20 | 4:55:38 | 5:52:40 | 6:45:49 |
| Mark Green | 38:38 | 1:33:17 | 2:20:00 | 3:08:52 | 4:03:46 | 5:00:06 | 5:53:46 | 6:50:18 |
| Loretta Daley | 46:13 | 1:29:59 | 2:15:17 | 3:03:53 | 3:58:20 | 4:55:33 | 5:55:55 | 6:59:21 |
| Jim Rogers | 32:33 | 1:04:48 | 1:38:23 | 2:12:15 | 2:44:53 | |
| Chris Carver | 36:45 | 1:13:46 | 1:50:31 | 2:27:20 | 3:06:04 | |
| Sue Taylor | 42:40 | 1:25:42 | 2:09:10 | 2:52:20 | 3:36:46 | |
| Andy Farquharson | 32:33 | 1:04:48 | 1:38:07 | 2:12:31 | |
| Rob Wood | 33:31 | 1:06:46 | 1:40:50 | 2:15:43 | |
| Paul Tranter | 36:18 | 1:12:38 | 1:49:28 | 2:26:43 | |
| Stuart Buchan | 33:15 | 1:05:40 | 1:38:36 | |
| Gary Hyatt | 41:05 | 1:24:23 | 2:07:39 | |
| Bob Emmerson | 46:15 | 1:34:32 | | |
Finishers
| Pos | Name | Cat | Club | Time |
| 1 | John Pares | V40 | Buckley Running Club | 4:29:14 |
| 2 | Andy Cleves | SM | Les Croupiers | 4:48:49 |
| 3 | Walter Hill | V50 | Crawley AC | 5:04:48 |
| 4 | Matthew Hobson | SM | 100 Km. Association | 5:16:32 |
| 5 | Jeremy Mower | V40 | Gloucester AC | 5:19:26 |
| 6 | Frank Moritz | SM | LG Hubersdorf (Switzerland) | 5:19:31 |
| 7 | Tony Holling | V50 | Port Talbot Harriers | 5:36:05 |
| 8 | Terry Caveney | V45 | Les Croupiers | 5:40:49 |
| 9 | Alan Mann | V45 | Les Croupiers | 5:48:58 |
| 10 | Richard Brewer | V50 | Les Croupiers | 5:51:03 |
| 11 | Malcolm Knight | V60 | Newbury AC | 6:29:31 |
| 12 | John Keogh | V55 | Hunters Bog Trotters | 6:45:49 |
| 13 | Mark Green | V50 | 100 Km. Association | 6:50:18 |
| 14 | Loretta Daley | LV40 | Cardiff AAC | 6:59:21 |
Retirement
| Name | Club | Cat | Distance |
| Jim Rogers | V40 | East Hull Harriers | 130 laps in 3:38:56 |
| Chris Carver | V40 | Otley AC | 124 laps in 3:58:13 |
| Sue Taylor | SF | Kenilworth Runners | 122 laps in 4:33:40 |
| Andy Farquharson | V40 | Kent AC | 116 laps in 3:15:39 |
| Rob Wood | V40 | Taunton AC | 110 laps in 3:12:23 |
| Paul Tranter | V40 | Unattached | 106 laps in 3:15:51 |
| Stuart Buchan | V45 | Kingston-Upon-Hull AC | 95 laps in 2:12:25 |
| Gary Hyatt | V55 | Les Croupiers | 75 laps in 2:41:28 |
| Bob Emmerson | V70 | Leamington C & AC | 41 laps in 1:36:23 |
Les Croupiers Running Club Home » Barry40 » Barry 40 Mile Track Race: Results 2006
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.