Mick has now written a full race report (41KB Word Doc).
| Pos | Name | Club | CatTime |
|---|---|---|---|
| 1 | Stephen Pope | 4:27:37 | |
| 2 | Stuart Buchan | 4:29:10 | |
| 3 | Andy Eccles | 4:36:13 | |
| 4 | Andy Farquharson | 4:41:42 | |
| 5 | Andy Cleves | 4:48:22 | |
| 6 | Julian Carter | 5:00:25 | |
| 7 | Phil Adams | 5:01:19 | |
| 8 | Jeremy Mower | 5:12:18 | |
| 9 | Lizzy Hawker | 5:12:46 | |
| 10 | Paul Tranter | 5:21:01 | |
| 11 | Alan Mann | 5:30:10 | |
| 12 | Adrian Whalley | 5:33:27 | |
| 13 | Geoff Oliver | 5:38:19 | |
| 14 | Adrian Stott | 5:57:14 | |
| 15 | Andrew Mason | 6:06:56 | |
| 16 | Tony Holling | 6:08:31 | |
| 17 | Roger Chamberlain | 6:13:48 | |
| 18 | Gil John | 6:14:32 | |
| 19 | Fiona Davies | 6:25:12 |
Last updated 11 January 2009
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.