| Athlete | Time | 5 Miles | 10 Miles | 15 Miles | 20 Miles | 25 Miles | 30 Miles | 35 Miles | 40 Miles | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chris Finill | 4:21:57 | 32:25 | 1:05:23 | 1:37:23 | 2:09:08 | 2:41:14 | 3:14:26 | 3:47:58 | 4:21:57 | |
| 2. Ian Anderson | 4:26:01 | 30:41 | 1:01:54 | 1:33:50 | 2:06:33 | 2:40:26 | 3:15:00 | 3:49:52 | 4:26:01 | |
| 3. Brian Davidson | 4:32:29 | 32:27 | 1:05:09 | 1:38:26 | 2:12:01 | 2:46:31 | 3:22:05 | 3:57:19 | 4:32:29 | |
| 4. Eric Rees | 4:38:37 | 34:51 | 1:09:02 | 1:42:45 | 2:17:57 | 2:50:42 | 3:24:01 | 4:00:08 | 4:38:37 | |
| 5. Jeff Rees | 4:40:46 | 32:30 | 1:05:30 | 1:38:36 | 2:12:00 | 2:48:02 | 3:26:18 | 4:02:30 | 4:40:46 | |
| 6. Don Richie | 4:44:09 | 32:27 | 1:05:22 | 1:38:51 | 2:13:23 | 2:49:36 | 3:26:44 | 4:04:49 | 4:44:09 | |
| 5. Andy Cleves | 4:47:57 | 34:21 | 1:09:05 | 1:45:10 | 2:22:06 | 2:59:04 | 3:36:37 | 4:12:53 | 4:47:57 | |
| 8. Phil Adams | 4:55:45 | 35:08 | 1:11:22 | 1:46:26 | 2:21:45 | 2:57:20 | 3:35:23 | 4:16:00 | 4:55:45 | |
| 9. Lyn Rees | 4:59:55 | 35:00 | 1:09:33 | 1:44:56 | 2:20:36 | 2:57:55 | 3:37:50 | 4:18:22 | 4:59:55 | |
| 10. Henk van der Beek | 5:10:55 | 32:01 | 1:04:00 | 1:35:50 | 2:09:08 | 2:48:42 | 3:37:34 | 4:23:50 | 5:10:55 | |
| 11. Hilary Walker | 5:12:09 | 37:11 | 1:15:05 | 1:52:36 | 2:30:46 | 3:10:09 | 3:51:43 | 4:31:40 | 5:12:09 | |
| 12. Mark Baker | 5:19:58 | 34:48 | 1:09:40 | 1:45:13 | 2:22:19 | 3:01:28 | 3:42:57 | 4:34:07 | 5:19:58 | |
| 13. Alan Monday | 5:22:04 | 35:00 | 1:10:52 | 1:46:28 | 2:22:36 | 2:59:31 | 3:42:37 | 4:32:47 | 5:22:04 | |
| 14.Ian Doherty | 5:22:48 | 38:26 | 1:16:39 | 1:54:58 | 2:34:30 | 3:14:27 | 3:55:13 | 4:39:12 | 5:22:48 | |
| 15. Kendra White | 5:23:06 | 37:50 | 1:15:50 | 1:54:28 | 2:35:13 | 3:16:21 | 3:58:50 | 4:39:37 | 5:23:06 | |
| 16. Bob Emerson | 5:23:36 | 38:43 | 1:16:26 | 1:54:58 | 2:34:14 | 3:14:35 | 3:57:02 | 4:40:34 | 5:23:36 | |
| 17. James Zarei | 5:24:50 | 38:42 | 1:16:18 | 1:56:12 | 2:36:15 | 3:16:19 | 3:59:10 | 4:42:02 | 5:24:50 | |
| 18. Adrian Stott | 5:26:27 | 38:18 | 1:17:27 | 1:56:25 | 2:36:06 | 3:15:18 | 3:55:59 | 4:42:08 | 5:26:27 | |
| 19. Dick Brewer | 5:27:19 | 36:50 | 1:14:27 | 1:52:57 | 2:32:02 | 3:12:44 | 3:55:17 | 4:40:42 | 5:27:19 | |
| 20. Mark Rowberry | 5:32:15 | 38:18 | 1:12:57 | 1:50:38 | 2:29:02 | 3:10:22 | 3:54:48 | 4:42:55 | 5:32:15 | |
| 21. Jim Taylor | 5:58:21 | 36:34 | 1:13:59 | 1:51:28 | 2:31:15 | 3:16:30 | 4:08:45 | 5:04:28 | 5:58:21 | |
| 22. Tony Holling | 5:58:33 | 37:13 | 1:16:18 | 1:57:36 | 2:42:04 | 3:27:18 | 4:13:26 | 5:04:04 | 5:58:33 | |
| 23. Syd Wheeler | 6:09:40 | 43:13 | 1:26:50 | 2:10:59 | 2:54:25 | 3:38:46 | 4:24:49 | 5:15:40 | 6:09:40 | |
| 24. Les Jones | 6:16:26 | 41:58 | 1:23:56 | 2:07:22 | 2:52:43 | 3:40:35 | 4:31:18 | 5:23:35 | 6:16:26 |
| Athlete | Total laps | Time | 5 Miles | 10 Miles | 15 Miles | 20 Miles | 25 Miles | 30 Miles | 35 Miles |
|---|---|---|---|---|---|---|---|---|---|
| Pam Storey | 148 | 6:09:56 | 43:58 | 1:29:15 | 2:17:13 | 3:05:26 | 3:58:20 | 4:52:17 | 5:45:41 |
| Kevin Wilkinson | 143 | 4:11:42 | 34:10 | 1:08:24 | 1:44:23 | 2:17:33 | 2:49:30 | 3:22:18 | 4:05:10 |
| Eric Williams | 128 | 3:24:40 | 30:28 | 1:00:54 | 1:31:24 | 2:02:56 | 2:34:03 | 3:07:57 | |
| Allan Stewart | 125 | 3:37:40 | 35:21 | 1:10:15 | 1:45:13 | 2:18:44 | 2:53:15 | 3:29:32 | |
| David Griffiths | 30 miles | 4:17:46 | 39:10 | 1:17:49 | 1:57:22 | 2:39:30 | 3:29:00 | 4:17:46 | |
| John Sneddon | 113 | 3:40:09 | 36:34 | 1:14:14 | 1:51:42 | 2:29:34 | 3:09:27 | ||
| Mark Guichard | 99 | 2:56:00 | 32:19 | 1:05:22 | 1:38:36 | 2:14:22 | |||
| Scott Howell | 90 | 2:55:19 | 37:50 | 1:16:41 | 1:55:57 | 2:35:44 | |||
| Gary Hyatt | 81 | 2:38:49 | 37:51 | 1:16:47 | 1:56:29 | 2:37:43 | |||
| Craig Freeman | 20 miles | 2:48:14 | 32:19 | 1:05:22 | 1:38:36 | 2:14:22 | |||
| Sam Moore | 18 | 33:33 |
Skip over navigation | About us | Our races | Race calendar | Results | Members | Championship | Ace | Triathlon | Links
Last updated 27 September 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home